Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Select All | Go | |||
---|---|---|---|---|
Name sortable | Price sortable | % Change sortable | Volume sortable | |
BMO Short Corporate Bond Index ETF | $13.78 | 0.07% | 23.7K | |
BMO Short Corporate Bond Index ETF (AU) | $24.20 | -0.12% | 13.3K | |
BMO Short Federal Bond Index ETF | $13.71 | 0.04% | 8.8K | |
BMO Short Federal Bond Index ETF (AU) | $21.85 | --- | 1.7K | |
BMO Short Provincial Bond Index ETF | $12.22 | 0.08% | 4.5K | |
BMO Short Provincial Bond Index ETF (AU) | $22.39 | --- | 300.0 | |
BMO Short-Term Bond Index ETF | $48.25 | -0.04% | 831.0 | |
BMO Short-Term Discount Bond ETF | $30.42 | 0.10% | 2.0K | |
BMO Ultra Short-Term Bond ETF | $49.03 | 0.04% | 41.5K | |
BMO Ultra Short-Term Bond ETF (AU) | $60.21 | 0.05% | 5.9K | |
CI 1-5 Year Laddered Government Strip Bond Index ETF Common | $10.04 | -0.15% | 5.6K | |
CI Canadian Short-Term Aggregate Bond Index ETF | $47.29 | --- | 200.0 | |
CI Short Term Government Bond Index Class ETF | $18.28 | --- | 200.0 | |
CIBC 2025 Investment Grade Bond Fund, ETF Series | $20.34 | 0.00% | 2.1K | |
CIBC 2026 Investment Grade Bond Fund ETF Series | $20.43 | -0.15% | 1.6K | |
CIBC 2027 Investment Grade Bond Fund, ETF Series | $20.45 | -0.44% | 3.2K | |
CIBC Active Investment Grade Floating Rate Bond ETF | $19.93 | 0.00% | 1.8K | |
CIBC Canadian Short-Term Bond Index ETF | $20.42 | -0.29% | 100.0 | |
Desjardins 1-5 Year Laddered Canadian Corporate Bond Index ETF | $18.84 | --- | 2.0K | |
Desjardins 1-5 Year Laddered Canadian Government Bond Index ETF | $18.10 | -0.22% | 3.3K | |
Desjardins Canadian Short Term Bond Index ETF | $18.85 | --- | 300.0 | |
Dynamic Active Ultra Short Term Bond ETF | $19.65 | 0.10% | 7.9K | |
Fidelity Canadian Short Term Corporate Bond ETF | $25.39 | 0.04% | 629.0 | |
Franklin Canadian Short Term Bond Fund ETF | $19.11 | -0.05% | 1.6K | |
Franklin Canadian Ultra Short Term Bond Fund ETF Series | $20.82 | -0.10% | 2.4K | |
Global X Active Canadian Municipal Bond ETF E | $9.54 | -0.10% | 854.0 | |
Global X Active Ultra-Short Term Investment Grade Bond ETF | $10.05 | -0.05% | 4.0K | |
Global X Short-Term Government Bond Premium Yield ETF | $19.71 | -0.05% | 9.3K | |
GuardBdsTM 2024 Investment Grade Bd ETF | $20.37 | --- | 2.3K | |
GuardBondsTM 1-3 Year Laddered Investment Grade Bond Fund ETF Units | $20.52 | -0.05% | 398.0 | |
GuardBondsTM 2025 Investment Grade Bond Fund ETF Units | $20.58 | 0.00% | 244.0 | |
GuardBondsTM 2026 Investment Grade Bond Fund ETF Units | $20.70 | -0.29% | 62.1K | |
GuardBondsTM 2027 Investment Grade Bond Fund ETF Units | $20.56 | -0.29% | 170.0 | |
IA Clarington Core Plus Bond Fund Series ETF | $9.47 | 0.16% | 381.0 | |
Invesco 1-3 Year Laddered Floating Rate Note Index ETF | $19.59 | 0.10% | 10.9K | |
Invesco 1-5 Year Laddered Investment Grade Corporate Bond Index ETF | $17.69 | 0.06% | 6.2K | |
iShares 1-5 Year Laddered Corporate Bond Index ETF | $18.11 | 0.22% | 4.5K | |
iShares 1-5 Year Laddered Government Bond Index ETF | $17.17 | 0.06% | 3.9K | |
iShares Core Canadian Short Term Bond Index ETF | $26.50 | 0.04% | 58.2K | |
iShares Core Canadian Short Term Corporate Bond Index ETF | $18.81 | 0.05% | 9.4K | |
iShares ESG Advanced 1-5 Year Canadian Corporate Bond Index ETF | $38.77 | -0.05% | 200.0 | |
iShares ESG Aware Canadian Short Term Bond Index ETF | $19.51 | 0.00% | 10.6K | |
iShares Floating Rate Index ETF | $20.02 | 0.05% | 16.9K | |
Lysander-Canso Floating Rate ActivETF | $10.15 | --- | 1.0K | |
Mackenzie Canadian Short Term Fixed Income ETF | $19.61 | -0.10% | 300.0 | |
Mackenzie Canadian Short-Term Bond Index ETF | $98.26 | -0.35% | 100.0 | |
Mackenzie Canadian Ultra Short Bond Index ETF | $50.41 | 0.00% | 12.1K | |
Manulife Smart Short-Term Bond ETF | $9.59 | -0.16% | 5.9K | |
NBI Sustainable Canadian Short Term Bond ETF | $10.05 | -0.59% | 2.9K | |
RBC 1-5 Year Laddered Canadian Bond ETF | $18.67 | -0.08% | 700.0 | |
RBC 1-5 Year Laddered Canadian Corporate Bond ETF | $18.55 | -0.56% | 400.0 | |
RBC Canadian Discount Bond ETF | $20.62 | -0.05% | 107.9K | |
RBC PH&N Short Term Canadian Bond ETF | $19.86 | -0.30% | 5.1K | |
RBC Target 2025 Canadian Corporate Bond Index ETF | $20.46 | -0.10% | 8.5K | |
RBC Target 2025 Government Bond ETF | $20.51 | 0.05% | 100.0 | |
RBC Target 2026 Government Bond ETF | $20.53 | -0.10% | 572.0 | |
TD Cash Management ETF | $50.16 | 0.00% | 22.7K | |
TD Select Short Term Corporate Bond Ladder ETF | $14.63 | -0.14% | 5.8K | |
TD Target 2025 Investment Grade Bond ETF | $25.50 | 0.04% | 6.6K | |
TD Target 2026 Investment Grade Bond ETF | $25.64 | 0.00% | 600.0 | |
TD Target 2027 Investment Grade Bond ETF | $25.71 | 0.04% | 5.8K | |
Vanguard Canadian Short-Term Bond Index ETF | $23.07 | 0.00% | 77.3K | |
Vanguard Canadian Short-Term Corporate Bond Index ETF | $23.83 | -0.04% | 4.6K | |
Select All | Go |
1 Year Change | +8.02% |
Funds in the Canadian Short Term Fixed Income category must invest at least 90% of their fixed income holdings in fixed-income securities denominated in Canadian dollars with an average duration of less than 3.5 years. In addition, these funds must invest primarily in investment-grade fixed-income securities, such that the average credit quality of the portfolio as a whole is investment grade (BBB or equivalent rating or higher) and not more than 40% of the portfolio’s holdings are invested in high yield fixed income securities. For purposes of the category definition, up to 30% of a Fund’s assets may be held in Foreign Fixed Income products which will be treated as Canadian content provided that the currency exposure on those holdings is hedged into Canadian dollars.
Name sortable | Average Daily Volume sortable | |
---|---|---|
RBC Canadian Discount Bond ETF | 94.1K | |
iShares Core Canadian Short Term Bond Index ETF | 41.1K | |
BMO Ultra Short-Term Bond ETF | 38.7K | |
CIBC Active Investment Grade Floating Rate Bond ETF | 33.7K | |
Global X Short-Term Government Bond Premium Yield ETF | 33.6K | |
Vanguard Canadian Short-Term Bond Index ETF | 27.3K | |
iShares Floating Rate Index ETF | 25.0K | |
TD Cash Management ETF | 23.7K | |
BMO Short Corporate Bond Index ETF | 21.7K | |
iShares Core Canadian Short Term Corporate Bond Index ETF | 17.0K |