Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Select All | Go | |||
---|---|---|---|---|
Name sortable | Price sortable | % Change sortable | Volume sortable | |
AAM Sawgrass U.S. Large Cap Quality Growth ETF | $19.82 | 0.05% | 656.0 | |
AdvisorShares Dorsey Wright FSM US Core ETF | $48.82 | 0.19% | 357.0 | |
AdvisorShares Gerber Kawasaki ETF | $22.22 | 0.13% | 1.3K | |
AdvisorShares Q Dynamic Growth ETF | $35.82 | 0.25% | 768.0 | |
Alger 35 ETF | $24.98 | 0.76% | 7.3K | |
Alger Concentrated Equity ETF | $25.46 | 0.06% | 9.0K | |
American Century Focused Dynamic Growth ETF | $101.98 | -0.31% | 7.5K | |
American Century Sustainable Growth ETF | $56.91 | -0.14% | 551.0 | |
American Century U.S. Quality Growth ETF | $99.94 | 0.44% | 21.4K | |
Amplify AI Powered Equity ETF | $40.37 | 0.15% | 2.2K | |
Astoria US Quality Growth Kings ETF | $25.51 | -0.06% | 4.8K | |
Brookstone Growth Stock ETF | $34.61 | 0.04% | 9.6K | |
Capital Group Growth ETF | $37.21 | 0.35% | 2.0M | |
Castleark Large Growth ETF | $39.93 | -0.10% | 6.9K | |
ClearBridge Large Cap Growth ESG ETF | $75.95 | -0.26% | 5.0K | |
Congress Large Cap Growth ETF | $34.52 | 0.35% | 28.6K | |
Direxion NASDAQ-100� Equal Weighted Index Shares | $91.93 | 0.20% | 90.6K | |
ERShares Private-Public Crossover ETF | $17.95 | 0.34% | 7.4K | |
ETC 6 Meridian Quality Growth ETF | $31.93 | 0.11% | 2.6K | |
Federated Hermes MDT Large Cap Growth ETF | $28.16 | -0.17% | 121.0 | |
Fidelity Blue Chip Growth ETF | $45.34 | -0.09% | 689.1K | |
Fidelity Disruptors ETF | $31.73 | 0.25% | 1.3K | |
Fidelity Enhanced Large Cap Growth ETF | $34.43 | -0.26% | 221.6K | |
Fidelity Fundamental Large Cap Growth ETF | $25.06 | 0.16% | 31.7K | |
Fidelity Magellan ETF | $31.37 | 0.13% | 30.3K | |
Fidelity Momentum Factor ETF | $70.69 | 0.07% | 35.3K | |
Fidelity NASDAQ-NMS Composite Index Track | $74.86 | -0.04% | 206.4K | |
First Trust Growth Strength ETF | $32.38 | 0.31% | 168.2K | |
First Trust Innovation Leaders ETF | $25.71 | -0.07% | 174.5K | |
First Trust Large Cap Growth AlphaDEX� Fund | $143.54 | 0.38% | 31.0K | |
First Trust Multi-Manager Large Growth ETF | $30.02 | -0.23% | 6.5K | |
First Trust NASDAQ-100 Equal Weighted Index Fund | $127.84 | 0.43% | 44.9K | |
First Trust NASDAQ-100 Ex-Technology Sector Index Fund | $95.51 | 0.69% | 2.6K | |
FM Compounders Equity ETF | $25.00 | 0.12% | 442.0 | |
Foundations Dynamic Growth ETF | $13.63 | 0.03% | 643.0 | |
Franklin Focused Growth ETF | $39.37 | -0.11% | 11.6K | |
FT Raymond James Multicap Growth Equity ETF | $24.26 | 0.57% | 838.0 | |
FundX Aggressive ETF | $71.61 | -0.10% | 41.0 | |
FundX ETF | $70.65 | -0.06% | 5.4K | |
Global X Guru� Index ETF | $50.96 | 0.17% | 360.0 | |
Global X Millennials Consumer ETF | $45.29 | 0.11% | 17.0K | |
Goldman Sachs Hedge Industry VIP ETF | $126.09 | 0.17% | 2.6K | |
Goldman Sachs MarketBeta� Russell 1000 Growth Equity ETF | $53.59 | -0.08% | 7.0 | |
GraniteShares Nasdaq Select Disruptors ETF | $55.83 | 0.55% | 803.0 | |
Grizzle Growth ETF | $33.10 | -1.28% | 711.0 | |
Harbor Disruptive Innovation ETF | $16.82 | 0.13% | 2.7K | |
Harbor Long-Term Growers ETF | $26.74 | 0.00% | 65.4K | |
Hartford Large Cap Growth ETF | $23.02 | 0.15% | 5.7K | |
Hartford US Quality Growth ETF | $52.31 | 0.18% | 21.0 | |
HCM Defender 100 Index ETF | $65.09 | -0.17% | 16.8K | |
Intelligent Livermore ETF | $25.59 | 0.19% | 7.4K | |
Invesco Dorsey Wright Momentum ETF | $112.64 | 0.27% | 13.2K | |
Invesco ESG NASDAQ 100 ETF | $34.40 | -0.24% | 9.1K | |
Invesco Large Cap Growth ETF | $103.43 | 0.23% | 16.1K | |
Invesco NASDAQ 100 ETF | $207.11 | -0.05% | 2.5M | |
Invesco Nasdaq Free Cash Flow Achievers ETF | $33.89 | 0.47% | 527.0 | |
Invesco QQQ Trust | $503.17 | -0.06% | 29.6M | |
Invesco S&P 500� Momentum ETF | $94.77 | 0.16% | 580.8K | |
Invesco S&P 500� Pure Growth ETF | $41.89 | 0.02% | 662.9K | |
iShares Core S&P U.S. Growth ETF | $137.02 | -0.08% | 395.9K | |
Ishares ESG Aware MSCI USA Growth ETF | $43.54 | 0.07% | 1.3K | |
iShares Large Cap Growth Active ETF | $33.45 | -0.10% | 24.0 | |
iShares Morningstar Growth ETF | $88.84 | -0.09% | 52.5K | |
iShares MSCI USA Momentum Factor ETF | $211.61 | 0.29% | 1.1M | |
iShares MSCI USA Quality GARP ETF | $54.99 | 0.19% | 16.5K | |
iShares Nasdaq Top 30 Stocks ETF | $25.46 | -0.16% | 20.1K | |
iShares Nasdaq-100 ex Top 30 ETF | $25.13 | 0.29% | 10.8K | |
iShares Paris-Aligned Climate MSCI USA ETF | $64.78 | -0.14% | 12.7K | |
iShares Russell 1000 Growth ETF | $392.76 | -0.16% | 1.5M | |
iShares Russell Top 200 Growth ETF | $228.43 | -0.21% | 267.3K | |
iShares S&P 500 Growth ETF | $99.54 | -0.11% | 1.7M | |
iShares U.S. Thematic Rotation Active ETF | $34.05 | -0.03% | 617.0 | |
iShares� ESG Advanced MSCI USA ETF | $51.22 | -0.06% | 86.8K | |
Janus Henderson U.S. Sustainable Equity ETF | $27.73 | 0.74% | 1.0 | |
Jensen Quality Growth ETF | $26.28 | -0.04% | 100.2K | |
Jpmorgan Active Growth ETF | $80.53 | 0.07% | 327.8K | |
JPMorgan U.S. Momentum Factor ETF | $59.89 | 0.24% | 26.4K | |
Level Four Large Cap Growth Active ETF | $34.17 | 0.14% | 1.3K | |
Logan Capital Broad Innovative Growth ETF | $52.46 | 0.55% | 95.0 | |
Macquarie Focused Large Growth ETF | $27.76 | 0.11% | 55.3K | |
Monarch Blue Chips Core ETF | $35.19 | 0.26% | 47.7K | |
Motley Fool 100 Index ETF | $58.99 | -0.07% | 76.5K | |
Motley Fool Capital Efficiency 100 Index ETF | $26.74 | 0.72% | 22.3K | |
Natixis Loomis Sayles Focused Growth ETF | $38.49 | -0.20% | 3.1K | |
Nuveen ESG Large-Cap Growth ETF | $87.82 | 0.13% | 240.2K | |
Nuveen Growth Opportunities ETF | $33.87 | 0.01% | 6.2K | |
Nuveen Winslow Large-Cap Growth ESG ETF | $33.56 | -0.24% | 6.5K | |
NYLI Winslow Focused Large Cap Growth ETF | $48.54 | -0.18% | 73.0 | |
NYLI Winslow Large Cap Growth ETF | $47.64 | -0.13% | 2.5K | |
Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | $21.28 | 0.46% | 769.0 | |
Pacer Trendpilot� 100 ETF | $74.75 | 0.23% | 48.2K | |
PGIM Jennison Focused Growth ETF | $93.76 | 0.13% | 7.9K | |
PlanRock Alternative Growth ETF | $34.03 | 0.30% | 2.7K | |
Principal Focused Blue Chip ETF | $34.04 | 0.01% | 20.5K | |
ProShares MSCI Transformational Changes ETF | $45.54 | 0.28% | 798.0 | |
ProShares Nasdaq-100 Dorsey Wright Momentum ETF | $45.66 | -0.17% | 1.1K | |
Putnam Focused Large Cap Growth ETF | $37.75 | -0.06% | 3.8K | |
Putnam Sustainable Leaders ETF | $34.00 | -0.03% | 47.9K | |
QRAFT AI-Enhanced U.S. Large Cap ETF | $53.51 | 0.41% | 2.6K | |
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | $45.36 | 0.32% | 2.2K | |
Select All | Go |
1 Year Change | +41.44% |
Large-growth portfolios invest primarily in big U.S. companies that are projected to grow faster than other large-cap stocks. Stocks in the top 70% of the capitalization of the U.S. equity market are defined as large cap. Growth is defined based on fast growth (high growth rates for earnings, sales, book value, and cash flow) and high valuations (high price ratios and low dividend yields). Most of these portfolios focus on companies in rapidly expanding industries.
Name sortable | Average Daily Volume sortable | |
---|---|---|
Invesco QQQ Trust | 29.2M | |
Schwab U.S. Large-Cap Growth ETF� | 5.2M | |
SPDR� Portfolio S&P 500 Growth ETF | 2.6M | |
iShares S&P 500 Growth ETF | 2.6M | |
iShares MSCI USA Momentum Factor ETF | 2.2M | |
Capital Group Growth ETF | 1.6M | |
Invesco NASDAQ 100 ETF | 1.5M | |
iShares Russell 1000 Growth ETF | 1.5M | |
Invesco S&P 500� Momentum ETF | 1.4M | |
Jpmorgan Active Growth ETF | 1.2M |