Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Select All | Go | |||
---|---|---|---|---|
Name sortable | Price sortable | % Change sortable | Volume sortable | |
First Trust Brazil AlphaDEX� Fund | $10.32 | -3.42% | 2.1K | |
First Trust Latin America AlphaDEX� Fund | $16.37 | -2.00% | 9.3K | |
Franklin FTSE Brazil ETF | $16.27 | -3.49% | 87.9K | |
Franklin FTSE Latin America ETF | $18.80 | -1.94% | 15.5K | |
Global X Brazil Active ETF | $22.50 | -3.35% | 1.1K | |
iShares Latin America 40 ETF | $23.56 | -1.83% | 768.8K | |
iShares MSCI Brazil ETF | $26.46 | -3.64% | 40.3M | |
iShares MSCI Brazil Small-Cap ETF | $11.38 | -4.21% | 432.6K | |
VanEck Brazil Small-Cap ETF | $13.26 | -4.09% | 1.8K | |
Select All | Go |
1 Year Change | +2.53% |
Latin America stock portfolios invest almost exclusively in stocks from Latin America. Most of these portfolios strongly favor the area's large markets, specifically Brazil, Mexico, and Argentina. Smaller markets such as Peru or Colombia aren't generally as well-represented in these portfolios. These portfolios invest at least 70% of total assets in equities and invest at least 75% of stock assets in Latin America.
Name sortable | Average Daily Volume sortable | |
---|---|---|
iShares MSCI Brazil ETF | 18.5M | |
iShares Latin America 40 ETF | 1.2M | |
iShares MSCI Brazil Small-Cap ETF | 162.6K | |
Franklin FTSE Latin America ETF | 32.1K | |
Franklin FTSE Brazil ETF | 26.9K | |
First Trust Latin America AlphaDEX� Fund | 8.3K | |
VanEck Brazil Small-Cap ETF | 4.7K | |
First Trust Brazil AlphaDEX� Fund | 2.5K | |
Global X Brazil Active ETF | 320.0 |