Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BAMD |
---|---|---|
10:08 ET | 100 | 34.46 |
10:09 ET | 560 | 34.4401 |
10:26 ET | 100 | 34.45 |
10:51 ET | 100 | 34.45 |
12:17 ET | 186 | 34.59 |
12:19 ET | 907 | 34.59 |
01:00 ET | 907 | 34.5115 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 Largest Discount | -0.28% |
09/04/2024 | 0.12% |
09/05/2024 | 0.03% |
09/09/2024 | 0.00% |
09/10/2024 | 0.00% |
09/11/2024 | 0.03% |
09/12/2024 | 0.01% |
09/13/2024 | -0.03% |
09/16/2024 | 0.00% |
09/17/2024 | 0.00% |
09/18/2024 | 0.12% |
09/19/2024 | -0.03% |
09/20/2024 | -0.03% |
09/23/2024 | 0.00% |
09/24/2024 | -0.03% |
09/25/2024 | 0.09% |
09/26/2024 | 0.03% |
09/27/2024 | 0.09% |
10/01/2024 | 0.02% |
10/02/2024 | 0.00% |
10/03/2024 | 0.03% |
10/04/2024 | 0.12% |
10/07/2024 | 0.04% |
10/10/2024 | 0.06% |
10/11/2024 | 0.03% |
10/14/2024 | -0.03% |
10/16/2024 | -0.03% |
10/17/2024 | 0.00% |
10/18/2024 | 0.00% |
10/21/2024 | -0.03% |
10/22/2024 | 0.06% |
10/23/2024 | 0.00% |
10/24/2024 | 0.08% |
10/28/2024 | 0.12% |
10/29/2024 | 0.10% |
10/30/2024 | 0.09% |
10/31/2024 | 0.12% |
11/01/2024 | 0.06% |
11/04/2024 | 0.02% |
11/05/2024 | 0.00% |
11/06/2024 Largest Premium | 0.15% |
11/08/2024 | 0.09% |
11/12/2024 | 0.12% |
11/13/2024 | 0.12% |
11/14/2024 | 0.00% |
11/18/2024 | 0.02% |
11/19/2024 | 0.06% |
11/20/2024 | 0.02% |
11/21/2024 | 0.06% |
11/22/2024 | 0.06% |
11/25/2024 | 0.00% |
11/26/2024 | -0.03% |
11/27/2024 | -0.03% |
11/29/2024 | 0.06% |
US Stock | 99.0% |
---|---|
Cash | 1.0% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
Utilities | 24.3% |
---|---|
Financial Serv.s | 15.6% |
Consumer Defensive | 13.1% |
Real Estate | 9.5% |
Energy | 7.4% |
Consumer Cyclical | 6.6% |
Communication Services | 6.3% |
Basic Mat. | 5.6% |
Industrials | 3.8% |
Healthcare | 3.6% |
Technology | 3.3% |
United States | 100.0% |
---|---|
Latin America | 0 |
Africa | 0 |
Asia/Oceania | 0 |
Canada | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
International Paper Co | Long | 4.1% | 0.00% | $3.6M |
Entergy Corp | Long | 4.0% | 0.00% | $3.5M |
Kellanova Co | Long | 4.0% | 0.00% | $3.5M |
3M Co | Long | 3.8% | 0.00% | $3.4M |
Kinder Morgan Inc Class P | Long | 3.7% | 0.00% | $3.3M |
ONEOK Inc | Long | 3.7% | 0.00% | $3.3M |
NiSource Inc | Long | 3.7% | 0.00% | $3.2M |
AT&T Inc | Long | 3.6% | 0.00% | $3.2M |
Altria Group Inc | Long | 3.6% | 0.00% | $3.2M |
Gilead Sciences Inc | Long | 3.6% | 0.00% | $3.2M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Brookstone Asset Management LLC. |
Inception | September 27, 2023 |
The investment seeks to provide income and capital appreciation. The fund is an actively managed exchange traded fund (“ETFâ€) that, under normal circumstances, invests at least 80% of its net assets (plus borrowings for investment purposes) in income-producing, publicly-traded U.S. stocks or unaffiliated ETFs purchased in the secondary market.
Total Net Assets | $88.3M |
---|---|
Shares Out. | 2.7M |
Net Asset Value (NAV) | $34.49 |
Prem/Discount to NAV | 0.06% |
P/E Ratio | 17.9 |
Dividend Yield | 2.82% |
Dividend per Share | 0.97 USD |
Ex-Dividend Date | 11/29/2024 |
Dividend Payment Date | 12/6/2024 |
Beta | --- |
Morningstar Investment Style | Large Value |
Equity Style | Mid Cap Value |
Credit Quality / Duration | --- |
Actual Management Fee | 0.65% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.95% |