Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CPER |
---|---|---|
09:32 ET | 133 | 25.8 |
09:44 ET | 759 | 25.8 |
09:46 ET | 100 | 25.78 |
09:48 ET | 100 | 25.75 |
09:50 ET | 100 | 25.725 |
09:51 ET | 5500 | 25.7201 |
09:57 ET | 686 | 25.8 |
10:00 ET | 100 | 25.81 |
10:06 ET | 215 | 25.842 |
10:09 ET | 656 | 25.7911 |
10:15 ET | 100 | 25.85 |
10:26 ET | 348 | 25.8673 |
10:27 ET | 100 | 25.83 |
10:29 ET | 250 | 25.819 |
10:31 ET | 150 | 25.81 |
10:33 ET | 220 | 25.76 |
10:44 ET | 500 | 25.87 |
10:51 ET | 404 | 25.804 |
11:09 ET | 100 | 25.8555 |
11:12 ET | 100 | 25.83 |
11:18 ET | 200 | 25.8334 |
11:20 ET | 200 | 25.8599 |
11:21 ET | 100 | 25.82 |
11:30 ET | 3100 | 25.79 |
11:34 ET | 100 | 25.7934 |
11:36 ET | 900 | 25.85 |
11:38 ET | 1200 | 25.84 |
11:39 ET | 3250 | 25.8 |
11:52 ET | 100 | 25.83 |
11:54 ET | 200 | 25.8325 |
12:03 ET | 800 | 25.85 |
12:17 ET | 200 | 25.84 |
12:32 ET | 600 | 25.84 |
12:33 ET | 100 | 25.85 |
12:35 ET | 100 | 25.81 |
12:46 ET | 1000 | 25.8308 |
12:50 ET | 100 | 25.815 |
12:53 ET | 100 | 25.825 |
01:00 ET | 743 | 25.8 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | -0.22% |
09/04/2024 | -0.02% |
09/05/2024 | -0.07% |
09/06/2024 | -0.13% |
09/09/2024 | -0.17% |
09/10/2024 | 0.20% |
09/11/2024 | 0.61% |
09/12/2024 | 0.47% |
09/13/2024 | -0.13% |
09/16/2024 | -0.16% |
09/17/2024 | 0.35% |
09/18/2024 Largest Discount | -0.73% |
09/19/2024 | 0.13% |
09/20/2024 | -0.10% |
09/23/2024 | 0.10% |
09/24/2024 Largest Premium | 0.89% |
09/25/2024 | 0.00% |
09/26/2024 | 0.24% |
09/27/2024 | -0.12% |
09/30/2024 | -0.08% |
10/01/2024 | -0.18% |
10/02/2024 | 0.43% |
10/03/2024 | -0.02% |
10/04/2024 | -0.02% |
10/07/2024 | -0.17% |
10/08/2024 | 0.32% |
10/09/2024 | 0.29% |
10/10/2024 | 0.48% |
10/11/2024 | 0.17% |
10/14/2024 | 0.16% |
10/15/2024 | 0.24% |
10/16/2024 | 0.13% |
10/17/2024 | 0.25% |
10/18/2024 | 0.24% |
10/21/2024 | 0.15% |
10/22/2024 | 0.25% |
10/23/2024 | -0.11% |
10/24/2024 | 0.20% |
10/25/2024 | -0.05% |
10/28/2024 | 0.19% |
10/29/2024 | 0.30% |
10/30/2024 | 0.11% |
10/31/2024 | 0.35% |
11/01/2024 | -0.42% |
11/04/2024 | -0.01% |
11/05/2024 | -0.27% |
11/06/2024 | -0.08% |
11/07/2024 | 0.04% |
11/08/2024 | 0.11% |
11/11/2024 | 0.22% |
11/12/2024 | -0.05% |
11/13/2024 | -0.39% |
11/14/2024 | -0.12% |
11/15/2024 | 0.06% |
11/18/2024 | 0.20% |
11/19/2024 | 0.41% |
11/20/2024 | -0.21% |
11/21/2024 | -0.17% |
11/22/2024 | -0.32% |
11/25/2024 | 0.08% |
11/26/2024 | 0.05% |
11/27/2024 | -0.04% |
11/29/2024 | -0.07% |
Other | 50.1% |
---|---|
Cash | 38.3% |
Preferred | 11.6% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Copper Future Mar 25 | Long | 16.7% | -2.08% | $57.5M |
Copper Future Dec 24 | Long | 16.7% | -1.51% | $57.5M |
Copper Future May 25 | Long | 16.7% | -2.28% | $57.5M |
Drey Inst Pref Gov Mm Inst 6546 | Long | 11.6% | --- | $40.0M |
United States Treasury Bills 0% | Long | 3.5% | +140.00% | $11.9M |
United States Treasury Bills 0% | Long | 2.0% | --- | $7.0M |
United States Treasury Bills 0% | Long | 2.0% | --- | $6.9M |
United States Treasury Bills 0% | Long | 1.5% | 0.00% | $5.0M |
United States Treasury Bills 0% | Long | 1.2% | 0.00% | $4.0M |
United States Treasury Bills 0% | Long | 1.0% | --- | $3.5M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | SummerhHaven Copper TR USD |
---|---|
Category | |
Sponsor | United States Commodity Funds LLC |
Inception | November 14, 2011 |
The investment seeks the daily changes in percentage terms of its shares' per share net asset value ("NAV") to reflect the daily changes in percentage terms of the SummerHaven Copper Index Total ReturnSM (the "SCI"), less CPER's expenses. The fund seeks to achieve its investment objective by investing in the Benchmark Component Copper Futures Contracts. The SCI is designed to reflect the performance of the investment returns from a portfolio of copper futures contracts on the Commodity Exchange, Inc. exchange ("COMEX").
Total Net Assets | $175.9M |
---|---|
Shares Out. | 6.1M |
Net Asset Value (NAV) | $25.82 |
Prem/Discount to NAV | -0.07% |
P/E Ratio | --- |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.65% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.39% |