Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DBA |
---|---|---|
09:32 ET | 3420 | 26.881 |
09:33 ET | 500 | 26.8771 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | 0.12% |
09/04/2024 | -0.25% |
09/05/2024 | -0.16% |
09/09/2024 | -0.16% |
09/10/2024 | 0.04% |
09/11/2024 | 0.16% |
09/12/2024 | -0.04% |
09/13/2024 | -0.32% |
09/16/2024 | 0.08% |
09/17/2024 | 0.16% |
09/18/2024 | -0.19% |
09/19/2024 | 0.00% |
09/20/2024 | 0.16% |
09/23/2024 | 0.12% |
09/24/2024 | 0.15% |
09/25/2024 | 0.15% |
09/26/2024 | 0.00% |
09/27/2024 | 0.11% |
09/30/2024 | 0.15% |
10/01/2024 | 0.00% |
10/02/2024 | -0.20% |
10/03/2024 Largest Premium | 0.47% |
10/04/2024 | -0.20% |
10/07/2024 | 0.20% |
10/08/2024 | 0.16% |
10/09/2024 | 0.24% |
10/10/2024 | -0.16% |
10/11/2024 | 0.23% |
10/14/2024 | 0.04% |
10/15/2024 | 0.35% |
10/16/2024 | -0.19% |
10/17/2024 Largest Discount | -0.35% |
10/18/2024 | -0.24% |
10/21/2024 | 0.08% |
10/22/2024 | 0.24% |
10/23/2024 | 0.08% |
10/24/2024 | -0.16% |
10/25/2024 | -0.12% |
10/28/2024 | 0.16% |
10/29/2024 | 0.00% |
10/30/2024 | 0.08% |
10/31/2024 | 0.28% |
11/01/2024 | -0.12% |
11/04/2024 | -0.04% |
11/05/2024 | 0.08% |
11/06/2024 | 0.24% |
11/07/2024 | -0.23% |
11/08/2024 | 0.20% |
11/11/2024 | -0.12% |
11/12/2024 | 0.12% |
11/13/2024 | -0.04% |
11/14/2024 | 0.19% |
11/15/2024 | 0.19% |
11/18/2024 | 0.04% |
11/19/2024 | 0.19% |
11/20/2024 | 0.27% |
11/21/2024 | 0.11% |
11/22/2024 | -0.30% |
11/25/2024 | 0.11% |
11/26/2024 | -0.04% |
11/27/2024 | 0.22% |
Other | 49.9% |
---|---|
Cash | 46.1% |
US Bond | 4.0% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Invesco Shrt-Trm Inv Gov&Agcy Instl | Long | 21.5% | +1.68% | $315.5M |
United States Treasury Bills 0% | Long | 18.7% | 0.00% | $274.0M |
Cocoa Future Dec 24 | Long | 12.6% | 0.00% | $185.3M |
Invesco Short Term Treasury ETF | Long | 8.2% | 0.00% | $119.7M |
Coffee C Future Dec 24 | Long | 7.2% | 0.00% | $105.0M |
Live Cattle Future Dec 24 | Long | 5.7% | 0.00% | $84.1M |
Sugar No. 11 Futures June15 | Long | 4.6% | 0.00% | $66.9M |
Soybean Future Nov24 | Long | 4.2% | --- | $61.2M |
Lean Hogs Future Dec24 | Long | 4.1% | 0.00% | $60.7M |
Corn Future Sep25 | Long | 4.1% | 0.00% | $59.6M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | DBIQ Diversified Agriculture TR USD |
---|---|
Category | |
Sponsor | Invesco Capital Management LLC |
Inception | January 5, 2007 |
The investment seeks to track changes, whether positive or negative, in the level of the DBIQ Diversified Agriculture Index Excess Returnâ„¢ (the “indexâ€) over time, plus the excess, if any, of the sum of the fund’s Treasury Income, Money Market Income and T-Bill ETF Income, over the expenses of the fund. The index, which is comprised of one or more underlying commodities (“index commoditiesâ€), is intended to reflect the agricultural sector. The fund pursues its investment objective by investing in a portfolio of exchange-traded futures.
Total Net Assets | $734.8M |
---|---|
Shares Out. | 29.4M |
Net Asset Value (NAV) | $26.83 |
Prem/Discount to NAV | 0.22% |
P/E Ratio | --- |
Dividend Yield | 3.93% |
Dividend per Share | 1.06 USD |
Ex-Dividend Date | 12/18/2023 |
Dividend Payment Date | 12/22/2023 |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.87% |