Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | GCOR |
---|---|---|
10:02 ET | 206 | 41.1816 |
10:04 ET | 100 | 41.21 |
10:09 ET | 2917 | 41.2 |
10:11 ET | 454 | 41.21 |
10:13 ET | 328 | 41.1996 |
10:22 ET | 500 | 41.16 |
10:38 ET | 268 | 41.21 |
11:02 ET | 2017 | 41.205 |
11:14 ET | 2634 | 41.195 |
11:43 ET | 107 | 41.2642 |
11:45 ET | 983 | 41.2329 |
11:54 ET | 242 | 41.2732 |
12:12 ET | 100 | 41.25 |
12:14 ET | 2053 | 41.27 |
12:15 ET | 1087 | 41.2301 |
12:17 ET | 291 | 41.251 |
12:19 ET | 281 | 41.26 |
12:28 ET | 100 | 41.27 |
12:35 ET | 100 | 41.26 |
12:39 ET | 174 | 41.2376 |
12:44 ET | 100 | 41.27 |
12:51 ET | 100 | 41.26 |
01:02 ET | 100 | 41.27 |
01:09 ET | 100 | 41.29 |
01:15 ET | 100 | 41.28 |
01:22 ET | 100 | 41.29 |
01:31 ET | 235 | 41.29 |
01:51 ET | 1386 | 41.25 |
01:54 ET | 500 | 41.23 |
02:05 ET | 410 | 41.2665 |
02:36 ET | 167 | 41.2845 |
02:45 ET | 1150 | 41.28 |
02:52 ET | 144 | 41.28 |
02:57 ET | 156 | 41.2644 |
03:08 ET | 141 | 41.225 |
03:15 ET | 1095 | 41.2301 |
03:24 ET | 100 | 41.24 |
03:26 ET | 100 | 41.25 |
04:00 ET | 678 | 41.26 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | 0.07% |
09/04/2024 | 0.07% |
09/05/2024 | 0.14% |
09/09/2024 | -0.07% |
09/10/2024 | -0.07% |
09/11/2024 | -0.02% |
09/12/2024 | -0.05% |
09/13/2024 | 0.00% |
09/16/2024 | -0.07% |
09/17/2024 | 0.05% |
09/18/2024 | 0.19% |
09/19/2024 Largest Discount | -0.59% |
09/20/2024 | 0.16% |
09/23/2024 | -0.02% |
09/24/2024 | -0.05% |
09/25/2024 | 0.09% |
09/26/2024 | 0.05% |
09/27/2024 | -0.05% |
09/30/2024 Largest Premium | 0.21% |
10/01/2024 | 0.12% |
10/02/2024 | -0.02% |
10/03/2024 | 0.06% |
10/04/2024 | 0.14% |
10/07/2024 | -0.07% |
10/08/2024 | -0.02% |
10/09/2024 | -0.02% |
10/10/2024 | 0.03% |
10/11/2024 | 0.10% |
10/14/2024 | -0.10% |
10/15/2024 | -0.07% |
10/16/2024 | -0.12% |
10/17/2024 | -0.12% |
10/18/2024 | -0.10% |
10/21/2024 | -0.05% |
10/22/2024 | -0.02% |
10/23/2024 | -0.01% |
10/24/2024 | 0.15% |
10/25/2024 | 0.10% |
10/28/2024 | 0.17% |
10/29/2024 | -0.10% |
10/30/2024 | 0.15% |
10/31/2024 | -0.05% |
11/01/2024 | 0.05% |
11/04/2024 | 0.10% |
11/05/2024 | 0.15% |
11/06/2024 | 0.02% |
11/08/2024 | 0.00% |
11/11/2024 | -0.05% |
11/12/2024 | 0.07% |
11/13/2024 | 0.07% |
11/14/2024 | 0.10% |
11/15/2024 | 0.02% |
11/18/2024 | -0.02% |
11/19/2024 | -0.02% |
11/20/2024 | 0.06% |
11/21/2024 | 0.12% |
11/22/2024 | 0.10% |
11/25/2024 | 0.02% |
11/26/2024 | 0.07% |
11/27/2024 | 0.10% |
US Bond | 86.4% |
---|---|
Non-US Bond | 8.1% |
Cash | 5.5% |
Convertible | 0.0% |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Notes 1.25% | Long | 6.7% | +4.69% | $27.7M |
Goldman Sachs FS Government Instl | Long | 5.5% | +4.95% | $22.8M |
United States Treasury Notes 1.5% | Long | 5.0% | 0.00% | $20.9M |
United States Treasury Notes 3.875% | Long | 4.8% | 0.00% | $19.7M |
United States Treasury Notes 0.25% | Long | 3.4% | 0.00% | $14.2M |
United States Treasury Notes 4% | Long | 2.6% | 0.00% | $10.8M |
Federal National Mortgage Association 2.5% | Short | 2.4% | 0.00% | $-9.9M |
United States Treasury Notes 4% | Long | 2.4% | 0.00% | $9.9M |
United States Treasury Notes 2.875% | Long | 2.3% | 0.00% | $9.6M |
United States Treasury Notes 1.625% | Long | 2.1% | 0.00% | $8.8M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 2 out of 5 Stars |
3 Year Rating | 2 out of 5 Stars |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | FTSE Goldman Sachs US BB Mkt TR USD |
---|---|
Category | |
Sponsor | Goldman Sachs Asset Management, L.P. |
Inception | September 8, 2020 |
The investment seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Goldman Sachs US Broad Bond Market Index. The fund seeks to achieve its investment objective by investing at least 80% of its assets (exclusive of collateral held from securities lending) in securities included in its underlying index. The index is a rules-based index that is designed to measure the performance of investment grade, U.S. dollar (“USDâ€)-denominated bonds issued in the United States that meet certain liquidity and fundamental screening criteria.
Total Net Assets | $396.5M |
---|---|
Shares Out. | 9.7M |
Net Asset Value (NAV) | $41.22 |
Prem/Discount to NAV | 0.10% |
P/E Ratio | --- |
Dividend Yield | 4.23% |
Dividend per Share | 1.74 USD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/7/2024 |
Beta | --- |
Morningstar Investment Style | Intermediate Core Bond |
Equity Style | --- |
Credit Quality / Duration | Medium Duration/High Quality |
Actual Management Fee | 0.14% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.13% |