Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | JUCY |
---|---|---|
09:37 ET | 376 | 23.1096 |
09:48 ET | 100 | 23.025 |
09:53 ET | 1537 | 23.0524 |
10:11 ET | 100 | 23.09 |
10:29 ET | 1197 | 23.0941 |
10:31 ET | 390 | 23.0928 |
10:45 ET | 100 | 23.09 |
10:58 ET | 932 | 23.0529 |
11:38 ET | 2407 | 23.09 |
11:52 ET | 809 | 23.09 |
11:56 ET | 269 | 23.09 |
12:14 ET | 718 | 23.0994 |
12:19 ET | 1440 | 23.09 |
12:24 ET | 100 | 23.09 |
12:28 ET | 595 | 23.065 |
12:30 ET | 424 | 23.065 |
12:33 ET | 333 | 23.074565 |
01:09 ET | 100 | 23.09 |
01:31 ET | 209 | 23.0919 |
01:49 ET | 124 | 23.0456 |
02:00 ET | 377 | 23.031 |
02:02 ET | 200 | 23.07 |
02:18 ET | 376 | 23.0481 |
02:41 ET | 388 | 23.0407 |
02:45 ET | 200 | 23.055 |
02:48 ET | 300 | 23.07 |
02:52 ET | 4621 | 23.09 |
02:56 ET | 1692 | 23.0707 |
02:59 ET | 665 | 23.1 |
03:01 ET | 100 | 23.1 |
03:21 ET | 100 | 23.1 |
03:24 ET | 5643 | 23.09 |
03:39 ET | 114443 | 23.08 |
03:48 ET | 121 | 23.084 |
03:50 ET | 275 | 23.0764 |
03:55 ET | 250 | 23.0792 |
03:57 ET | 200 | 23.08 |
04:00 ET | 175 | 23.09 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | 0.01% |
08/27/2024 | -0.10% |
08/28/2024 | 0.13% |
08/29/2024 | -0.43% |
08/30/2024 | 0.05% |
09/03/2024 | -0.07% |
09/04/2024 | 0.04% |
09/05/2024 | -0.24% |
09/09/2024 | 0.03% |
09/10/2024 | -0.07% |
09/11/2024 | -0.06% |
09/12/2024 | 0.09% |
09/13/2024 | 0.07% |
09/16/2024 | -0.15% |
09/17/2024 | -0.14% |
09/18/2024 | -0.06% |
09/19/2024 | 0.09% |
09/20/2024 | 0.08% |
09/23/2024 | -0.11% |
09/24/2024 | -0.24% |
09/25/2024 | 0.07% |
09/26/2024 | 0.26% |
09/27/2024 | -0.01% |
09/30/2024 | -0.06% |
10/01/2024 | 0.28% |
10/02/2024 | 0.12% |
10/03/2024 Largest Premium | 0.32% |
10/04/2024 | 0.20% |
10/07/2024 | -0.06% |
10/08/2024 | 0.10% |
10/09/2024 | 0.17% |
10/10/2024 | 0.05% |
10/11/2024 | 0.02% |
10/14/2024 | 0.01% |
10/15/2024 | 0.04% |
10/16/2024 | 0.20% |
10/17/2024 | 0.20% |
10/18/2024 | 0.05% |
10/21/2024 | 0.11% |
10/24/2024 | 0.18% |
10/25/2024 | 0.08% |
10/28/2024 | 0.21% |
10/29/2024 | -0.02% |
10/30/2024 | 0.12% |
10/31/2024 | 0.28% |
11/01/2024 | 0.21% |
11/04/2024 | 0.16% |
11/05/2024 | 0.07% |
11/06/2024 | -0.10% |
11/08/2024 | 0.10% |
11/11/2024 | 0.19% |
11/12/2024 | 0.05% |
11/13/2024 | 0.00% |
11/14/2024 | 0.12% |
11/15/2024 | 0.07% |
11/18/2024 | 0.21% |
11/19/2024 Largest Discount | -0.44% |
11/20/2024 | 0.08% |
11/21/2024 | -0.37% |
US Bond | 94.2% |
---|---|
Cash | 5.8% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Notes 2.75% | Long | 14.0% | 0.00% | $48.7M |
United States Treasury Notes 4.38% | Long | 13.0% | 0.00% | $45.1M |
United States Treasury Notes 1% | Long | 12.9% | 0.00% | $45.0M |
United States Treasury Notes 2.25% | Long | 8.2% | 0.00% | $28.4M |
United States Treasury Notes 3.88% | Long | 7.2% | 0.00% | $24.9M |
United States Treasury Notes 1.63% | Long | 6.9% | 0.00% | $23.9M |
United States Treasury Notes 0.5% | Long | 6.5% | 0.00% | $22.5M |
United States Treasury Notes 4.5% | Long | 5.8% | 0.00% | $20.3M |
United States Treasury Notes 0.25% | Long | 5.6% | 0.00% | $19.3M |
United States Treasury Notes 4.5% | Long | 4.0% | 0.00% | $14.0M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Bloomberg US Agg Bond TR USD |
---|---|
Category | |
Sponsor | Aptus Capital Advisors, LLC |
Inception | October 31, 2022 |
The investment seeks current income and capital preservation. The fund is an actively managed ETF that seeks to achieve its investment objectives through a hybrid fixed income and equity-linked note strategy. The fund invests primarily in U.S. Treasury Bills, U.S. Treasury Notes, and the securities of U.S. government-sponsored entities (“GSEsâ€) and invests the remainder of its assets in Equity-Linked Notes (“ELNsâ€).
Total Net Assets | $347.8M |
---|---|
Shares Out. | 14.1M |
Net Asset Value (NAV) | $23.05 |
Prem/Discount to NAV | -0.37% |
P/E Ratio | --- |
Dividend Yield | 7.93% |
Dividend per Share | 1.83 USD |
Ex-Dividend Date | 10/30/2024 |
Dividend Payment Date | 10/31/2024 |
Beta | --- |
Morningstar Investment Style | Intermediate Core Bond |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.59% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.59% |