Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | LABD |
---|---|---|
09:32 ET | 834629 | 4.91 |
09:33 ET | 219512 | 4.8689 |
09:35 ET | 121252 | 4.8811 |
09:37 ET | 71920 | 4.85 |
09:39 ET | 94618 | 4.83 |
09:42 ET | 75511 | 4.83 |
09:44 ET | 151149 | 4.839 |
09:46 ET | 93218 | 4.89 |
09:48 ET | 178611 | 4.905 |
09:50 ET | 132011 | 4.92 |
09:51 ET | 160464 | 4.92 |
09:53 ET | 141429 | 4.895 |
09:55 ET | 156435 | 4.895 |
09:57 ET | 220667 | 4.9 |
10:00 ET | 192100 | 4.92 |
10:02 ET | 252765 | 4.9171 |
10:04 ET | 184548 | 4.91 |
Date | Daily Premium/Discount |
---|---|
08/13/2024 | -0.03% |
08/14/2024 | -0.06% |
08/15/2024 | 0.10% |
08/16/2024 | -0.05% |
08/19/2024 | 0.22% |
08/20/2024 | 0.23% |
08/21/2024 | 0.06% |
08/22/2024 | -0.23% |
08/23/2024 | 0.11% |
08/26/2024 | 0.02% |
08/27/2024 | 0.04% |
08/28/2024 | 0.09% |
08/29/2024 | 0.20% |
08/30/2024 | 0.07% |
09/03/2024 | 0.00% |
09/04/2024 | 0.10% |
09/05/2024 | -0.02% |
09/06/2024 | 0.00% |
09/09/2024 | 0.07% |
09/10/2024 | -0.12% |
09/11/2024 | 0.12% |
09/12/2024 | -0.09% |
09/13/2024 | -0.02% |
09/16/2024 | 0.07% |
09/17/2024 | -0.20% |
09/18/2024 | 0.05% |
09/19/2024 | 0.04% |
09/20/2024 | 0.04% |
09/23/2024 | -0.21% |
09/24/2024 | -0.24% |
09/25/2024 | -0.10% |
09/26/2024 | -0.12% |
09/27/2024 | 0.20% |
09/30/2024 | 0.31% |
10/01/2024 | 0.13% |
10/02/2024 | -0.02% |
10/03/2024 | -0.18% |
10/04/2024 | 0.23% |
10/07/2024 | -0.05% |
10/08/2024 | 0.26% |
10/09/2024 | 0.00% |
10/10/2024 | -0.03% |
10/11/2024 | 0.03% |
10/14/2024 | 0.09% |
10/15/2024 | -0.26% |
10/16/2024 | 0.23% |
10/17/2024 | 0.05% |
10/18/2024 | -0.11% |
10/21/2024 | -0.08% |
10/22/2024 | -0.03% |
10/23/2024 | 0.24% |
10/24/2024 | -0.07% |
10/25/2024 | 0.10% |
10/28/2024 | -0.03% |
10/29/2024 | -0.14% |
10/30/2024 | -0.15% |
10/31/2024 Largest Discount | -0.31% |
11/01/2024 | 0.31% |
11/04/2024 | -0.26% |
11/05/2024 | 0.05% |
11/06/2024 Largest Premium | 0.44% |
11/07/2024 | 0.00% |
11/08/2024 | 0.04% |
Cash | 58.8% |
---|---|
Other | 42.1% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Inverse Equity |
Sponsor | Rafferty Asset Management, LLC |
Inception | May 28, 2015 |
The investment seeks daily investment results, before fees and expenses, of 300% of the inverse of the daily performance of the S&P Biotechnology Select Industry Index. The fund, under normal circumstances, invests at least 80% of the fund’s net assets in financial instruments, including swap agreements, futures contracts, or short positions, that, in combination, provide 3X daily inverse (opposite) or short exposure to the index or to ETFs that track the index, consistent with the fund’s investment objective. The index is designed to measure the performance of the biotechnology sub-industry based on the GICS. The fund is non-diversified.
Total Net Assets | $85.5M |
---|---|
Shares Out. | 16.4M |
Net Asset Value (NAV) | $4.98 |
Prem/Discount to NAV | 0.04% |
P/E Ratio | --- |
Dividend Yield | 6.07% |
Dividend per Share | 0.30 USD |
Ex-Dividend Date | 09/24/2024 |
Dividend Payment Date | 10/1/2024 |
Beta | --- |
Morningstar Investment Style | Trading--Inverse Equity |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.75% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 1.61% |