Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | MSTX |
---|---|---|
09:32 ET | 92145 | 108.475 |
09:33 ET | 101080 | 108.6 |
09:35 ET | 43029 | 109.27 |
09:37 ET | 62921 | 107 |
09:39 ET | 64073 | 108.6 |
09:42 ET | 69115 | 108.17 |
09:44 ET | 59610 | 108.28 |
09:46 ET | 46403 | 109.0001 |
09:48 ET | 31628 | 109.5 |
09:50 ET | 73924 | 109.62 |
09:51 ET | 33486 | 110.46 |
09:53 ET | 59892 | 110.39 |
09:55 ET | 41214 | 109.902901 |
09:57 ET | 44602 | 109.995 |
10:00 ET | 55595 | 111.21 |
10:02 ET | 70841 | 112.34 |
10:04 ET | 112957 | 112.3508 |
10:06 ET | 69385 | 112.985 |
10:08 ET | 57252 | 112.85 |
10:09 ET | 35250 | 113.25 |
10:11 ET | 36650 | 112.8801 |
10:13 ET | 48985 | 113.17 |
10:15 ET | 50981 | 113.86 |
10:18 ET | 52769 | 113.28 |
10:20 ET | 52661 | 114.64 |
10:22 ET | 30662 | 113.985 |
10:24 ET | 134734 | 111.8401 |
10:26 ET | 47578 | 113.04 |
10:27 ET | 84978 | 110.25 |
10:29 ET | 62551 | 109.408 |
10:31 ET | 93382 | 108.6008 |
10:33 ET | 54446 | 108.54 |
10:36 ET | 72031 | 107.4 |
10:38 ET | 90697 | 108.2 |
10:40 ET | 73442 | 109.1419 |
10:42 ET | 36059 | 108.55 |
10:44 ET | 54007 | 109.658 |
10:45 ET | 37746 | 109 |
10:47 ET | 37928 | 108.54 |
10:49 ET | 17029 | 108.59 |
10:51 ET | 15286 | 108.5375 |
10:54 ET | 21622 | 108.175 |
10:56 ET | 18565 | 108.07 |
10:58 ET | 24805 | 107.8699 |
11:00 ET | 27190 | 106.57 |
11:02 ET | 69236 | 105.3 |
11:03 ET | 109360 | 105.9886 |
11:05 ET | 35128 | 106.85 |
11:07 ET | 41687 | 106.48 |
11:09 ET | 29184 | 106.61 |
11:12 ET | 21615 | 105.11 |
11:14 ET | 46640 | 105.6869 |
11:16 ET | 29667 | 105.22 |
11:18 ET | 94203 | 103.5 |
11:20 ET | 74995 | 102.62 |
11:21 ET | 53642 | 103.75 |
11:23 ET | 33472 | 105.02 |
11:25 ET | 52118 | 103.5838 |
11:27 ET | 78061 | 104.38 |
11:30 ET | 38175 | 104.8696 |
11:32 ET | 31015 | 104.22 |
11:34 ET | 38320 | 105.49 |
11:36 ET | 28596 | 104.83 |
11:38 ET | 12951 | 104.725 |
11:39 ET | 17323 | 103.4 |
11:41 ET | 16522 | 103.94 |
11:43 ET | 12143 | 104.1 |
11:45 ET | 24238 | 103.9 |
11:48 ET | 21827 | 103.775 |
11:50 ET | 17946 | 104.08 |
11:52 ET | 19677 | 104.39 |
11:54 ET | 38867 | 102.8 |
11:56 ET | 41560 | 102.5 |
11:57 ET | 35134 | 102.31 |
11:59 ET | 74207 | 101 |
12:01 ET | 45579 | 100.39 |
12:03 ET | 25418 | 101.0331 |
12:06 ET | 38367 | 101.45 |
12:08 ET | 69671 | 99.42 |
12:10 ET | 99259 | 98.26 |
12:12 ET | 65811 | 99.21 |
12:14 ET | 81998 | 98.5401 |
12:15 ET | 116569 | 96.09 |
12:17 ET | 65158 | 97.5747 |
12:19 ET | 28527 | 97.47 |
12:21 ET | 20587 | 97.915 |
12:24 ET | 22843 | 98.22 |
12:26 ET | 48920 | 98.27 |
12:28 ET | 29162 | 98.33 |
12:30 ET | 26480 | 97.735 |
12:32 ET | 34681 | 99.15 |
12:33 ET | 81570 | 101.22 |
12:35 ET | 54919 | 100.82 |
12:37 ET | 19007 | 100.28 |
12:39 ET | 39346 | 100.47 |
12:42 ET | 39355 | 101.5128 |
12:44 ET | 19842 | 100.815 |
12:46 ET | 18777 | 101.0313 |
12:48 ET | 28016 | 101.43 |
12:50 ET | 39151 | 102.41 |
12:51 ET | 46401 | 102.565 |
12:53 ET | 40418 | 101.005 |
12:55 ET | 25946 | 101.0139 |
12:57 ET | 39669 | 100.84 |
01:00 ET | 103036 | 98.67 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | 0.67% |
09/04/2024 | -0.04% |
09/05/2024 | 0.10% |
09/09/2024 | 0.15% |
09/10/2024 | 0.02% |
09/11/2024 | 0.07% |
09/12/2024 | 0.12% |
09/13/2024 | -0.20% |
09/18/2024 | 0.05% |
09/23/2024 | -0.03% |
09/24/2024 | 0.09% |
09/25/2024 | 0.00% |
09/27/2024 | 0.11% |
10/01/2024 | -0.16% |
10/02/2024 | -0.06% |
10/03/2024 | 0.16% |
10/04/2024 | -0.12% |
10/09/2024 | 0.05% |
10/10/2024 | 0.18% |
10/15/2024 | 0.09% |
10/16/2024 | 0.17% |
10/17/2024 | 0.21% |
10/21/2024 | -0.05% |
10/23/2024 | 0.07% |
10/25/2024 | 0.08% |
10/29/2024 | -0.27% |
10/31/2024 | 0.08% |
11/04/2024 | 0.33% |
11/05/2024 | -0.04% |
11/07/2024 | -0.13% |
11/08/2024 | -0.12% |
11/12/2024 | 0.19% |
11/13/2024 | -0.33% |
11/14/2024 | 0.09% |
11/18/2024 | -0.07% |
11/19/2024 | -0.16% |
11/21/2024 Largest Premium | 1.17% |
11/22/2024 Largest Discount | -1.39% |
11/25/2024 | -0.34% |
11/26/2024 | -0.30% |
11/27/2024 | -0.38% |
US Stock | 187.9% |
---|---|
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
MICROSTRATEGY INC SWAP CAN - L | Long | 78.1% | +13.68% | $440.6M |
MICROSTRATEGY INC SWAP MAR - L | Long | 68.8% | 0.00% | $388.2M |
Mstr 11/01/2024 185.01 C | Long | 17.8% | 0.00% | $100.2M |
MICROSTRATEGY INC SWAP CS - L | Long | 15.7% | 0.00% | $88.8M |
First American Government Obligs X | Long | 12.4% | +373.83% | $70.2M |
MicroStrategy Inc Class A | Long | 7.6% | -48.71% | $42.8M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Leveraged Equity |
Sponsor | Tidal Investments LLC |
Inception | August 14, 2024 |
The investment seeks daily leveraged investment results of 2.00 (200%) the daily percentage change in the share price of MSTR. The fund will enter into one or more swap agreements with financial institutions for a specified period, which may range from one day to longer than a year. The advisor has adopted a policy to have at least 80% exposure to financial instruments with economic characteristics that should perform 2X the daily performance of the underlying security’s shares. The fund is non-diversified.
Total Net Assets | $564.5M |
---|---|
Shares Out. | 15.6M |
Net Asset Value (NAV) | $100.82 |
Prem/Discount to NAV | -0.38% |
P/E Ratio | --- |
Dividend Yield | 0.00% |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Trading--Leveraged Equity |
Equity Style | Mid Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 1.29% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |