Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PFIX |
---|---|---|
09:32 ET | 3130 | 45.98 |
09:42 ET | 200 | 46.01 |
09:44 ET | 225 | 45.9 |
09:46 ET | 1414 | 45.8292 |
09:48 ET | 1600 | 45.88 |
09:50 ET | 419 | 45.99 |
09:51 ET | 700 | 45.9899 |
09:53 ET | 4328 | 45.9002 |
09:55 ET | 100 | 45.9 |
10:00 ET | 472 | 45.99 |
10:02 ET | 643 | 45.9899 |
10:04 ET | 235 | 45.9225 |
10:13 ET | 173 | 45.87 |
10:18 ET | 394 | 46.03 |
10:20 ET | 316 | 46.095 |
10:22 ET | 324 | 46.1796 |
10:27 ET | 200 | 46.03 |
10:33 ET | 140 | 46.03 |
10:47 ET | 160 | 46.05 |
10:49 ET | 192 | 46.095 |
10:54 ET | 100 | 46.18 |
10:58 ET | 344 | 46.11 |
11:07 ET | 400 | 46.2 |
11:09 ET | 456 | 46.2 |
11:18 ET | 100 | 45.9901 |
11:21 ET | 175 | 46.3091 |
11:34 ET | 234 | 46.26 |
11:36 ET | 100 | 46.7599 |
11:43 ET | 260 | 45.99 |
11:57 ET | 719 | 46.12 |
11:59 ET | 100 | 46.06 |
12:03 ET | 126 | 46.76 |
12:14 ET | 2721 | 45.99 |
12:32 ET | 360 | 46.2201 |
12:42 ET | 112 | 46.22 |
12:44 ET | 111 | 46.23 |
12:46 ET | 2328 | 45.98 |
12:48 ET | 800 | 46 |
12:51 ET | 100 | 46 |
12:55 ET | 725 | 45.89 |
12:57 ET | 1500 | 45.89 |
01:00 ET | 2906 | 45.57 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | -0.40% |
09/04/2024 | -1.92% |
09/05/2024 | -0.77% |
09/09/2024 | -0.72% |
09/10/2024 | -1.08% |
09/11/2024 | -0.49% |
09/12/2024 | -1.42% |
09/13/2024 | -2.07% |
09/16/2024 | -0.29% |
09/17/2024 | -1.05% |
09/18/2024 | -0.63% |
09/19/2024 | -0.56% |
09/20/2024 | -0.73% |
09/23/2024 | -1.82% |
09/24/2024 | -0.59% |
09/25/2024 | -0.65% |
09/26/2024 | -0.16% |
09/27/2024 | -0.14% |
09/30/2024 | -0.52% |
10/01/2024 | -1.37% |
10/02/2024 | -1.96% |
10/03/2024 | -0.17% |
10/04/2024 | -0.64% |
10/07/2024 | -1.17% |
10/08/2024 Largest Discount | -2.51% |
10/09/2024 | -1.00% |
10/10/2024 | -1.03% |
10/11/2024 | -1.19% |
10/14/2024 | -1.73% |
10/15/2024 | -2.09% |
10/16/2024 | -0.45% |
10/17/2024 | -0.44% |
10/18/2024 | -0.67% |
10/21/2024 | -0.62% |
10/22/2024 | -0.80% |
10/23/2024 | -0.20% |
10/24/2024 | 0.80% |
10/25/2024 | -0.04% |
10/28/2024 | -0.77% |
10/29/2024 | 0.30% |
10/30/2024 Largest Premium | 2.42% |
10/31/2024 | 1.16% |
11/01/2024 | 1.02% |
11/04/2024 | 0.24% |
11/05/2024 | 0.98% |
11/06/2024 | 1.15% |
11/08/2024 | 0.97% |
11/11/2024 | 0.81% |
11/12/2024 | 0.68% |
11/13/2024 | 0.15% |
11/14/2024 | 1.39% |
11/15/2024 | 0.46% |
11/18/2024 | 0.48% |
11/19/2024 | 2.08% |
11/20/2024 | 0.95% |
11/21/2024 | -0.71% |
11/22/2024 | 1.38% |
11/25/2024 | 0.98% |
11/26/2024 | 0.10% |
11/27/2024 | 1.31% |
Cash | 53.6% |
---|---|
US Bond | 33.2% |
Other | 13.3% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Bills 0.04% | Long | 52.3% | -5.07% | $70.5M |
United States Treasury Notes 0.25% | Long | 33.2% | -6.07% | $44.7M |
Swaption 5/10/30 | Long | 6.1% | 0.00% | $8.2M |
Swaption 4.25 Sofr5/10/30 | Long | 2.2% | 0.00% | $3.0M |
Swaption 4.25 Sofr5/10/30 | Long | 2.0% | 0.00% | $2.7M |
Swaption 5/10/30 | Long | 1.9% | --- | $2.5M |
Swaption 5/10/30 | Long | 1.3% | -36.73% | $1.8M |
United States Treasury Bills | Long | 0.5% | --- | $698.4K |
United States Treasury Bills | Long | 0.4% | --- | $596.5K |
Swaption 5/10/30 | Short | 0.3% | 0.00% | $-386.4K |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 5 out of 5 Stars |
3 Year Rating | 5 out of 5 Stars |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Bloomberg US Agg Bond TR USD |
---|---|
Category | |
Sponsor | Simplify Asset Management Inc. |
Inception | May 10, 2021 |
The investment seeks to hedge interest rate movements arising from rising long-term interest rates, and to benefit from market stress when fixed income volatility increases, while providing the potential for income. The adviser seeks to achieve the fund’s investment objective by allocating the fund’s assets approximately equally between: interest rate related derivatives and interest income producing debt instruments. The adviser seeks to achieve the interest rate hedging aspect of the fund’s investment objective by investing in swaptions, interest rate options, and Treasury futures. The fund is non-diversified.
Total Net Assets | $134.8M |
---|---|
Shares Out. | 3.3M |
Net Asset Value (NAV) | $46.35 |
Prem/Discount to NAV | 1.31% |
P/E Ratio | --- |
Dividend Yield | 9.66% |
Dividend per Share | 4.40 USD |
Ex-Dividend Date | 11/25/2024 |
Dividend Payment Date | 11/29/2024 |
Beta | --- |
Morningstar Investment Style | Inflation-Protected Bond |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.50% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.50% |