Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PJIO |
---|---|---|
10:31 ET | 100 | 54.08 |
01:00 ET | 100 | 54.3772 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 Largest Discount | -0.48% |
09/04/2024 | 0.19% |
09/05/2024 | 0.24% |
09/09/2024 | 0.24% |
09/10/2024 | 0.36% |
09/11/2024 Largest Premium | 1.19% |
09/12/2024 | 0.50% |
09/13/2024 | 0.24% |
09/16/2024 | 0.66% |
09/17/2024 | 0.25% |
09/18/2024 | 0.34% |
09/19/2024 | 0.41% |
09/20/2024 | 0.43% |
09/23/2024 | 0.53% |
09/24/2024 | 0.34% |
09/25/2024 | 0.37% |
09/26/2024 | 0.60% |
09/27/2024 | -0.38% |
09/30/2024 | 0.50% |
10/01/2024 | 0.06% |
10/02/2024 | 0.31% |
10/03/2024 | 0.15% |
10/04/2024 | 0.72% |
10/07/2024 | -0.14% |
10/08/2024 | 0.43% |
10/09/2024 | 0.45% |
10/10/2024 | 0.32% |
10/11/2024 | 0.38% |
10/14/2024 | 0.50% |
10/15/2024 | -0.21% |
10/16/2024 | 0.31% |
10/17/2024 | 0.25% |
10/18/2024 | 0.34% |
10/21/2024 | 0.31% |
10/22/2024 | -0.01% |
10/23/2024 | 0.04% |
10/24/2024 | 0.18% |
10/25/2024 | 0.06% |
10/28/2024 | 0.18% |
10/29/2024 | 0.46% |
10/30/2024 | 0.46% |
10/31/2024 | 0.15% |
11/01/2024 | 0.29% |
11/04/2024 | 0.21% |
11/05/2024 | 0.26% |
11/06/2024 | 0.29% |
11/08/2024 | 0.05% |
11/11/2024 | 0.09% |
11/12/2024 | 0.11% |
11/13/2024 | 0.26% |
11/14/2024 | 0.16% |
11/15/2024 | 0.07% |
11/18/2024 | 0.31% |
11/19/2024 | 0.26% |
11/20/2024 | 0.40% |
11/21/2024 | 0.42% |
11/22/2024 | 0.52% |
11/25/2024 | -0.37% |
11/26/2024 | 0.22% |
11/27/2024 | 0.30% |
Non-US Stock | 95.2% |
---|---|
Cash | 2.9% |
US Stock | 2.0% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Consumer Cyclical | 36.8% |
---|---|
Technology | 24.3% |
Industrials | 13.0% |
Healthcare | 11.1% |
Financial Serv.s | 4.6% |
Consumer Defensive | 4.4% |
Basic Mat. | 0 |
Communication Services | 0 |
Energy | 0 |
Real Estate | 0 |
Utilities | 0 |
Europe | 40.4% |
---|---|
Asia/Oceania | 22.7% |
Latin America | 11.5% |
United States | 2.0% |
Africa | 0 |
Canada | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd ADR | Long | 8.5% | 0.00% | $1.1M |
Ferrari NV | Long | 8.1% | 0.00% | $1.1M |
MercadoLibre Inc | Long | 6.6% | 0.00% | $884.1K |
Novo Nordisk AS ADR | Long | 5.2% | 0.00% | $694.3K |
Industria De Diseno Textil SA Share From Split | Long | 4.9% | 0.00% | $653.4K |
Hermes International SA | Long | 4.7% | 0.00% | $633.9K |
Nu Holdings Ltd Ordinary Shares Class A | Long | 4.6% | 0.00% | $616.5K |
Compass Group PLC | Long | 4.0% | 0.00% | $539.2K |
Safran SA | Long | 3.9% | 0.00% | $525.3K |
Schneider Electric SE | Long | 3.3% | 0.00% | $443.3K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | PGIM Investments LLC |
Inception | December 14, 2023 |
The investment seeks long-term growth of capital. Under normal market conditions, the fund invests a majority of its net assets in equity and equity-related securities of non-U.S. companies located in various countries outside the U.S., including non-U.S. issuers located in emerging markets (identified by the subadviser as countries classified by MSCI as emerging and frontier markets). The subadviser uses a combination of fundamental research and systematic portfolio construction. The fund is non-diversified.
Total Net Assets | $13.4M |
---|---|
Shares Out. | 240.0K |
Net Asset Value (NAV) | $53.99 |
Prem/Discount to NAV | 0.30% |
P/E Ratio | 40.7 |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Foreign Large Growth |
Equity Style | Large Cap Growth |
Credit Quality / Duration | --- |
Actual Management Fee | 0.90% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.83% |