Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SLV |
---|---|---|
09:32 ET | 296196 | 27.92 |
09:33 ET | 494577 | 27.945 |
09:35 ET | 183468 | 27.9401 |
09:37 ET | 525630 | 27.93 |
09:39 ET | 128256 | 27.9128 |
09:42 ET | 60128 | 27.915 |
09:44 ET | 97835 | 27.875 |
09:46 ET | 181940 | 27.855 |
09:48 ET | 211303 | 27.84 |
09:50 ET | 53839 | 27.895 |
09:51 ET | 24708 | 27.8922 |
09:53 ET | 145551 | 27.925 |
09:55 ET | 171572 | 27.9399 |
09:57 ET | 168699 | 27.95 |
10:00 ET | 109505 | 27.91 |
10:02 ET | 150506 | 27.87 |
10:04 ET | 75342 | 27.8802 |
10:06 ET | 110246 | 27.9 |
10:08 ET | 187083 | 27.9097 |
10:09 ET | 101228 | 27.9 |
10:11 ET | 114417 | 27.925 |
10:13 ET | 20111 | 27.935 |
10:15 ET | 54766 | 27.95 |
10:18 ET | 205892 | 27.94 |
10:20 ET | 95620 | 27.975 |
10:22 ET | 57390 | 27.97 |
10:24 ET | 51003 | 27.9601 |
10:26 ET | 17131 | 27.9539 |
10:27 ET | 164519 | 27.92 |
10:29 ET | 36442 | 27.905 |
10:31 ET | 60806 | 27.89 |
10:33 ET | 53259 | 27.915 |
10:36 ET | 32608 | 27.92 |
10:38 ET | 22920 | 27.91 |
10:40 ET | 19348 | 27.925 |
10:42 ET | 49723 | 27.93 |
10:44 ET | 54466 | 27.92 |
10:45 ET | 32612 | 27.92 |
10:47 ET | 64667 | 27.91 |
10:49 ET | 23124 | 27.91 |
10:51 ET | 34330 | 27.915 |
10:54 ET | 100243 | 27.93 |
10:56 ET | 21682 | 27.915 |
10:58 ET | 45709 | 27.92 |
11:00 ET | 27562 | 27.955 |
11:02 ET | 20987 | 27.965 |
11:03 ET | 145016 | 27.99 |
11:05 ET | 92195 | 27.975 |
11:07 ET | 47380 | 27.9846 |
11:09 ET | 61594 | 27.945 |
11:12 ET | 109446 | 27.94 |
11:14 ET | 16609 | 27.96 |
11:16 ET | 17260 | 27.975 |
11:18 ET | 80261 | 27.978 |
11:20 ET | 109115 | 27.97 |
11:21 ET | 41930 | 27.975 |
11:23 ET | 36489 | 27.985 |
11:25 ET | 15275 | 27.99 |
11:27 ET | 36090 | 27.975 |
11:30 ET | 34736 | 27.9798 |
11:32 ET | 102769 | 27.971 |
11:34 ET | 37493 | 27.9899 |
11:36 ET | 23191 | 27.9851 |
11:38 ET | 29344 | 27.9781 |
11:39 ET | 5738 | 27.98 |
11:41 ET | 28555 | 27.9804 |
11:43 ET | 37867 | 27.9701 |
11:45 ET | 45270 | 27.97 |
11:48 ET | 280001 | 27.965 |
11:50 ET | 44370 | 27.975 |
11:52 ET | 34064 | 27.95 |
11:54 ET | 27910 | 27.9452 |
11:56 ET | 21835 | 27.96 |
11:57 ET | 20975 | 27.9651 |
11:59 ET | 16654 | 27.975 |
12:01 ET | 18949 | 27.97 |
12:03 ET | 23621 | 27.9651 |
12:06 ET | 44211 | 27.94 |
12:08 ET | 41270 | 27.935 |
12:10 ET | 31458 | 27.9395 |
12:12 ET | 54396 | 27.905 |
12:14 ET | 38356 | 27.8905 |
12:15 ET | 31043 | 27.8974 |
12:17 ET | 102655 | 27.8903 |
12:19 ET | 45419 | 27.91 |
12:21 ET | 83584 | 27.905 |
12:24 ET | 25410 | 27.8944 |
12:26 ET | 24601 | 27.885 |
12:28 ET | 39161 | 27.8982 |
12:30 ET | 16055 | 27.895 |
12:32 ET | 66765 | 27.885 |
12:33 ET | 41184 | 27.885 |
12:35 ET | 15524 | 27.885 |
12:37 ET | 121455 | 27.885 |
12:39 ET | 56806 | 27.905 |
12:42 ET | 18785 | 27.91 |
12:44 ET | 33418 | 27.905 |
12:46 ET | 114138 | 27.9101 |
12:48 ET | 132218 | 27.915 |
12:50 ET | 66341 | 27.9249 |
12:51 ET | 37472 | 27.925 |
12:53 ET | 102542 | 27.9163 |
12:55 ET | 96692 | 27.925 |
12:57 ET | 45107 | 27.9179 |
01:00 ET | 669992 | 27.92 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | -0.99% |
09/04/2024 | 0.23% |
09/05/2024 | 0.10% |
09/06/2024 Largest Discount | -3.17% |
09/09/2024 | 0.72% |
09/10/2024 | -0.01% |
09/11/2024 | -0.66% |
09/12/2024 | 3.91% |
09/13/2024 | 2.49% |
09/16/2024 | -0.46% |
09/17/2024 | -0.10% |
09/18/2024 | -2.39% |
09/19/2024 | -1.18% |
09/20/2024 | -0.55% |
09/23/2024 | 0.14% |
09/24/2024 | 4.32% |
09/25/2024 | 0.04% |
09/26/2024 | -1.24% |
09/27/2024 | -0.87% |
09/30/2024 | 0.23% |
10/01/2024 | -0.07% |
10/02/2024 | 1.29% |
10/03/2024 | 1.74% |
10/04/2024 | 0.41% |
10/07/2024 | -0.50% |
10/08/2024 | -1.82% |
10/09/2024 | -0.45% |
10/10/2024 | 1.46% |
10/11/2024 | 1.23% |
10/14/2024 | 0.15% |
10/15/2024 | 1.03% |
10/16/2024 | -0.29% |
10/17/2024 | -0.41% |
10/18/2024 Largest Premium | 4.59% |
10/21/2024 | -0.50% |
10/22/2024 | 1.11% |
10/23/2024 | -2.41% |
10/24/2024 | -1.40% |
10/25/2024 | 1.33% |
10/28/2024 | 0.95% |
10/29/2024 | 0.83% |
10/30/2024 | -0.70% |
10/31/2024 | -2.66% |
11/01/2024 | -1.22% |
11/04/2024 | -1.04% |
11/05/2024 | -0.06% |
11/06/2024 | -1.94% |
11/07/2024 | 2.66% |
11/08/2024 | -0.98% |
11/11/2024 | -2.02% |
11/12/2024 | 1.27% |
11/13/2024 | -2.01% |
11/14/2024 | 1.73% |
11/15/2024 | -1.35% |
11/18/2024 | 1.28% |
11/19/2024 | -0.06% |
11/20/2024 | -0.13% |
11/21/2024 | -0.97% |
11/22/2024 | -0.06% |
11/26/2024 | -0.12% |
11/27/2024 | -1.22% |
11/29/2024 | -0.21% |
Other | 100.0% |
---|---|
Cash | 0 |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Time Horizon | Star Rating |
---|---|
Overall Rating | 4 out of 5 Stars |
3 Year Rating | 4 out of 5 Stars |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | LBMA Silver Price USD |
---|---|
Category | |
Sponsor | iShares® Delaware Trust Sponsor LLC |
Inception | April 21, 2006 |
The investment seeks to reflect generally the performance of the price of silver. The Trust seeks to reflect such performance before payment of the Trust's expenses and liabilities. It is not actively managed. The Trust does not engage in any activities designed to obtain a profit from, or to ameliorate losses caused by, changes in the price of silver.
Total Net Assets | $16.2B |
---|---|
Shares Out. | 520.3M |
Net Asset Value (NAV) | $27.98 |
Prem/Discount to NAV | -0.21% |
P/E Ratio | --- |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.50% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.50% |