Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SPXB |
---|---|---|
10:03 ET | 625 | 79.1843 |
11:13 ET | 100 | 79.18 |
03:59 ET | 0 | 78.97 |
Date | Daily Premium/Discount |
---|---|
05/18/2022 | 0.17% |
05/19/2022 | 0.31% |
05/20/2022 | 0.27% |
05/23/2022 | 0.22% |
05/24/2022 | 0.68% |
05/25/2022 Largest Premium | 0.91% |
05/26/2022 | 0.55% |
05/27/2022 | 0.67% |
05/31/2022 | 0.32% |
06/01/2022 | 0.21% |
06/02/2022 | 0.12% |
06/03/2022 | 0.15% |
06/10/2022 | -0.09% |
06/13/2022 | -0.13% |
06/14/2022 | -0.05% |
06/15/2022 | 0.66% |
06/16/2022 | 0.63% |
06/17/2022 | 0.29% |
06/21/2022 | -0.12% |
06/22/2022 Largest Discount | -0.40% |
06/23/2022 | -0.13% |
06/24/2022 | 0.34% |
06/27/2022 | -0.10% |
06/28/2022 | 0.13% |
06/29/2022 | -0.07% |
06/30/2022 | -0.15% |
07/01/2022 | 0.57% |
07/05/2022 | 0.14% |
07/06/2022 | 0.35% |
07/07/2022 | 0.42% |
07/08/2022 | 0.55% |
07/11/2022 | 0.00% |
07/12/2022 | 0.10% |
07/13/2022 | 0.40% |
07/14/2022 | 0.30% |
07/15/2022 | 0.54% |
07/18/2022 | -0.05% |
07/19/2022 | 0.44% |
07/20/2022 | 0.25% |
07/21/2022 | 0.23% |
07/22/2022 | 0.14% |
07/25/2022 | 0.03% |
07/26/2022 | 0.07% |
07/27/2022 | 0.22% |
07/28/2022 | 0.50% |
07/29/2022 | 0.27% |
08/01/2022 | 0.01% |
08/02/2022 | -0.11% |
08/03/2022 | 0.66% |
08/04/2022 | 0.36% |
08/05/2022 | 0.36% |
08/08/2022 | 0.16% |
08/09/2022 | 0.13% |
08/10/2022 | 0.56% |
08/11/2022 | 0.29% |
08/12/2022 | 0.64% |
08/15/2022 | 0.36% |
US Bond | 98.1% |
---|---|
Other | 1.5% |
Convertible | 0.4% |
Cash | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Oracle Corporation | Long | 1.5% | 0.00% | $239.0K |
AT&T Inc | Long | 1.5% | 0.00% | $238.8K |
Goldman Sachs Group, Inc. | Long | 1.5% | 0.00% | $234.1K |
T-Mobile USA, Inc. | Long | 1.4% | 0.00% | $218.5K |
Berkshire Hathaway Finance Corporation | Long | 1.4% | 0.00% | $214.1K |
International Business Machines Corporation | Long | 1.3% | 0.00% | $209.7K |
Bristol-Myers Squibb Company | Long | 1.3% | 0.00% | $208.5K |
AbbVie Inc. | Long | 1.3% | 0.00% | $204.9K |
Cigna Corporation | Long | 1.3% | 0.00% | $204.5K |
The Boeing Company | Long | 1.3% | 0.00% | $200.2K |
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 3 out of 5 Stars |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S&P 500/MarketAxess IG Corp Bond USD |
---|---|
Category | |
Sponsor | ProShare Advisors LLC |
Inception | May 1, 2018 |
The investment seeks investment results, before fees and expenses, that track the performance of the S&P 500®/MarketAxess® Investment Grade Corporate Bond Index. The index consists exclusively of investment grade bonds issued by companies in the S&P 500. The fund invests in securities that ProShare Advisors believes should track the performance of the index. Under normal circumstances, it will invest at least 80% of its total assets in component securities of the index.
Total Net Assets | $15.8M |
---|---|
Shares Out. | 200.0K |
Net Asset Value (NAV) | $78.68 |
Prem/Discount to NAV | 0.36% |
P/E Ratio | --- |
Dividend Yield | 2.59% |
Dividend per Share | 2.05 USD |
Ex-Dividend Date | 08/1/2022 |
Dividend Payment Date | 08/8/2022 |
Beta | --- |
Morningstar Investment Style | Corporate Bond |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.15% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.15% |