Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | USO |
---|---|---|
09:32 ET | 45462 | 85.609 |
09:34 ET | 40672 | 85.68 |
09:36 ET | 31411 | 85.67 |
09:38 ET | 18848 | 85.75 |
09:39 ET | 18991 | 85.7499 |
09:41 ET | 12455 | 85.66 |
09:43 ET | 15143 | 85.83 |
09:45 ET | 14561 | 85.89 |
09:48 ET | 5399 | 85.8 |
09:50 ET | 23163 | 85.7009 |
09:52 ET | 6353 | 85.795 |
09:54 ET | 24138 | 86.02 |
09:56 ET | 20655 | 86.08 |
09:57 ET | 14638 | 86.25 |
09:59 ET | 8160 | 86.19 |
10:01 ET | 16722 | 86.22 |
10:03 ET | 59286 | 86.32 |
10:06 ET | 15690 | 86.18 |
10:08 ET | 16097 | 86.02 |
10:10 ET | 8716 | 86.085 |
10:12 ET | 11117 | 86.12 |
10:14 ET | 11696 | 86.13 |
10:15 ET | 6248 | 86.2 |
10:17 ET | 11253 | 86.0658 |
10:19 ET | 6930 | 86.06 |
10:21 ET | 9351 | 86.08 |
10:24 ET | 26327 | 86.17 |
10:26 ET | 6214 | 86.3616 |
10:28 ET | 14375 | 86.29 |
10:30 ET | 11793 | 86.13 |
10:32 ET | 50696 | 86.2573 |
10:33 ET | 13458 | 86.2078 |
10:35 ET | 4002 | 86.135 |
10:37 ET | 33349 | 85.9 |
10:39 ET | 26117 | 85.77 |
10:42 ET | 53929 | 85.575 |
10:44 ET | 37942 | 85.66 |
10:46 ET | 126086 | 85.43 |
10:48 ET | 39717 | 85.3603 |
10:50 ET | 28521 | 85.355 |
10:51 ET | 53241 | 85.3959 |
10:53 ET | 23875 | 85.42 |
10:55 ET | 62262 | 85.58 |
10:57 ET | 16039 | 85.61 |
11:00 ET | 8277 | 85.57 |
11:02 ET | 9452 | 85.42 |
11:04 ET | 11872 | 85.26 |
11:06 ET | 4350 | 85.29 |
11:08 ET | 5172 | 85.33 |
11:09 ET | 9868 | 85.34 |
11:11 ET | 6600 | 85.39 |
11:13 ET | 6587 | 85.32 |
11:15 ET | 5800 | 85.38 |
11:18 ET | 6498 | 85.3381 |
11:20 ET | 21140 | 85.2315 |
11:22 ET | 19689 | 85.29 |
11:24 ET | 21218 | 85.12 |
11:26 ET | 59743 | 84.9 |
11:27 ET | 60792 | 84.88 |
11:29 ET | 62986 | 84.92 |
11:31 ET | 40136 | 84.8 |
11:33 ET | 30756 | 84.78 |
11:36 ET | 93419 | 84.67 |
11:38 ET | 41547 | 84.68 |
11:40 ET | 65055 | 84.78 |
11:42 ET | 39933 | 84.83 |
11:44 ET | 24692 | 84.6201 |
11:45 ET | 10362 | 84.64 |
11:47 ET | 28504 | 84.74 |
11:49 ET | 6230 | 84.7244 |
11:51 ET | 3800 | 84.79 |
11:54 ET | 14862 | 84.89 |
11:56 ET | 12075 | 84.87 |
11:58 ET | 7816 | 84.79 |
12:00 ET | 5600 | 84.94 |
12:02 ET | 8111 | 84.85 |
12:03 ET | 28363 | 84.95 |
12:05 ET | 9792 | 84.86 |
12:07 ET | 11360 | 84.73 |
12:09 ET | 10224 | 84.64 |
12:12 ET | 1500 | 84.6939 |
12:14 ET | 15950 | 84.55 |
12:16 ET | 30944 | 84.66 |
12:18 ET | 31900 | 84.66 |
12:20 ET | 9163 | 84.54 |
12:21 ET | 4821 | 84.73 |
12:23 ET | 2076 | 84.67 |
12:25 ET | 4300 | 84.55 |
12:27 ET | 15984 | 84.5 |
12:30 ET | 10264 | 84.52 |
12:32 ET | 18458 | 84.35 |
12:34 ET | 14654 | 84.42 |
12:36 ET | 5117 | 84.42 |
12:38 ET | 10874 | 84.34 |
12:39 ET | 4315 | 84.54 |
12:41 ET | 2100 | 84.6 |
12:43 ET | 7000 | 84.56 |
12:45 ET | 100 | 84.5 |
12:48 ET | 1695 | 84.555 |
12:50 ET | 2000 | 84.53 |
12:52 ET | 1835 | 84.6149 |
12:54 ET | 4606 | 84.72 |
12:56 ET | 13516 | 84.71 |
12:57 ET | 29378 | 84.74 |
12:59 ET | 5390 | 84.69 |
01:01 ET | 7474 | 84.61 |
01:03 ET | 31715 | 84.49 |
01:06 ET | 3700 | 84.54 |
01:08 ET | 7978 | 84.45 |
01:10 ET | 5610 | 84.335 |
01:12 ET | 3715 | 84.33 |
01:14 ET | 14196 | 84.32 |
01:15 ET | 12704 | 84.11 |
01:17 ET | 117100 | 83.92 |
01:19 ET | 16194 | 84.06 |
01:21 ET | 15755 | 84.123 |
01:24 ET | 3572 | 84.1637 |
01:26 ET | 10442 | 84.15 |
01:28 ET | 12861 | 84.095 |
01:30 ET | 7221 | 84.19 |
01:32 ET | 17836 | 84.34 |
01:33 ET | 9679 | 84.3 |
01:35 ET | 1400 | 84.15 |
01:37 ET | 5579 | 84.21 |
01:39 ET | 20800 | 84.1903 |
01:42 ET | 6000 | 84.25 |
01:44 ET | 2400 | 84.22 |
01:46 ET | 5700 | 84.33 |
01:48 ET | 5151 | 84.21 |
01:50 ET | 2873 | 84.33 |
01:51 ET | 2550 | 84.32 |
01:53 ET | 6536 | 84.17 |
01:55 ET | 8041 | 83.99 |
01:57 ET | 3044 | 84.1662 |
02:00 ET | 2700 | 84.19 |
02:02 ET | 2320 | 84.17 |
02:04 ET | 3322 | 84.3074 |
02:06 ET | 6905 | 84.27 |
02:08 ET | 8576 | 84.245 |
02:09 ET | 17045 | 84.03 |
02:11 ET | 43063 | 83.99 |
02:13 ET | 5249 | 84.13 |
02:15 ET | 1200 | 83.93 |
02:18 ET | 8300 | 84 |
02:20 ET | 2452 | 84.0204 |
02:22 ET | 27407 | 83.82 |
02:24 ET | 19058 | 83.91 |
02:26 ET | 9584 | 83.975 |
02:27 ET | 12200 | 83.71 |
02:29 ET | 155152 | 83.24 |
02:31 ET | 95433 | 83.45 |
02:33 ET | 17783 | 83.37 |
02:36 ET | 66720 | 83.43 |
02:38 ET | 40304 | 83.4325 |
02:40 ET | 10192 | 83.43 |
02:42 ET | 15670 | 83.28 |
02:44 ET | 8200 | 83.27 |
02:45 ET | 49998 | 83.14 |
02:47 ET | 22108 | 83.2058 |
02:49 ET | 5878 | 83.1969 |
02:51 ET | 4002 | 83.27 |
02:54 ET | 900 | 83.245 |
02:56 ET | 6822 | 83.2922 |
02:58 ET | 3180 | 83.28 |
03:00 ET | 5240 | 83.22 |
03:02 ET | 7399 | 83.07 |
03:03 ET | 3005 | 83.04 |
03:05 ET | 13125 | 82.9899 |
03:07 ET | 3522 | 83.09 |
03:09 ET | 3400 | 83.14 |
03:12 ET | 2870 | 83.05 |
03:14 ET | 28586 | 83.1 |
03:16 ET | 2815 | 83.12 |
03:18 ET | 9227 | 83.18 |
03:20 ET | 14309 | 83.05 |
03:21 ET | 12912 | 83.12 |
03:23 ET | 6827 | 83.1817 |
03:25 ET | 17279 | 83.08 |
03:27 ET | 3613 | 83.14 |
03:30 ET | 3119 | 83.22 |
03:32 ET | 1800 | 83.12 |
03:34 ET | 3809 | 83.15 |
03:36 ET | 4866 | 83.13 |
03:38 ET | 10950 | 83.04 |
03:39 ET | 4221 | 83.06 |
03:41 ET | 4465 | 83.03 |
03:43 ET | 5191 | 83.07 |
03:45 ET | 58969 | 83.1 |
03:48 ET | 4207 | 83.08 |
03:50 ET | 18335 | 83.07 |
03:52 ET | 18237 | 83.1 |
03:54 ET | 38577 | 83.0601 |
03:56 ET | 13256 | 83.0601 |
03:57 ET | 22725 | 82.96 |
03:59 ET | 135450 | 82.95 |
Date | Daily Premium/Discount |
---|---|
04/01/2022 | 0.27% |
04/04/2022 | 0.03% |
04/05/2022 Largest Discount | -1.65% |
04/06/2022 | 0.79% |
04/07/2022 | 0.51% |
04/08/2022 | -0.35% |
04/11/2022 | 0.65% |
04/12/2022 | -0.05% |
04/13/2022 | -0.04% |
04/14/2022 | -0.62% |
04/18/2022 | -0.24% |
04/19/2022 | 0.13% |
04/20/2022 | 0.28% |
04/21/2022 | -0.11% |
04/22/2022 | -0.45% |
04/25/2022 | 0.55% |
04/26/2022 | 0.43% |
04/27/2022 | 0.04% |
04/28/2022 | 0.06% |
05/02/2022 | 0.61% |
05/03/2022 | 0.45% |
05/04/2022 | 0.00% |
05/05/2022 | -0.05% |
05/06/2022 | 0.51% |
05/09/2022 | -0.59% |
05/10/2022 | -0.22% |
05/11/2022 | -0.62% |
05/12/2022 | 0.66% |
05/13/2022 | -0.08% |
05/16/2022 | 0.24% |
05/17/2022 | -0.32% |
05/18/2022 | 0.06% |
05/19/2022 | -0.79% |
05/20/2022 | 0.35% |
05/23/2022 | 0.13% |
05/24/2022 | 0.28% |
05/25/2022 | 0.28% |
05/26/2022 | -0.13% |
05/27/2022 | 0.06% |
05/31/2022 | 0.51% |
06/01/2022 | -0.34% |
06/02/2022 | 0.21% |
06/03/2022 Largest Premium | 1.10% |
06/10/2022 | -0.06% |
06/13/2022 | 0.21% |
06/14/2022 | -0.30% |
06/15/2022 | 0.19% |
06/16/2022 | -0.66% |
06/17/2022 | 0.47% |
06/21/2022 | -0.03% |
06/22/2022 | -0.87% |
06/23/2022 | -0.49% |
06/24/2022 | -0.08% |
06/27/2022 | 0.22% |
06/28/2022 | -0.12% |
Other | 72.8% |
---|---|
US Bond | 14.7% |
Cash | 12.5% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Future Contract On Wti Crude Future May20 | Long | 72.8% | --- | $2.0B |
Fidelity® Inv MM Fds Government Instl | Long | 21.6% | +278.13% | $605.0M |
Goldman Sachs FS Government Instl | Long | 15.5% | +278.26% | $435.0M |
Morgan Stanley Instl Lqudty Govt Instl | Long | 1.8% | +400.00% | $50.0M |
United States Treasury Bills | Long | 1.8% | 0.00% | $50.0M |
United States Treasury Bills | Long | 1.8% | 0.00% | $50.0M |
United States Treasury Bills | Long | 1.8% | 0.00% | $50.0M |
United States Treasury Bills | Long | 1.8% | 0.00% | $49.9M |
United States Treasury Bills | Long | 1.8% | 0.00% | $49.9M |
United States Treasury Bills | Long | 1.6% | 0.00% | $44.9M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 1 out of 5 Stars |
3 Year Rating | 1 out of 5 Stars |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | WTI Light Sweet Crude Oil PR USD |
---|---|
Category | |
Sponsor | United States Commodity Funds LLC |
Inception | April 10, 2006 |
The investment seeks the daily changes in percentage terms of its shares’ per share NAV to reflect the daily changes in percentage terms of the spot price of light, sweet crude oil delivered to Cushing, Oklahoma, as measured by the daily changes in the price of a specified short-term futures contract on light, sweet crude oil called the “Benchmark Oil Futures Contract,†plus interest earned on USO’s collateral holdings, less USO’s expenses. USO invests primarily in futures contracts for light, sweet crude oil, other types of crude oil, diesel-heating oil, gasoline, natural gas, and other petroleum-based fuels.
Total Net Assets | $2.9B |
---|---|
Shares Out. | 34.9M |
Net Asset Value (NAV) | $84.82 |
Prem/Discount to NAV | -0.12% |
P/E Ratio | --- |
Dividend Yield | 0.00% |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.45% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.83% |