Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Volume | DJIA | TSX Comp |
---|---|---|---|
2022-09-20 | 234575295 | 5.01% | 6.90% |
2022-09-21 | 222075297 | 4.01% | 5.08% |
2022-09-22 | 209762537 | 3.03% | 4.70% |
2022-09-23 | 324441342 | 0.20% | 3.01% |
2022-09-26 | 350598999 | -0.64% | 1.86% |
2022-09-27 | 243468148 | -0.74% | 1.43% |
2022-09-28 | 229100021 | 1.11% | 3.34% |
2022-09-29 | 216910162 | -0.01% | 1.74% |
2022-09-30 | 238134393 | 0.00% | 0.00% |
2022-10-03 | 238315874 | 2.37% | 2.66% |
2022-10-04 | 283826920 | 5.02% | 5.54% |
2022-10-05 | 228995248 | 4.29% | 5.39% |
2022-10-06 | 247717929 | 2.90% | 4.18% |
2022-10-07 | 237888307 | 0.75% | 1.99% |
2022-10-11 | 304718759 | -1.23% | 1.79% |
2022-10-12 | 230560675 | -1.29% | 1.69% |
2022-10-13 | 263545268 | 0.92% | 4.57% |
2022-10-14 | 222245925 | -0.64% | 3.17% |
2022-10-17 | 272425782 | 0.96% | 5.08% |
2022-10-18 | 187282170 | 1.92% | 6.26% |
2022-10-19 | 205778113 | 1.25% | 5.91% |
2022-10-20 | 225180212 | 0.73% | 5.60% |
2022-10-21 | 209607763 | 2.26% | 8.21% |
2022-10-24 | 236806395 | 2.57% | 9.66% |
2022-10-25 | 227760810 | 3.54% | 10.83% |
2022-10-26 | 254302646 | 4.53% | 10.84% |
2022-10-27 | 223826413 | 4.92% | 11.52% |
2022-10-28 | 198099929 | 5.57% | 14.40% |
2022-10-31 | 262557112 | 5.32% | 13.95% |
2022-11-01 | 178359439 | 5.82% | 13.67% |
2022-11-02 | 290685279 | 4.52% | 11.91% |
2022-11-03 | 257779209 | 4.32% | 11.40% |
2022-11-04 | 298290871 | 5.45% | 12.80% |
2022-11-07 | 247550628 | 5.97% | 14.28% |
2022-11-08 | 231560836 | 6.59% | 15.44% |
2022-11-09 | 244298359 | 4.88% | 13.19% |
2022-11-10 | 301119457 | 8.38% | 17.37% |
2022-11-11 | 266576985 | 9.04% | 17.48% |
2022-11-14 | 367889237 | 8.01% | 16.75% |
2022-11-15 | 242849452 | 8.41% | 16.94% |
2022-11-16 | 266857941 | 8.21% | 16.81% |
2022-11-17 | 257157754 | 7.81% | 16.78% |
2022-11-18 | 243060173 | 8.33% | 17.48% |
2022-11-21 | 319942176 | 8.31% | 17.32% |
2022-11-22 | 221846619 | 9.63% | 18.70% |
2022-11-23 | 238316088 | 9.97% | 19.04% |
2022-11-24 | 88111739 | 10.30% | |
2022-11-25 | 157062861 | 10.52% | 19.57% |
2022-11-28 | 276019031 | 9.63% | 17.84% |
2022-11-29 | 240664257 | 9.94% | 17.85% |
2022-11-30 | 510923675 | 10.89% | 20.41% |
2022-12-01 | 234415424 | 11.28% | 19.74% |
2022-12-02 | 264749485 | 11.07% | 19.86% |
2022-12-05 | 293487277 | 9.75% | 18.18% |
2022-12-06 | 273032314 | 8.38% | 16.96% |
2022-12-07 | 241429361 | 8.29% | 16.96% |
2022-12-08 | 240246358 | 8.27% | 17.60% |
2022-12-09 | 215723813 | 8.15% | 16.54% |
2022-12-12 | 305800640 | 8.54% | 18.38% |
2022-12-13 | 278266952 | 8.56% | 18.74% |
2022-12-14 | 263781212 | 7.85% | 18.24% |
2022-12-15 | 278515140 | 6.27% | 15.58% |
2022-12-16 | 543394377 | 5.42% | 14.60% |
2022-12-19 | 288090261 | 4.10% | 14.04% |
2022-12-20 | 256452627 | 4.68% | 14.36% |
2022-12-21 | 215845228 | 6.11% | 16.19% |
2022-12-22 | 222585356 | 4.91% | 14.98% |
2022-12-23 | 195462250 | 5.76% | 15.59% |
2022-12-28 | 241862512 | 4.55% | 14.45% |
2022-12-29 | 185217219 | 5.65% | 15.65% |
2022-12-30 | 155571732 | 5.10% | 15.39% |
2023-01-03 | 261589244 | 5.42% | 15.36% |
2023-01-04 | 238142306 | 6.21% | 15.82% |
2023-01-05 | 194757762 | 5.76% | 14.64% |
2023-01-06 | 222339741 | 7.43% | 17.08% |
2023-01-09 | 211962341 | 7.66% | 16.68% |
2023-01-10 | 198068748 | 7.89% | 17.33% |
2023-01-11 | 231468914 | 8.57% | 18.27% |
2023-01-12 | 263796993 | 9.58% | 19.02% |
2023-01-13 | 237924982 | 10.39% | 19.42% |
2023-01-16 | 118836236 | 10.55% | |
2023-01-17 | 240441408 | 10.92% | 18.05% |
2023-01-18 | 280007889 | 10.47% | 15.91% |
2023-01-19 | 221748712 | 10.29% | 15.04% |
2023-01-20 | 219855758 | 11.16% | 16.19% |
2023-01-23 | 237351602 | 11.86% | 17.07% |
2023-01-24 | 210675899 | 11.85% | 17.44% |
2023-01-25 | 237464141 | 11.69% | 17.47% |
2023-01-26 | 276746370 | 12.23% | 18.19% |
2023-01-27 | 250946234 | 12.31% | 18.29% |
2023-01-30 | 260416558 | 11.54% | 17.38% |
2023-01-31 | 294109328 | 12.60% | 18.66% |
2023-02-01 | 293853290 | 12.51% | 18.69% |
2023-02-02 | 292419393 | 12.45% | 18.55% |
2023-02-03 | 262056041 | 12.55% | 18.10% |
2023-02-06 | 212391540 | 11.84% | 17.98% |
2023-02-07 | 227523349 | 12.37% | 18.91% |
2023-02-08 | 188011162 | 12.12% | 18.18% |
2023-02-09 | 234223675 | 11.68% | 17.32% |
2023-02-10 | 254306551 | 11.75% | 17.91% |
2023-02-13 | 199921467 | 12.24% | 19.22% |
2023-02-14 | 213762265 | 12.26% | 18.67% |
2023-02-15 | 271026210 | 12.34% | 18.81% |
2023-02-16 | 263446371 | 11.72% | 17.31% |
2023-02-17 | 235929023 | 11.23% | 17.76% |
2023-02-21 | 247827635 | 9.80% | 15.33% |
2023-02-22 | 270950914 | 9.48% | 15.04% |
2023-02-23 | 253377004 | 9.46% | 15.42% |
2023-02-24 | 232661137 | 9.62% | 14.24% |
2023-02-27 | 257382383 | 9.85% | 14.49% |
2023-02-28 | 410582822 | 9.63% | 13.69% |
2023-03-01 | 321366695 | 9.84% | 13.70% |
2023-03-02 | 268092518 | 10.26% | 14.89% |
2023-03-03 | 269826543 | 11.59% | 16.24% |
2023-03-06 | 240762011 | 11.23% | 16.38% |
2023-03-07 | 252343336 | 9.93% | 14.38% |
2023-03-08 | 258125518 | 10.31% | 14.18% |
2023-03-09 | 285414760 | 8.91% | 12.29% |
2023-03-10 | 348102343 | 7.21% | 11.08% |
2023-03-13 | 356328486 | 6.21% | 10.77% |
2023-03-14 | 297278856 | 6.78% | 11.94% |
2023-03-15 | 387722534 | 5.07% | 10.96% |
2023-03-16 | 337396660 | 5.94% | 12.26% |
2023-03-17 | 605690430 | 5.12% | 10.92% |
2023-03-20 | 286514013 | 5.83% | 12.25% |
2023-03-21 | 242855697 | 6.56% | 13.35% |
2023-03-22 | 247697184 | 5.90% | 11.50% |
2023-03-23 | 266470169 | 5.51% | 11.77% |
2023-03-24 | 235964813 | 5.73% | 12.23% |
2023-03-27 | 264217591 | 6.40% | 12.90% |
2023-03-28 | 220187829 | 6.58% | 12.77% |
2023-03-29 | 226946313 | 7.55% | 13.90% |
2023-03-30 | 210218590 | 8.12% | 14.39% |
2023-03-31 | 295642327 | 8.98% | 15.83% |
2023-04-03 | 334009144 | 9.94% | 16.97% |
2023-04-04 | 253925873 | 9.93% | 16.28% |
2023-04-05 | 237311093 | 9.30% | 16.56% |
2023-04-06 | 212558311 | 9.50% | 16.57% |
2023-04-10 | 228194257 | 9.93% | 16.92% |
2023-04-11 | 201959464 | 10.72% | 17.26% |
2023-04-12 | 188062162 | 10.90% | 17.13% |
2023-04-13 | 214310759 | 11.50% | 18.47% |
2023-04-14 | 200536859 | 11.58% | 17.97% |
2023-04-17 | 243715667 | 11.92% | 18.32% |
2023-04-18 | 230440042 | 12.15% | 18.28% |
2023-04-19 | 188382798 | 12.13% | 18.00% |
2023-04-20 | 198549865 | 11.85% | 17.62% |
2023-04-21 | 195034443 | 12.19% | 17.70% |
2023-04-24 | 225217449 | 12.10% | 17.93% |
2023-04-25 | 194143933 | 10.82% | 16.73% |
2023-04-26 | 228511336 | 10.42% | 15.93% |
2023-04-27 | 213761643 | 11.27% | 17.76% |
2023-04-28 | 234250368 | 11.89% | 18.70% |
2023-05-01 | 189384153 | 11.77% | 18.54% |
2023-05-02 | 254436973 | 10.64% | 17.26% |
2023-05-03 | 238381420 | 10.36% | 16.32% |
2023-05-04 | 223574352 | 9.73% | 15.33% |
2023-05-05 | 227860877 | 11.37% | 17.23% |
2023-05-08 | 217315623 | 11.61% | 17.03% |
2023-05-09 | 187098619 | 11.61% | 16.84% |
2023-05-10 | 213999129 | 11.14% | 16.73% |
2023-05-11 | 219530430 | 10.70% | 15.96% |
2023-05-12 | 194637641 | 10.71% | 15.93% |
2023-05-15 | 235029586 | 11.36% | 16.09% |
2023-05-16 | 205406307 | 9.75% | 14.92% |
2023-05-17 | 193196620 | 10.04% | 16.35% |
2023-05-18 | 208290363 | 10.05% | 16.75% |
2023-05-19 | 174673220 | 10.34% | 16.37% |
2023-05-23 | 241488007 | 9.23% | 15.07% |
2023-05-24 | 207569194 | 8.04% | 14.18% |
2023-05-25 | 178511295 | 7.21% | 14.06% |
2023-05-26 | 186368037 | 8.00% | 15.21% |
2023-05-29 | 53333053 | 8.26% | |
2023-05-30 | 176188404 | 7.02% | 15.03% |
2023-05-31 | 383334972 | 6.12% | 14.56% |
2023-06-01 | 199567340 | 6.66% | 15.09% |
2023-06-02 | 232220191 | 8.57% | 17.54% |
2023-06-05 | 217517332 | 8.06% | 16.84% |
2023-06-06 | 197417557 | 8.74% | 16.88% |
2023-06-07 | 200198967 | 8.35% | 17.20% |
2023-06-08 | 185562363 | 8.12% | 17.78% |
2023-06-09 | 162960819 | 7.85% | 17.93% |
2023-06-12 | 212147931 | 8.01% | 18.59% |
2023-06-13 | 205092987 | 8.38% | 19.10% |
2023-06-14 | 212249083 | 8.52% | 18.29% |
2023-06-15 | 199331148 | 8.58% | 19.78% |
2023-06-16 | 499606626 | 8.30% | 19.40% |
2023-06-19 | 51020558 | 8.08% | |
2023-06-20 | 234693823 | 7.10% | 18.55% |
2023-06-21 | 222464596 | 6.84% | 18.19% |
2023-06-22 | 213544651 | 6.16% | 18.18% |
2023-06-23 | 205263655 | 5.28% | 17.41% |
2023-06-26 | 207613165 | 6.20% | 17.37% |
2023-06-27 | 177721300 | 6.99% | 18.11% |
2023-06-28 | 180137537 | 7.45% | 17.85% |
2023-06-29 | 173335660 | 7.96% | 18.79% |
2023-06-30 | 220956754 | 9.28% | 19.78% |
2023-07-04 | 71684909 | 9.55% | |
2023-07-05 | 190949593 | 9.00% | 19.37% |
2023-07-06 | 215164271 | 7.41% | 18.09% |
2023-07-07 | 203480002 | 7.52% | 17.44% |
2023-07-10 | 186459920 | 7.47% | 18.17% |
2023-07-11 | 190273709 | 7.78% | 19.27% |
2023-07-12 | 221857336 | 8.82% | 19.57% |
2023-07-13 | 206193770 | 9.94% | 19.74% |
2023-07-14 | 196626891 | 9.86% | 20.13% |
2023-07-17 | 205999202 | 9.66% | 20.40% |
2023-07-18 | 248064949 | 10.48% | 21.68% |
2023-07-19 | 184126649 | 11.10% | 22.06% |
2023-07-20 | 190154697 | 10.80% | 22.63% |
2023-07-21 | 192841375 | 11.40% | 22.64% |
2023-07-24 | 192372873 | 11.59% | 23.27% |
2023-07-25 | 197296251 | 11.43% | 23.37% |
2023-07-26 | 208306593 | 11.48% | 23.65% |
2023-07-27 | 200253200 | 10.52% | 22.83% |
2023-07-28 | 201664494 | 11.25% | 23.44% |
2023-07-31 | 232563910 | 11.83% | 23.79% |
2023-08-01 | 188254435 | 11.32% | 24.04% |
2023-08-02 | 220841847 | 9.62% | 22.83% |
2023-08-03 | 192093079 | 9.09% | 22.59% |
2023-08-04 | 217741553 | 9.71% | 22.07% |
2023-08-08 | 227909540 | 9.55% | 22.94% |
2023-08-09 | 188597098 | 9.93% | 22.27% |
2023-08-10 | 209809376 | 10.29% | 22.46% |
2023-08-11 | 164371102 | 10.64% | 22.82% |
2023-08-14 | 194938834 | 10.01% | 22.91% |
2023-08-15 | 216307215 | 7.89% | 21.66% |
2023-08-16 | 191253385 | 7.89% | 21.03% |
2023-08-17 | 167615005 | 7.42% | 20.01% |
2023-08-18 | 174021634 | 7.45% | 20.10% |
2023-08-21 | 201363328 | 7.27% | 19.98% |
2023-08-22 | 167845607 | 6.76% | 19.37% |
2023-08-23 | 184845928 | 7.78% | 20.01% |
2023-08-24 | 180698860 | 7.22% | 18.71% |
2023-08-25 | 147497410 | 7.54% | 19.57% |
2023-08-28 | 161409272 | 8.57% | 20.31% |
2023-08-29 | 175093582 | 10.01% | 21.33% |
2023-08-30 | 149119104 | 10.23% | 21.46% |
2023-08-31 | 295670078 | 10.02% | 20.87% |
2023-09-01 | 208562581 | 11.39% | 21.28% |
2023-09-05 | 207766139 | 10.68% | 20.60% |
2023-09-06 | 203759171 | 9.67% | 19.90% |
2023-09-07 | 229427119 | 9.15% | 20.10% |
2023-09-08 | 162168649 | 8.84% | 20.37% |
2023-09-11 | 182505899 | 9.43% | 20.67% |
2023-09-12 | 204613341 | 9.64% | 20.61% |
2023-09-13 | 203489107 | 9.95% | 20.37% |
2023-09-14 | 240479478 | 11.51% | 21.52% |
2023-09-15 | 511260451 | 11.81% | 20.51% |
2023-09-18 | 209947174 | 11.11% | 20.54% |
2023-09-19 | 204462713 | 9.62% | 20.16% |
2023-09-20 | 168396601 | 9.60% | 19.90% |
2023-09-21 | 234281515 | 7.31% | 18.61% |
2023-09-22 | 175018309 | 7.24% | 18.24% |
2023-09-25 | 223278137 | 7.35% | 18.39% |
2023-09-26 | 232673749 | 6.03% | 17.03% |
2023-09-27 | 234124159 | 5.38% | 16.80% |
2023-09-28 | 212463228 | 6.22% | 17.20% |
2023-09-29 | 244108084 | 5.95% | 16.65% |
2022-10-10 | 0 | 1.66% | |
2022-12-27 | 0 | 15.72% | |
2023-05-22 | 0 | 15.88% | |
2023-07-03 | 0 | 19.82% | |
2023-08-07 | 0 | 23.49% |
Select up to 5 indices to compare in the chart above. Please note that data for some indices may not be available for all timeframes.
Index Name sortableSelect an Index to Compare | |
---|---|
TSX CompCanada | 19,541.27-0.25% Low 17873.18 High 20843.21 |
S&P/TSX 60 IndexCanada | 1,172.66-0.28% Low 1080.34 High 1255.49 |
TSX VentureCanada | 558.88+0.36% Low 546.86 High 644.49 |
DJIAUnited States | 33,507.50-0.47% Low 28660.94 High 35679.13 |
DJTAUnited States | 14,968.77-0.11% Low 12051.56 High 16717.04 |
DJUAUnited States | 816.55+0.13% Low 810.99 High 1013.3 |
NASDAQUnited States | 13,219.32+0.14% Low 10088.828 High 14446.551 |
NASDAQ 100United States | 14,715.24+0.08% Low 10440.638 High 15932.05 |
S&P 500United States | 4,288.05-0.27% Low 3491.58 High 4607.07 |
S&P 400United States | 2,502.12-0.36% Low 2191.72 High 2743.01 |
S&P 600 SmallCapUnited States | 1,151.26-0.68% Low 1060.09 High 1320.95 |
NYSE MKTUnited States | 4,592.31-1.43% Low 3824.21 High 4723.96 |
NYSE COMPOSITEUnited States | 15,398.21-0.52% Low 13278.56 High 16458.89 |
DJ Total Stock Market 5000United States | 42,788.69-0.26% Low 35161.32 High 46094.51 |
Russell 2000 IndexUnited States | 1,785.10-0.51% Low 1641.9361 High 2007.3058 |
S&P 100 IndexUnited States | 2,009.73-0.15% Low 1576.76 High 2150.18 |
Data delays noted in the table above. At 2023-09-30 02:12 AM ET |
Legend | Advances/Declines | Value | Percent |
---|---|---|---|
Advancers | 765 | (48.42%) | |
Decliners | 618 | (39.11%) | |
Unchanged | 197 | (12.47%) |
Trend | Volume | Percent |
---|---|---|
Up Volume | 129,035,548 | 38.34% |
Down Volume | 183,240,544 | 54.45% |
Unchanged | 24,283,414 | 7.22% |
Total | 336,559,506 |
New Highs/Lows | ||
---|---|---|
New 52 Week Highs | 11 | |
New 52 Week Lows | 69 |
Company | Price | % Change | Market Report Link |
---|---|---|---|
Aritzia Inc | 23.63 | +5.87% | |
Athabasca Oil Corp | 4.35 | +5.84% | |
Filo Corp | 20.29 | +4.43% | No market report |
First Quantum Minerals Ltd | 32.09 | +3.92% | |
Hudbay Minerals Inc | 6.61 | +3.77% | No market report |
Lundin Mining Corp | 10.13 | +3.37% | |
Shopify Inc | 74.14 | +3.29% | |
Kinaxis Inc | 153.18 | +3.12% | No market report |
Ballard Power Systems Inc | 5.00 | +2.88% | No market report |
Baytex Energy Corp | 5.99 | +2.74% | |
Dye & Durham Ltd | 13.29 | +2.70% | |
Capstone Copper Corp | 5.76 | +2.49% | |
Endeavour Silver Corp | 3.32 | +2.47% | No market report |
Wesdome Gold Mines Ltd | 7.09 | +2.31% | No market report |
Tilray Brands Inc | 3.23 | +2.22% | |
Ivanhoe Mines Ltd | 11.64 | +2.11% | No market report |
IAMGOLD Corp | 2.93 | +2.09% | |
Lightspeed Commerce Inc | 19.08 | +2.03% | |
BRP Inc | 102.81 | +1.97% | |
Teck Resources Ltd | 58.46 | +1.97% | |
Cogeco Communications Inc | 62.87 | +1.86% | |
Maple Leaf Foods Inc | 26.10 | +1.83% | No market report |
Telus International Cda Inc | 10.33 | +1.77% | |
Descartes Systems Group Inc | 99.69 | +1.77% | No market report |
Sleep Country Canada Holdings Inc | 23.27 | +1.75% | |
Gildan Activewear Inc | 38.07 | +1.68% | |
First Majestic Silver Corp | 6.96 | +1.61% | No market report |
Ero Copper Corp | 23.42 | +1.56% | No market report |
Nuvei Corp | 20.37 | +1.49% | No market report |
Pan American Silver Corp | 19.66 | +1.44% | |
Stelco Holdings Inc | 37.53 | +1.43% | |
Brookfield Business Partners LP | 20.62 | +1.38% | |
Badger Infrastructure Solutions Ltd | 34.69 | +1.31% | |
Element Fleet Management Corp | 19.49 | +1.25% | No market report |
Open Text Corp | 47.67 | +1.23% | |
SNC-Lavalin Group Inc | 45.31 | +1.18% | |
Tricon Residential Inc | 10.04 | +1.01% | No market report |
Celestica Inc | 33.24 | +1.00% | |
MTY Food Group Inc | 58.02 | +0.96% | No market report |
Wheaton Precious Metals Corp | 55.12 | +0.95% | |
Mullen Group Ltd | 13.42 | +0.90% | |
TransAlta Renewables Inc | 12.29 | +0.82% | |
Osisko Mining Inc | 2.46 | +0.82% | No market report |
Linamar Corp | 65.43 | +0.80% | No market report |
CAE Inc | 31.71 | +0.79% | No market report |
Bausch Health Companies Inc | 11.20 | +0.72% | |
Dundee Precious Metals Inc | 8.40 | +0.72% | No market report |
Torex Gold Resources Inc | 14.13 | +0.71% | No market report |
K92 Mining Inc | 5.77 | +0.70% | |
Chartwell Retirement Residences | 10.28 | +0.69% | |
Data delayed at least 15 minutes. |