Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Hamilton Thorne Ltd | 225.4M | 92.8x | +12.98% |
InterCure Ltd | 100.9M | 9.6x | --- |
Vitalhub Corp | 116.0M | 120.9x | --- |
Cannabix Technologies Inc | 41.0M | -11.6x | --- |
Filament Health Corp | 12.2M | -1.6x | --- |
Izotropic Corp | 20.2M | -3.6x | --- |
Medivolve Inc | 2.3M | -3.7x | --- |
MedMira Inc | 73.6M | -38.3x | --- |
Medx Health Corp | 11.0M | -2.1x | --- |
Neovasc Inc | 111.2M | -2.4x | --- |
Opsens Inc | 185.1M | -13.6x | --- |
Perimeter Medical Imaging AI Inc | 103.1M | -6.5x | --- |
Profound Medical Corp | 254.9M | -6.7x | --- |
Salona Global Medical Device Corp | 19.8M | -1.2x | --- |
Scryb Inc | 27.5M | -1.8x | --- |
SQI Diagnostics Inc | 18.3M | -0.9x | --- |
Theralase Technologies Inc | 56.3M | -10.2x | --- |
Therma Bright Inc | 15.4M | -4.2x | --- |
Titan Medical Inc | 15.7M | -0.5x | --- |
VentriPoint Diagnostics Ltd | 32.9M | -6.8x | --- |
CardioComm Solutions Inc | 2.3M | 8.2x | --- |
Aquarius Surgical Technologies Inc | 137.9K | -0.3x | --- |
Cognetivity Neurosciences Ltd | 24.4M | -2.3x | --- |
Nanalysis Scientific Corp. | 56.7M | -7.6x | --- |
TruTrace Technologies Inc | 762.7K | -0.4x | --- |
Pangenomic Health Inc | 4.0M | -0.9x | --- |
Companies that have maintained their dividend in the face of falling share price lead to high dividend yields. Attention should be paid to the sustainability of these future payments. Generally companies with high dividend yields are mature, stable companies.
Company | Dividend Yield |
---|---|
Nanalysis Scientific Corp. | --- |
VOTI Detection Inc | --- |
Izotropic Corp | --- |
Cognetivity Neurosciences Ltd | --- |
H-Source Holdings Ltd | --- |