Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Air Products and Chemicals Inc | 58.5B | 25.6x | +6.08% |
Akzo Nobel NV | 13.3B | 30.2x | +1.15% |
Axalta Coating Systems Ltd | 7.2B | 30.7x | +7.98% |
Celanese Corp | 15.4B | 7.6x | +20.55% |
Dow Inc | 35.7B | 27.9x | --- |
Linde PLC | 194.6B | 33.2x | +7.71% |
LyondellBasell Industries NV | 30.0B | 13.1x | +3.03% |
Olin Corp | 6.1B | 11.0x | +68.27% |
PPG Industries Inc | 34.0B | 24.1x | -5.77% |
Quaker Chemical Corp | 3.5B | 214.0x | --- |
RPM International Inc | 13.8B | 26.9x | +7.76% |
Sherwin-Williams Co | 74.2B | 31.1x | +13.60% |
Westlake Corp | 16.6B | 13.8x | +26.06% |
Arkema SA | 7.4B | 18.8x | --- |
CN Energy Group Inc | 5.5M | 0.9x | --- |
Compass Minerals International Inc | 1.0B | 68.5x | --- |
Deswell Industries Inc | 40.8M | 6.7x | -19.85% |
Flameret Inc | 324.5K | 1.8x | --- |
Greystone Logistics Inc | 27.7M | 5.1x | +34.86% |
Koppers Holdings Inc | 917.9M | 10.5x | +5.56% |
Methanex Corp | 2.9B | 15.7x | +6.28% |
NewMarket Corp | 5.3B | 13.3x | +8.13% |
Oil-Dri Corporation of America | 429.7M | 17.5x | +15.18% |
Origin Materials Inc | 110.6M | 2.2x | --- |
Westlake Chemical Partners LP | 766.9M | 13.5x | +1.23% |
Ballard Power Systems Inc | 1.1B | -6.8x | --- |
BioLargo Inc | 47.9M | -12.1x | --- |
Braskem SA | 2.9B | -4.1x | --- |
Danimer Scientific Inc | 103.1M | -0.7x | --- |
Fuelcell Energy Inc | 581.3M | -4.3x | --- |
Gulf Resources Inc | 15.8M | -2.5x | +3.37% |
Kronos Worldwide Inc | 988.1M | -15.5x | -24.61% |
Loop Industries Inc | 167.3M | -22.8x | --- |
Mativ Holdings Inc | 669.9M | -1.4x | --- |
Plastic2Oil Inc | 349.3K | -0.1x | --- |
Plug Power Inc | 2.4B | -2.5x | --- |
Sincerity Applied Materials Holdings Corp | 8.3M | -60.5x | --- |
Syntec Optics Holdings Inc | 215.9M | -131.5x | --- |
Trinseo PLC | 224.9M | -0.3x | --- |
Diamant Art Corp | 36.9K | 0.0x | --- |
Lithium & Boron Technology Inc | 18.6K | 0.0x | --- |
Makamer Holdings Inc | 40.0 | 0.0x | --- |
Unique Fabricating Inc | 3.5K | 0.0x | --- |
Companies that have maintained their dividend in the face of falling share price lead to high dividend yields. Attention should be paid to the sustainability of these future payments. Generally companies with high dividend yields are mature, stable companies.
Company | Dividend Yield |
---|---|
Braskem SA (ADR) | 9.42% |
Kronos Worldwide, Inc. | 8.85% |
Westlake Chemical Partners LP | 8.66% |
Deswell Industries, Inc. | 7.81% |
Dow Inc | 5.50% |