Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Amphenol Corp | 42.6B | 26.8x | +13.96% |
Atkore Inc | 4.6B | 6.2x | +67.06% |
Carrier Global Corp | 34.1B | 13.3x | --- |
Corning Inc | 30.1B | 28.6x | -16.92% |
Eaton Corporation PLC | 55.8B | 25.3x | +4.93% |
Emerson Electric Co | 52.5B | 18.5x | +9.26% |
Energizer Holdings Inc | 2.2B | 12.4x | +0.61% |
EnerSys | 2.9B | 21.1x | -1.57% |
Flex Ltd | 7.8B | 8.9x | +27.07% |
Generac Holdings Inc | 16.4B | 33.9x | +40.60% |
II-VI Inc | 6.6B | 34.9x | +16.80% |
IPG Photonics Corp | 5.3B | 19.6x | +1.26% |
Jabil Inc | 8.8B | 11.4x | +28.26% |
Johnson Controls International PLC | 38.1B | 31.7x | +13.85% |
Keysight Technologies Inc | 28.8B | 26.3x | +19.67% |
Kyocera Corp | 21.6B | 17.9x | +7.79% |
Lennox International Inc | 7.6B | 17.0x | +14.34% |
LG Display Co Ltd | 4.9B | 6.7x | +4.31% |
nVent Electric PLC | 6.0B | 22.1x | +2.05% |
Regal Rexnord Corp | 8.4B | 23.1x | -0.53% |
Rockwell Automation Inc | 24.5B | 38.4x | +15.80% |
SavWatt USA Inc | 40.0 | 0.0x | --- |
Sensata Technologies Holding PLC | 7.4B | 22.7x | +8.31% |
Trane Technologies PLC | 32.9B | 22.9x | +1.56% |
Vontier Corp | 4.4B | 8.1x | +6.06% |
A O Smith Corp | 9.6B | 19.3x | +10.34% |
Aaon Inc | 2.8B | 47.2x | +1.83% |
Advanced Energy Industries Inc | 3.1B | 23.5x | +3.74% |
Allied Motion Technologies Inc | 372.2M | 24.0x | +20.08% |
AMETEK Inc | 28.3B | 27.4x | +14.18% |
AU Optronics Corp | 5.7B | 3.1x | +50.76% |
Avnet Inc | 4.7B | 9.1x | -8.06% |
AZZ Inc | 1.1B | 13.6x | +7.37% |
Bel Fuse Inc | 215.3M | 10.0x | --- |
BOS Better Online Solutions Ltd | 12.5M | 26.4x | -9.75% |
CBAK Energy Technology Inc | 100.5M | 3.1x | --- |
Celestica Inc | 1.4B | 11.9x | -2.84% |
Cepton Inc | 369.7M | 3.0x | --- |
Chase Corp | 750.3M | 17.2x | +6.21% |
Coda Octopus Group Inc | 55.5M | 11.5x | -1.44% |
Coherent Inc | 6.7B | 58.1x | --- |
CPS Technologies Corp | 52.5M | 14.9x | --- |
CyberOptics Corp | 326.7M | 22.4x | +0.62% |
Daktronics Inc | 155.0M | 79.8x | +39.13% |
Defense Technologies International Corp | 284.9K | 0.0x | --- |
Encore Wire Corp | 2.5B | 3.9x | +74.32% |
Espey MFG and Electronics Corp | 37.9M | 18.2x | --- |
Fabrinet | 3.2B | 17.6x | +18.67% |
Furukawa Electric Co Ltd | 1.2B | 14.7x | -10.46% |
Companies that have maintained their dividend in the face of falling share price lead to high dividend yields. Attention should be paid to the sustainability of these future payments. Generally companies with high dividend yields are mature, stable companies.
Company | Dividend Yield |
---|---|
Taitron Components Inc. | 5.39% |
Powell Industries, Inc. | 3.94% |
Energizer Holdings Inc | 3.87% |
LG Display Co Ltd. (ADR) | 3.77% |
Watsco Inc | 3.44% |