Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Alico Inc | 186.4M | 7.1x | -8.96% |
Andersons Inc | 1.6B | 15.4x | +15.08% |
BrasilAgro Brazilian Agricultural Real Estate Co | 419.7M | 10.7x | --- |
Cal-Maine Foods Inc | 3.9B | 10.0x | +38.49% |
Cresud SACIF y A | 707.8M | 7.9x | --- |
Dole PLC | 1.5B | 8.2x | +31.28% |
Farmmi Inc | 3.1M | 2.3x | -65.05% |
Fresh Del Monte Produce Inc | 1.6B | 105.2x | --- |
Limoneira Co | 464.8M | 88.2x | -3.01% |
Mission Produce Inc | 860.1M | 36.8x | --- |
Origin Agritech Ltd | 16.3M | 2.2x | --- |
SiteOne Landscape Supply Inc | 6.6B | 47.0x | +16.62% |
Sustainable Green Team Ltd | 59.6M | 4.9x | --- |
Above Food Ingredients Inc | 10.9M | -12.7x | --- |
Agrify Corp | 4.2M | -0.2x | --- |
AquaBounty Technologies Inc | 4.4M | -0.1x | --- |
Benson Hill Inc | 42.1M | -0.4x | --- |
CHS Inc | 367.2M | 0.0x | --- |
Edible Garden AG Inc | 2.5M | 0.0x | --- |
Hypha Labs Inc | 3.1M | -2.3x | --- |
Indoor Harvest Corp | --- | -0.1x | --- |
Local Bounti Corp | 21.2M | -0.1x | --- |
MJ Holdings Inc | --- | 0.0x | --- |
Moolec Science SA | 34.2M | -4.5x | --- |
NaturalShrimp Inc | 11.1M | -0.5x | --- |
Nocera Inc | 16.5M | -2.6x | --- |
Qed Connect Inc | 1.6M | --- | --- |
S&W Seed Co | 5.7M | -0.2x | --- |
Sadot Group Inc | 13.0M | -2.0x | --- |
Steakholder Foods Ltd | 7.6M | -0.1x | --- |
Stevia Corp | 1.1M | 0.0x | --- |
Tanke Biosciences Corp | 262.1K | -0.1x | --- |
Transglobal Assets Inc | 411.7K | 0.0x | --- |
urban-gro Inc | 22.9M | -1.4x | --- |
Village Farms International Inc | 96.9M | -1.9x | --- |
Yasheng Group | 10.5M | 0.1x | --- |
CGS International Inc | 3.7K | 0.0x | --- |
Fusion Pharm Inc | --- | 0.0x | --- |
Greenrose Holding Company Inc | --- | 0.0x | --- |
Millennium Sustainable Ventures Corp | 1.1K | 0.0x | --- |
Sativus Tech Corp | 860.4K | -0.5x | --- |
African Agriculture Holdings Inc | 11.6K | 0.0x | --- |
Top Wealth Group Holding Ltd | 12.5M | 5.1x | --- |
Companies that have maintained their dividend in the face of falling share price lead to high dividend yields. Attention should be paid to the sustainability of these future payments. Generally companies with high dividend yields are mature, stable companies.
Company | Dividend Yield |
---|---|
CHS Inc | 6.68% |
BrasilAgro Brazln Agrcltrl Rl Est Co-ADR | 6.67% |
Cresud S.A.C.I.F. y A. (ADR) | 3.98% |
Cal-Maine Foods Inc | 3.32% |
Fresh Del Monte Produce Inc | 3.03% |