Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Aon PLC | 78.0B | 28.2x | +21.89% |
Arthur J. Gallagher & Co. | 64.6B | 55.3x | +5.08% |
Assurant Inc | 9.9B | 12.7x | +24.45% |
Brown & Brown Inc | 30.2B | 29.7x | +20.15% |
Chubb Ltd | 114.3B | 12.0x | +20.91% |
Goosehead Insurance Inc | 3.3B | 147.5x | --- |
Jackson Financial Inc | 7.5B | 3.6x | -12.44% |
Marsh & McLennan Companies Inc | 111.5B | 27.6x | +18.52% |
Ryan Specialty Holdings Inc | 18.7B | 112.0x | --- |
Willis Towers Watson PLC | 30.3B | 27.6x | +13.58% |
Zurich Insurance Group AG | 86.6B | 17.8x | +19.08% |
Ageas SA | 10.1B | 8.5x | --- |
AXIS Capital Holdings Ltd | 6.8B | 11.0x | +285.75% |
Crawford & Co | 569.4M | 25.8x | +3.12% |
Fanhua Inc | 109.2M | 4.5x | -11.93% |
Genworth Financial Inc | 3.1B | 90.4x | --- |
Hartford Financial Services Group Inc | 34.1B | 12.2x | +15.05% |
Huize Holding Ltd | 46.3M | 13.3x | --- |
Waterdrop Inc | 461.2M | 12.4x | --- |
Abacus Life Inc | 701.7M | -103.3x | --- |
Baldwin Insurance Group Inc | 6.1B | -64.2x | --- |
Brighthouse Financial Inc | 2.7B | -2.8x | --- |
eHealth Inc | 133.8M | -1.8x | --- |
Gohealth Inc | 221.3M | -1.5x | --- |
Reliance Global Group Inc | 2.7M | 0.0x | --- |
SelectQuote Inc | 372.1M | -10.5x | --- |
Tian Ruixiang Holdings Ltd | 4.4M | -0.4x | --- |
Zhibao Technology Inc | 173.3M | -16.2x | --- |
Vienna Insurance Group Wiener Versicherung Gruppe AG | 4.0B | 6.8x | --- |
TWFG Inc | 428.5M | 14.3x | --- |
Companies that have maintained their dividend in the face of falling share price lead to high dividend yields. Attention should be paid to the sustainability of these future payments. Generally companies with high dividend yields are mature, stable companies.
Company | Dividend Yield |
---|---|
Jackson Financial Inc | 2.83% |
Crawford & Company | 2.41% |
AXIS Capital Holdings Ltd | 2.18% |
Hartford Financial Services Group Inc | 1.62% |
Assurant Inc | 1.51% |