Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
American Homes 4 Rent | --- | 34.4x | --- |
American Tower Corp | --- | 40.9x | --- |
Brixmor Property Group Inc | --- | 27.5x | --- |
Camden Property Trust | --- | 33.0x | --- |
Crown Castle Inc | --- | 40.1x | --- |
Digital Realty Trust Inc | --- | 45.7x | --- |
Equinix Inc | --- | 79.7x | --- |
Equity LifeStyle Properties Inc | --- | 35.2x | --- |
Essex Property Trust Inc | --- | 35.3x | --- |
Federal Realty Investment Trust | --- | 32.5x | --- |
Highwoods Properties Inc | --- | 23.5x | --- |
Invitation Homes Inc | --- | 43.2x | --- |
Kilroy Realty Corp | --- | 22.7x | --- |
Kimco Realty Corp | --- | 42.7x | --- |
Mid-America Apartment Communities Inc | --- | 34.6x | --- |
Regency Centers Corp | --- | 33.5x | --- |
SBA Communications Corp | --- | 49.1x | --- |
UDR Inc | --- | 107.4x | --- |
Acadia Realty Trust | --- | 3,749.2x | --- |
Agree Realty Corp | --- | 40.8x | --- |
Alexander & Baldwin Inc (Hawaii) | --- | 25.6x | --- |
Alexander's Inc | --- | 22.7x | --- |
Alexandria Real Estate Equities Inc | --- | 142.0x | --- |
American Assets Trust Inc | --- | 28.2x | --- |
AvalonBay Communities Inc | --- | 36.7x | --- |
Boardwalk Real Estate Investment Trust | --- | 5.8x | --- |
Broadstone Net Lease Inc | --- | 21.8x | --- |
BXP Inc | --- | 77.3x | --- |
CBL & Associates Properties Inc | --- | 27.3x | --- |
Cousins Properties Inc | --- | 75.3x | --- |
DigitalBridge Group Inc | --- | 7.5x | --- |
Easterly Government Properties Inc | --- | 70.8x | --- |
Eastgroup Properties Inc | --- | 36.8x | --- |
Empire State Realty OP LP | --- | 36.3x | --- |
Empire State Realty Trust Inc | --- | 67.4x | --- |
EPR Properties | --- | 19.5x | --- |
Equity Commonwealth | --- | 22.9x | --- |
Equity Residential | --- | 28.7x | --- |
Essential Properties Realty Trust Inc | --- | 27.8x | --- |
Farmland Partners Inc | --- | 45.7x | --- |
First Industrial Realty Trust Inc | --- | 25.1x | --- |
First Real Estate Investment Trust of New Jersey Inc | --- | 501.0x | --- |
Four Corners Property Trust Inc | --- | 26.9x | --- |
Franklin BSP Realty Trust Inc | --- | 15.2x | --- |
Getty Realty Corp | --- | 25.7x | --- |
Granite Real Estate Investment Trust | --- | 21.3x | --- |
HA Sustainable Infrastructure Capital Inc | --- | 15.6x | --- |
Innovative Industrial Properties Inc | --- | 22.8x | --- |
Inventrust Properties Corp | --- | 305.1x | --- |
Companies that have maintained their dividend in the face of falling share price lead to high dividend yields. Attention should be paid to the sustainability of these future payments. Generally companies with high dividend yields are mature, stable companies.
Company | Dividend Yield |
---|---|
Creative Media & Community Trust Corp | 52.07% |
Presidio Property Trust Inc | 12.92% |
Global Net Lease Inc | 12.84% |
Site Centers Corp | 11.99% |
Cedar Realty Trust Inc | 11.68% |