Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Show TD Mutual Funds First | Select All | Go | ||
---|---|---|---|---|
Name sortable | Morningstar sortable | MER sortable | 1 Year Return sortable | |
Fidelity ClearPath 2030 Port Series F | 5 out of 5 Stars | 1.01% | +22.86% | |
Fidelity ClearPath 2030 Port Series B | 4 out of 5 Stars | 2.14% | +21.47% | |
RBC Retirement 2030 Portfolio F | 5 out of 5 Stars | 0.85% | +21.32% | |
Phillips, Hager & North LifeTime 2030 Series F | 3 out of 5 Stars | 0.74% | +21.26% | |
Fidelity ClearPath 2030 Port Series A | 4 out of 5 Stars | 2.38% | +21.17% | |
Phillips, Hager & North LifeTime 2030 Fund D | 3 out of 5 Stars | 1.01% | +20.94% | |
BMO Target Education 2030 Portfolio F | 5 out of 5 Stars | 0.90% | +18.00% | |
BMO Target Education 2030 Portfolio A | 3 out of 5 Stars | 1.56% | +17.22% | |
RBC Target 2030 Education Fund F | 4 out of 5 Stars | 0.84% | +16.55% | |
RBC Target 2030 Education Fund D | 5 out of 5 Stars | 1.03% | +16.36% | |
RBC Target 2030 Education Fund A | 4 out of 5 Stars | 1.81% | +15.43% | |
IA Clarington Target Click 2030 Sr F | 3 out of 5 Stars | 1.36% | +12.69% | |
BMO LifeStage Plus 2030 D | 2 out of 5 Stars | 1.11% | +11.71% | |
BMO LifeStage Plus 2030 Advisor | 2 out of 5 Stars | 1.41% | +11.16% | |
BMO LifeStage Plus 2030 Advisor | 2 out of 5 Stars | 1.41% | +11.16% | |
BMO LifeStage Plus 2030 A | 2 out of 5 Stars | 1.44% | +11.01% | |
IA Clarington Target Click 2030 Sr A | 1 out of 5 Stars | 2.47% | +10.30% | |
IA Clarington Target Click 2030 Sr A | 1 out of 5 Stars | 2.47% | +10.30% | |
BMO LifeStage Plus 2026 D | 3 out of 5 Stars | 1.10% | +7.52% | |
BMO LifeStage Plus 2026 Advisor | 3 out of 5 Stars | 1.44% | +6.83% | |
BMO LifeStage Plus 2026 Advisor | 3 out of 5 Stars | 1.44% | +6.83% | |
BMO LifeStage Plus 2026 A | 3 out of 5 Stars | 1.43% | +6.80% | |
Show TD Mutual Funds First | Select All | Go |
These are target-date funds that mature in 2030 or earlier and after 2025.
Show TD Mutual Funds First | ||
---|---|---|
Name sortable | MER sortable | |
Phillips, Hager & North LifeTime 2030 Series F | 0.74% | |
RBC Target 2030 Education Fund F | 0.84% | |
RBC Retirement 2030 Portfolio F | 0.85% | |
BMO Target Education 2030 Portfolio F | 0.90% | |
Phillips, Hager & North LifeTime 2030 Fund D | 1.01% | |
Fidelity ClearPath 2030 Port Series F | 1.01% | |
RBC Target 2030 Education Fund D | 1.03% | |
BMO LifeStage Plus 2026 D | 1.10% | |
BMO LifeStage Plus 2030 D | 1.11% | |
IA Clarington Target Click 2030 Sr F | 1.36% |