Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Show TD Mutual Funds First | Select All | Go | ||
---|---|---|---|---|
Name sortable | Morningstar sortable | MER sortable | 1 Year Return sortable | |
Middlefield U.S. Equity Dividend Class Series F | 4 out of 5 Stars | 2.06% | +48.07% | |
Middlefield U.S. Equity Dividend Class Series A | 4 out of 5 Stars | 3.17% | +46.38% | |
NEI US Dividend Fund PF | 2 out of 5 Stars | 1.03% | +36.13% | |
NEI US Dividend Fund F | 2 out of 5 Stars | 1.30% | +35.76% | |
IA Clarington U.S. Dividend Growth Fund Series F | 5 out of 5 Stars | 0.78% | +35.51% | |
Phillips, Hager & North U.S. Dividend Income Fund F | 5 out of 5 Stars | 0.77% | +35.02% | |
Phillips, Hager & North U.S. Dividend Income Fund D | 5 out of 5 Stars | 1.02% | +34.68% | |
RBC U.S. Dividend Fund FT8 | -1 out of 5 Stars | 0.75% | +34.55% | |
RBC U.S. Dividend Fund FT5 | 5 out of 5 Stars | 0.75% | +34.52% | |
RBC U.S. Dividend Fund F | 5 out of 5 Stars | 0.77% | +34.51% | |
RBC U.S. Dividend Fund F | 5 out of 5 Stars | 0.77% | +34.51% | |
NEI US Dividend Fund A | 2 out of 5 Stars | 2.33% | +34.38% | |
NEI US Dividend Fund A | 2 out of 5 Stars | 2.33% | +34.38% | |
RBC U.S. Dividend Fund D | 5 out of 5 Stars | 1.01% | +34.19% | |
RBC U.S. Dividend Fund D | 5 out of 5 Stars | 1.01% | +34.19% | |
IA Clarington U.S. Dividend Growth Fund | 4 out of 5 Stars | 1.99% | +33.89% | |
IA Clarington U.S. Dividend Growth Fund | 4 out of 5 Stars | 1.99% | +33.89% | |
Phillips, Hager & North U.S. Dividend Income Fund A | 4 out of 5 Stars | 1.88% | +33.54% | |
BMO US Dollar Dividend F | 4 out of 5 Stars | 0.82% | +33.51% | |
TD U.S. Shareholder Yield Fund - F-series | 4 out of 5 Stars | 0.89% | +33.36% | |
TD U.S. Shareholder Yield Fund - F-series | 4 out of 5 Stars | 0.89% | +33.36% | |
RBC U.S. Dividend Currency Neutral Fund F | 3 out of 5 Stars | 0.77% | +33.35% | |
BMO US Dividend F | 3 out of 5 Stars | 0.84% | +33.17% | |
TD U.S. Shareholder Yield Fund - FT5 series | 4 out of 5 Stars | 0.90% | +33.14% | |
TD U.S. Shareholder Yield Fund - S-series | 3 out of 5 Stars | 0.89% | +33.13% | |
TD US Shareholder Yield Ser D | 3 out of 5 Stars | 1.11% | +33.09% | |
TD US Shareholder Yield Ser D | 3 out of 5 Stars | 1.11% | +33.09% | |
RBC U.S. Dividend Fund T8 | 4 out of 5 Stars | 1.84% | +33.08% | |
RBC U.S. Dividend Fund T5 | 4 out of 5 Stars | 1.88% | +33.04% | |
RBC U.S. Dividend Currency Neutral Fund D | 3 out of 5 Stars | 1.01% | +33.04% | |
RBC U.S. Dividend Fund A | 4 out of 5 Stars | 1.88% | +33.04% | |
RBC U.S. Dividend Fund A | 4 out of 5 Stars | 1.88% | +33.04% | |
RBC U.S. Dividend Currency Neutral Fund A | 3 out of 5 Stars | 1.89% | +31.89% | |
BMO US Dividend A | 2 out of 5 Stars | 1.93% | +31.71% | |
BMO US Dividend Advisor | 2 out of 5 Stars | 1.92% | +31.71% | |
BMO US Dividend Advisor | 2 out of 5 Stars | 1.92% | +31.71% | |
BMO US Dividend Advisor | 2 out of 5 Stars | 1.92% | +31.71% | |
TD U.S. Shareholder Yield Fund - Advisor series ISC | 3 out of 5 Stars | 2.15% | +31.69% | |
TD U.S. Shareholder Yield Fund - Advisor series ISC | 3 out of 5 Stars | 2.15% | +31.69% | |
TD U.S. Shareholder Yield Fund - Advisor series ISC | 3 out of 5 Stars | 2.15% | +31.69% | |
TD U.S. Shareholder Yield Fund - Advisor series ISC | 3 out of 5 Stars | 2.15% | +31.69% | |
TD U.S. Shareholder Yield Fund - Advisor series ISC | 3 out of 5 Stars | 2.15% | +31.69% | |
TD U.S. Shareholder Yield Fund - Advisor series ISC | 3 out of 5 Stars | 2.15% | +31.69% | |
TD U.S. Shareholder Yield Fund - Advisor series ISC | 3 out of 5 Stars | 2.15% | +31.69% | |
TD U.S. Shareholder Yield Fund - T-series ISC | 2 out of 5 Stars | 2.21% | +31.58% | |
TD U.S. Shareholder Yield Fund - T-series ISC | 2 out of 5 Stars | 2.21% | +31.58% | |
TD U.S. Shareholder Yield Fund - T-series ISC | 2 out of 5 Stars | 2.21% | +31.58% | |
TD U.S. Shareholder Yield Fund - T-series ISC | 2 out of 5 Stars | 2.21% | +31.58% | |
TD U.S. Shareholder Yield Fund - Investor series | 2 out of 5 Stars | 2.24% | +31.55% | |
TD U.S. Shareholder Yield Fund - Investor series | 2 out of 5 Stars | 2.24% | +31.55% | |
TD U.S. Shareholder Yield Fund - H-series | 3 out of 5 Stars | 2.41% | +31.53% | |
Fidelity U.S. Dividend Private Pool F | 4 out of 5 Stars | 1.06% | +30.03% | |
CI U.S. Dividend Fund Class F | 4 out of 5 Stars | 1.34% | +30.01% | |
CI U.S. Dividend Fund Class F | 4 out of 5 Stars | 1.34% | +30.01% | |
Fidelity U.S. Dividend Fund Series F8 | 4 out of 5 Stars | 1.08% | +30.01% | |
Fidelity U.S. Dividend Fund Series F | 4 out of 5 Stars | 1.10% | +29.99% | |
Fidelity U.S. Dividend Fund Series F | 4 out of 5 Stars | 1.10% | +29.99% | |
Fidelity U.S. Dividend Fund Series F5 | 4 out of 5 Stars | 1.11% | +29.97% | |
Fidelity U.S. Dividend Registered F | 4 out of 5 Stars | 1.10% | +29.96% | |
CI U.S. Dividend Fund Class D | 3 out of 5 Stars | 2.04% | +29.10% | |
CI U.S. Dividend Fund Class A | 3 out of 5 Stars | 2.43% | +28.60% | |
CI U.S. Dividend Fund Class A | 3 out of 5 Stars | 2.43% | +28.60% | |
Fidelity U.S. Dividend Fund Series B | 3 out of 5 Stars | 2.23% | +28.52% | |
Fidelity U.S. Dividend Fund Series B | 3 out of 5 Stars | 2.23% | +28.52% | |
Fidelity U.S. Dividend Registered B | 3 out of 5 Stars | 2.24% | +28.48% | |
Fidelity U.S. Dividend Registered B | 3 out of 5 Stars | 2.24% | +28.48% | |
Fidelity U.S. Dividend Currency Netural Fund Series F | 2 out of 5 Stars | 1.14% | +28.11% | |
Fidelity U.S. Dividend Currency Netural Fund Series F5 | 2 out of 5 Stars | 1.17% | +28.08% | |
Fidelity U.S. Dividend Currency Netural Fund Series F8 | 2 out of 5 Stars | 1.17% | +28.08% | |
Mackenzie US Dividend Fund Series D | 3 out of 5 Stars | 1.19% | +27.24% | |
Fidelity U.S. Dividend Currency Netural Fund Series S5 | 2 out of 5 Stars | 2.29% | +26.65% | |
Mackenzie US Dividend Fund Series T5 | 2 out of 5 Stars | 2.37% | +25.75% | |
Mackenzie US Dividend Fund Series T5 | 2 out of 5 Stars | 2.37% | +25.75% | |
Mackenzie US Dividend Fund Series T5 | 2 out of 5 Stars | 2.37% | +25.75% | |
Mackenzie US Dividend Fund Series A | 2 out of 5 Stars | 2.36% | +25.75% | |
Mackenzie US Dividend Fund Series A | 2 out of 5 Stars | 2.36% | +25.75% | |
Mackenzie US Dividend Fund Series A | 2 out of 5 Stars | 2.36% | +25.75% | |
Dynamic U.S. Equity Income Fund F | 3 out of 5 Stars | 1.05% | +24.24% | |
Dynamic U.S. Equity Income Fund FT | -1 out of 5 Stars | 1.07% | +24.22% | |
Franklin US Rising Dividends F | 4 out of 5 Stars | 1.00% | +23.59% | |
Franklin US Rising Dividends F | 4 out of 5 Stars | 1.00% | +23.59% | |
Franklin US Rising Dividend FT | 3 out of 5 Stars | 0.99% | +23.58% | |
Renaissance U.S. Equity Income F Prem | 3 out of 5 Stars | 0.75% | +23.31% | |
Renaissance U.S. Equity Income Fund Class F | 3 out of 5 Stars | 0.80% | +23.24% | |
Renaissance U.S. Equity Income Fund Class F | 3 out of 5 Stars | 0.80% | +23.24% | |
BMO Covered Call U.S. High Dividend ETF Fund Series F | 2 out of 5 Stars | 0.73% | +23.18% | |
Dynamic U.S. Equity Income Fund A | 3 out of 5 Stars | 2.16% | +22.85% | |
Franklin US Rising Dividends A | 3 out of 5 Stars | 2.10% | +22.24% | |
Franklin US Rising Dividends A | 3 out of 5 Stars | 2.10% | +22.24% | |
Franklin US Rising Dividends A | 3 out of 5 Stars | 2.10% | +22.24% | |
Franklin US Rising Dividends A | 3 out of 5 Stars | 2.10% | +22.24% | |
Franklin US Rising Dividends T | 3 out of 5 Stars | 2.11% | +22.22% | |
Franklin US Rising Dividends T | 3 out of 5 Stars | 2.11% | +22.22% | |
BMO Covered Call U.S. High Dividend ETF Fund Series A | 2 out of 5 Stars | 1.65% | +22.07% | |
Franklin US Rising Dividends F (Hedged) | 1 out of 5 Stars | 1.00% | +21.97% | |
Renaissance U.S. Equity Income Fund Class FH | 1 out of 5 Stars | 0.80% | +21.51% | |
Renaissance U.S. Equity Income FH Prem | 1 out of 5 Stars | 0.75% | +21.45% | |
Show TD Mutual Funds First | Select All | Go |
Funds in the U.S. Dividend & Income Equity category must have a stated mandate to invest primarily in income-generating securities and must invest at least 90% of their equity holdings in securities domiciled in the U.S
Show TD Mutual Funds First | ||
---|---|---|
Name sortable | MER sortable | |
BMO Covered Call U.S. High Dividend ETF Fund Series F | 0.73% | |
Renaissance U.S. Equity Income F Prem | 0.75% | |
RBC U.S. Dividend Fund FT5 | 0.75% | |
Renaissance U.S. Equity Income FH Prem | 0.75% | |
RBC U.S. Dividend Fund FT8 | 0.75% | |
Phillips, Hager & North U.S. Dividend Income Fund F | 0.77% | |
RBC U.S. Dividend Currency Neutral Fund F | 0.77% | |
RBC U.S. Dividend Fund F | 0.77% | |
RBC U.S. Dividend Fund F | 0.77% | |
IA Clarington U.S. Dividend Growth Fund Series F | 0.78% |