Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | EPP |
---|---|---|
09:32 ET | 5056 | 46.37 |
09:33 ET | 1200 | 46.36 |
09:35 ET | 2358 | 46.315 |
09:37 ET | 4524 | 46.29 |
09:39 ET | 3114 | 46.285 |
09:42 ET | 3953 | 46.31 |
09:44 ET | 700 | 46.33 |
09:46 ET | 800 | 46.32 |
09:48 ET | 3420 | 46.345 |
09:50 ET | 1400 | 46.33 |
09:51 ET | 1783 | 46.3189 |
09:53 ET | 1032 | 46.33 |
09:55 ET | 1220 | 46.33 |
09:57 ET | 705 | 46.32 |
10:00 ET | 1900 | 46.3 |
10:02 ET | 1600 | 46.28 |
10:04 ET | 2200 | 46.26 |
10:06 ET | 1996 | 46.29 |
10:08 ET | 2200 | 46.31 |
10:09 ET | 2249 | 46.3 |
10:11 ET | 2097 | 46.29 |
10:13 ET | 400 | 46.31 |
10:15 ET | 800 | 46.28 |
10:18 ET | 1324 | 46.32 |
10:20 ET | 1726 | 46.29 |
10:22 ET | 400 | 46.29 |
10:24 ET | 300 | 46.26 |
10:26 ET | 200 | 46.26 |
10:27 ET | 2415 | 46.28 |
10:29 ET | 600 | 46.29 |
10:31 ET | 1100 | 46.31 |
10:33 ET | 2841 | 46.29 |
10:36 ET | 500 | 46.25 |
10:38 ET | 709 | 46.21 |
10:40 ET | 1100 | 46.22 |
10:42 ET | 600 | 46.24 |
10:44 ET | 600 | 46.21 |
10:45 ET | 2324 | 46.2173 |
10:47 ET | 628 | 46.24 |
10:49 ET | 1400 | 46.26 |
10:51 ET | 4400 | 46.3 |
10:54 ET | 2948 | 46.28 |
10:56 ET | 1154 | 46.26 |
10:58 ET | 1100 | 46.3 |
11:00 ET | 1377 | 46.305 |
11:02 ET | 426 | 46.29 |
11:03 ET | 2782 | 46.29 |
11:07 ET | 1100 | 46.3 |
11:09 ET | 300 | 46.31 |
11:12 ET | 800 | 46.31 |
11:14 ET | 1219 | 46.315 |
11:16 ET | 1136 | 46.32 |
11:18 ET | 400 | 46.32 |
11:21 ET | 600 | 46.33 |
11:23 ET | 200 | 46.33 |
11:25 ET | 1270 | 46.36 |
11:27 ET | 1336 | 46.36 |
11:30 ET | 2441 | 46.37 |
11:32 ET | 1100 | 46.38 |
11:36 ET | 100 | 46.34 |
11:38 ET | 414 | 46.31 |
11:39 ET | 100 | 46.3 |
11:41 ET | 400 | 46.28 |
11:43 ET | 1693 | 46.27 |
11:45 ET | 1100 | 46.28 |
11:48 ET | 1966 | 46.315 |
11:50 ET | 304 | 46.305 |
11:52 ET | 800 | 46.3 |
11:54 ET | 1867 | 46.28 |
11:56 ET | 500 | 46.29 |
11:57 ET | 400 | 46.28 |
11:59 ET | 1800 | 46.25 |
12:01 ET | 1200 | 46.27 |
12:03 ET | 3143 | 46.25 |
12:06 ET | 800 | 46.26 |
12:08 ET | 2548 | 46.24 |
12:10 ET | 400 | 46.26 |
12:14 ET | 400 | 46.24 |
12:15 ET | 200 | 46.26 |
12:17 ET | 598 | 46.28 |
12:19 ET | 300 | 46.29 |
12:21 ET | 400 | 46.28 |
12:24 ET | 420 | 46.2901 |
12:26 ET | 756 | 46.27 |
12:28 ET | 600 | 46.26 |
12:30 ET | 700 | 46.24 |
12:32 ET | 400 | 46.24 |
12:33 ET | 900 | 46.21 |
12:35 ET | 600 | 46.22 |
12:42 ET | 100 | 46.23 |
12:46 ET | 649 | 46.245 |
12:50 ET | 500 | 46.22 |
12:51 ET | 400 | 46.21 |
12:53 ET | 500 | 46.21 |
12:55 ET | 300 | 46.21 |
01:00 ET | 300 | 46.24 |
01:02 ET | 1200 | 46.25 |
01:04 ET | 300 | 46.25 |
01:06 ET | 11952 | 46.24 |
01:08 ET | 4596 | 46.24 |
01:09 ET | 5080 | 46.275 |
01:11 ET | 3299 | 46.305 |
01:13 ET | 200 | 46.3 |
01:15 ET | 500 | 46.29 |
01:18 ET | 722 | 46.29 |
01:20 ET | 200 | 46.31 |
01:22 ET | 1992 | 46.305 |
01:24 ET | 1692 | 46.315 |
01:26 ET | 548 | 46.3 |
01:27 ET | 100 | 46.29 |
01:29 ET | 2084 | 46.3 |
01:31 ET | 499 | 46.295 |
01:33 ET | 400 | 46.265 |
01:36 ET | 700 | 46.25 |
01:42 ET | 500 | 46.245 |
01:47 ET | 100 | 46.24 |
01:49 ET | 2349 | 46.23 |
01:51 ET | 400 | 46.23 |
01:54 ET | 100 | 46.255 |
01:56 ET | 956 | 46.25 |
01:58 ET | 700 | 46.265 |
02:00 ET | 1254 | 46.235 |
02:02 ET | 3009 | 46.255 |
02:03 ET | 1261 | 46.27 |
02:05 ET | 2985 | 46.25 |
02:07 ET | 500 | 46.24 |
02:09 ET | 119 | 46.2485 |
02:14 ET | 100 | 46.235 |
02:16 ET | 300 | 46.235 |
02:18 ET | 200 | 46.23 |
02:20 ET | 896 | 46.235 |
02:21 ET | 300 | 46.22 |
02:23 ET | 385 | 46.22 |
02:25 ET | 600 | 46.2 |
02:27 ET | 273 | 46.21 |
02:30 ET | 100 | 46.2 |
02:32 ET | 7268 | 46.18 |
02:34 ET | 100 | 46.175 |
02:36 ET | 100 | 46.19 |
02:39 ET | 300 | 46.19 |
02:41 ET | 500 | 46.185 |
02:43 ET | 800 | 46.23 |
03:15 ET | 100 | 46.24 |
03:17 ET | 1000 | 46.25 |
03:19 ET | 100 | 46.25 |
03:21 ET | 200 | 46.27 |
03:24 ET | 300 | 46.26 |
03:26 ET | 2000 | 46.25 |
03:32 ET | 672 | 46.24 |
03:33 ET | 1300 | 46.24 |
03:37 ET | 1500 | 46.25 |
03:39 ET | 400 | 46.26 |
03:42 ET | 2244 | 46.265 |
03:44 ET | 1151 | 46.26 |
03:48 ET | 800 | 46.27 |
03:50 ET | 3162 | 46.285 |
03:51 ET | 3530 | 46.31 |
03:53 ET | 2000 | 46.31 |
03:55 ET | 2000 | 46.35 |
03:57 ET | 400 | 46.33 |
04:00 ET | 5831 | 46.3 |
Date | Daily Premium/Discount |
---|---|
08/20/2024 | -0.25% |
08/21/2024 | -0.27% |
08/22/2024 | -0.16% |
08/23/2024 | -0.14% |
08/26/2024 | -0.25% |
08/27/2024 | -0.26% |
08/28/2024 | -0.25% |
08/29/2024 | -0.17% |
08/30/2024 | -0.20% |
09/03/2024 | -0.30% |
09/04/2024 | -0.16% |
09/05/2024 Largest Discount | -0.31% |
09/06/2024 | -0.19% |
09/10/2024 | -0.04% |
09/11/2024 | -0.08% |
09/12/2024 | -0.18% |
09/13/2024 | -0.07% |
09/16/2024 | -0.07% |
09/17/2024 | -0.22% |
09/18/2024 | -0.18% |
09/19/2024 | -0.24% |
09/20/2024 | 0.01% |
09/23/2024 | -0.06% |
09/24/2024 | 0.00% |
09/25/2024 | 0.14% |
09/26/2024 | 0.02% |
09/27/2024 | -0.17% |
09/30/2024 | 0.11% |
10/01/2024 | -0.19% |
10/02/2024 | 0.10% |
10/03/2024 | -0.11% |
10/04/2024 | 0.04% |
10/07/2024 | 0.06% |
10/08/2024 | 0.24% |
10/09/2024 | -0.10% |
10/10/2024 | -0.14% |
10/11/2024 | 0.03% |
10/14/2024 | 0.02% |
10/15/2024 | -0.05% |
10/16/2024 Largest Premium | 0.26% |
10/17/2024 | -0.12% |
10/18/2024 | -0.06% |
10/21/2024 | 0.02% |
10/22/2024 | 0.00% |
10/23/2024 | 0.06% |
10/24/2024 | -0.11% |
10/25/2024 | -0.14% |
10/28/2024 | 0.07% |
10/29/2024 | -0.22% |
10/30/2024 | -0.10% |
10/31/2024 | -0.13% |
11/01/2024 | 0.02% |
11/04/2024 | -0.09% |
11/05/2024 | -0.10% |
11/06/2024 | -0.17% |
11/07/2024 | -0.13% |
11/08/2024 | 0.17% |
11/11/2024 | -0.05% |
11/12/2024 | -0.30% |
11/13/2024 | 0.04% |
11/14/2024 | -0.19% |
11/15/2024 | -0.12% |
Non-US Stock | 99.1% |
---|---|
US Stock | 0.7% |
Cash | 0.1% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Financial Serv.s | 42.2% |
---|---|
Basic Mat. | 13.4% |
Real Estate | 8.6% |
Industrials | 7.3% |
Healthcare | 7.2% |
Consumer Cyclical | 7.2% |
Consumer Defensive | 3.3% |
Utilities | 3.2% |
Communication Services | 3.1% |
Energy | 2.6% |
Technology | 1.9% |
Asia/Oceania | 98.1% |
---|---|
United States | 0.7% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Commonwealth Bank of Australia | Long | 8.3% | 0.00% | $165.7M |
BHP Group Ltd | Long | 7.5% | 0.00% | $150.0M |
CSL Ltd | Long | 4.8% | 0.00% | $96.2M |
AIA Group Ltd | Long | 4.7% | 0.00% | $93.3M |
National Australia Bank Ltd | Long | 4.2% | 0.00% | $83.2M |
Westpac Banking Corp | Long | 3.9% | 0.00% | $77.1M |
ANZ Group Holdings Ltd | Long | 3.3% | 0.00% | $65.0M |
DBS Group Holdings Ltd | Long | 3.1% | 0.00% | $61.7M |
Macquarie Group Ltd | Long | 2.9% | 0.00% | $58.3M |
Wesfarmers Ltd | Long | 2.7% | 0.00% | $53.0M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 4 out of 5 Stars |
5 Year Rating | 3 out of 5 Stars |
10 Year Rating | 2 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | MSCI Pacific Ex Japan NR USD |
---|---|
Category | |
Sponsor | BlackRock Fund Advisors |
Inception | October 25, 2001 |
The investment seeks to track the investment results of the MSCI Pacific ex Japan Index. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index consists of stocks from the following four countries or regions: Australia, Hong Kong, New Zealand and Singapore. The underlying index include large- and mid-capitalization companies and may change over time. The fund is non-diversified.
Total Net Assets | $2.0B |
---|---|
Shares Out. | 43.2M |
Net Asset Value (NAV) | $46.35 |
Prem/Discount to NAV | -0.12% |
P/E Ratio | 18.3 |
Dividend Yield | 3.60% |
Dividend per Share | 1.67 USD |
Ex-Dividend Date | 06/11/2024 |
Dividend Payment Date | 06/17/2024 |
Beta | --- |
Morningstar Investment Style | Pacific/Asia ex-Japan Stk |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.48% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.48% |