Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | IBTP |
---|---|---|
09:33 ET | 100 | 25.03 |
09:35 ET | 100 | 25.02 |
09:53 ET | 100 | 25 |
10:08 ET | 2671 | 25.0001 |
10:20 ET | 400 | 25.0282 |
10:24 ET | 900 | 25.03 |
10:27 ET | 200 | 25.019 |
10:33 ET | 241 | 25.03 |
11:12 ET | 2500 | 25.0898 |
11:18 ET | 200 | 25.0825 |
11:32 ET | 800 | 25.055 |
11:34 ET | 400 | 25.05 |
11:56 ET | 100 | 25.07 |
11:59 ET | 350 | 25.065 |
12:17 ET | 300 | 25.09 |
01:02 ET | 8217 | 25.1198 |
02:16 ET | 400 | 25.16 |
02:36 ET | 716 | 25.155 |
04:00 ET | 100 | 25.1 |
Date | Daily Premium/Discount |
---|---|
08/20/2024 | -0.01% |
08/21/2024 Largest Discount | -0.04% |
08/22/2024 | 0.00% |
08/23/2024 | 0.04% |
08/26/2024 | 0.04% |
08/27/2024 | 0.02% |
08/28/2024 | 0.02% |
08/29/2024 | 0.02% |
08/30/2024 | 0.02% |
09/03/2024 | 0.04% |
09/04/2024 | 0.05% |
09/05/2024 | 0.06% |
09/06/2024 | 0.07% |
09/10/2024 | 0.04% |
09/11/2024 | 0.02% |
09/12/2024 | 0.04% |
09/13/2024 | 0.07% |
09/16/2024 | 0.08% |
09/17/2024 | 0.04% |
09/18/2024 | -0.01% |
09/19/2024 | 0.01% |
09/20/2024 | 0.08% |
09/23/2024 | 0.02% |
09/24/2024 | 0.05% |
09/25/2024 | 0.02% |
09/26/2024 | 0.02% |
09/27/2024 | -0.02% |
09/30/2024 | 0.03% |
10/01/2024 | 0.00% |
10/02/2024 | 0.05% |
10/03/2024 | 0.03% |
10/04/2024 Largest Premium | 0.09% |
10/07/2024 | 0.06% |
10/08/2024 | -0.01% |
10/09/2024 | 0.02% |
10/10/2024 | -0.01% |
10/11/2024 | 0.08% |
10/14/2024 | 0.04% |
10/15/2024 | 0.03% |
10/16/2024 | -0.03% |
10/17/2024 | 0.05% |
10/18/2024 Largest Premium | 0.09% |
10/21/2024 | 0.04% |
10/22/2024 | 0.03% |
10/23/2024 | 0.04% |
10/24/2024 Largest Premium | 0.09% |
10/25/2024 | 0.05% |
10/28/2024 | 0.01% |
10/29/2024 | 0.03% |
10/30/2024 | 0.01% |
10/31/2024 Largest Premium | 0.09% |
11/01/2024 | 0.07% |
11/04/2024 | 0.03% |
11/05/2024 | 0.03% |
11/06/2024 | 0.02% |
11/08/2024 | 0.04% |
11/11/2024 | 0.02% |
11/12/2024 | 0.02% |
11/13/2024 | 0.05% |
11/14/2024 | 0.01% |
11/15/2024 | 0.07% |
US Bond | 100.0% |
---|---|
Cash | 0.0% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Notes 4.375% | Long | 34.1% | +14.31% | $11.5M |
United States Treasury Notes 4% | Long | 33.1% | +16.36% | $11.2M |
United States Treasury Notes 3.875% | Long | 32.8% | +66.71% | $11.1M |
Blackrock Cash Funds Treasury Sl Agency Shares | Long | 0.0% | 0.00% | $10.0K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | ICE 2034 Maturity US Treasury TR USD |
---|---|
Category | |
Sponsor | BlackRock Fund Advisors |
Inception | June 11, 2024 |
The investment seeks to track the investment results the of ICE 2034 Maturity US Treasury Index. The fund seeks to meet its investment objective generally by investing in individual securities which satisfy the criteria of the index. The underlying index consists of publicly-issued U.S. Treasury securities that are scheduled to mature between January 1, 2034 and December 15, 2034, inclusive.
Total Net Assets | $34.3M |
---|---|
Shares Out. | 1.5M |
Net Asset Value (NAV) | $25.08 |
Prem/Discount to NAV | 0.07% |
P/E Ratio | --- |
Dividend Yield | 1.10% |
Dividend per Share | 0.28 USD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/6/2024 |
Beta | --- |
Morningstar Investment Style | Target Maturity |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.07% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |