Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | IGLD |
---|---|---|
09:32 ET | 4887 | 21.35 |
09:35 ET | 8334 | 21.3701 |
09:37 ET | 5800 | 21.39 |
09:39 ET | 999 | 21.38 |
09:44 ET | 8474 | 21.3743 |
10:04 ET | 4637 | 21.42 |
10:06 ET | 300 | 21.4 |
10:08 ET | 100 | 21.435 |
10:40 ET | 360 | 21.47 |
10:42 ET | 791 | 21.5 |
10:49 ET | 300 | 21.41 |
11:43 ET | 100 | 21.42 |
11:48 ET | 200 | 21.42 |
11:52 ET | 500 | 21.4599 |
11:54 ET | 470 | 21.3614 |
12:10 ET | 240 | 21.4 |
12:12 ET | 2000 | 21.35 |
12:17 ET | 143 | 21.405 |
12:42 ET | 293 | 21.38 |
12:46 ET | 1076 | 21.3712 |
01:09 ET | 800 | 21.5 |
01:40 ET | 100 | 21.42 |
02:03 ET | 1811 | 21.475 |
02:05 ET | 210 | 21.45 |
02:12 ET | 550 | 21.4786 |
02:21 ET | 100 | 21.52 |
02:23 ET | 200 | 21.52 |
02:27 ET | 310 | 21.46 |
02:34 ET | 372 | 21.49 |
02:59 ET | 2082 | 21.4601 |
03:06 ET | 12010 | 21.52 |
03:17 ET | 355 | 21.4799 |
03:21 ET | 200 | 21.42 |
03:30 ET | 200 | 21.42 |
04:00 ET | 508 | 21.41 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | 0.24% |
08/27/2024 | 0.24% |
08/28/2024 | 0.05% |
08/29/2024 | 0.17% |
08/30/2024 | 0.14% |
09/03/2024 | 0.24% |
09/04/2024 | 0.10% |
09/05/2024 | 0.43% |
09/09/2024 | 0.29% |
09/10/2024 | 0.24% |
09/11/2024 | 0.34% |
09/12/2024 | 0.21% |
09/13/2024 | 0.16% |
09/16/2024 | 0.05% |
09/18/2024 | 0.47% |
09/19/2024 | 0.08% |
09/20/2024 | 0.08% |
09/23/2024 | 0.23% |
09/24/2024 | 0.27% |
09/25/2024 | 0.32% |
09/26/2024 | 0.32% |
09/27/2024 | 0.37% |
09/30/2024 | 0.37% |
10/01/2024 | 0.37% |
10/02/2024 | 0.12% |
10/03/2024 | 0.09% |
10/04/2024 | 0.37% |
10/07/2024 | 0.47% |
10/08/2024 | 0.33% |
10/09/2024 | 0.24% |
10/10/2024 Largest Discount | -0.28% |
10/11/2024 | 0.37% |
10/14/2024 | 0.42% |
10/15/2024 | 0.32% |
10/16/2024 | -0.04% |
10/17/2024 | 0.02% |
10/18/2024 | 0.36% |
10/21/2024 | 0.39% |
10/22/2024 | 0.32% |
10/23/2024 | 0.41% |
10/24/2024 | 0.32% |
10/25/2024 | 0.63% |
10/28/2024 | 0.36% |
10/29/2024 | 0.41% |
10/30/2024 | 0.40% |
10/31/2024 | -0.23% |
11/01/2024 | 0.27% |
11/04/2024 | 0.32% |
11/05/2024 | -0.09% |
11/06/2024 | 0.00% |
11/08/2024 Largest Discount | -0.28% |
11/11/2024 | 0.33% |
11/12/2024 | 0.62% |
11/13/2024 | 0.05% |
11/14/2024 | 0.34% |
11/15/2024 | -0.15% |
11/18/2024 | 0.24% |
11/19/2024 Largest Premium | 0.71% |
11/20/2024 | 0.28% |
11/21/2024 Largest Discount | -0.28% |
Cash | 75.8% |
---|---|
Other | 24.2% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Bills 0% | Long | 75.3% | -0.36% | $100.7M |
First Trust Cayman Fd 569559 | Long | 24.2% | +1.25% | $32.4M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | LBMA Gold Price AM USD |
---|---|
Category | |
Sponsor | First Trust Advisors L.P. |
Inception | March 2, 2021 |
The investment seeks to deliver participation in the price returns of the SPDR Gold Trust (the "underlying ETF") while providing a consistent level of income. The fund invests in a portfolio substantially composed of short-term U.S. Treasury securities, cash and cash equivalents, and in the shares of a wholly-owned subsidiary (the “Subsidiaryâ€) that holds FLexible Exchange Options (“FLEX Optionsâ€) that reference the price performance of the underlying ETF. It is non-diversified.
Total Net Assets | $134.7M |
---|---|
Shares Out. | 6.6M |
Net Asset Value (NAV) | $21.30 |
Prem/Discount to NAV | 0.28% |
P/E Ratio | --- |
Dividend Yield | 7.74% |
Dividend per Share | 1.66 USD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/4/2024 |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.85% |