Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | KEUA |
---|---|---|
09:32 ET | 3260 | 23.56 |
09:33 ET | 200 | 23.661 |
11:02 ET | 200 | 23.59 |
11:39 ET | 100 | 23.51 |
01:09 ET | 110 | 23.58 |
03:46 ET | 148 | 23.5601 |
04:00 ET | 565 | 23.54 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | -0.44% |
08/27/2024 | 0.67% |
08/28/2024 | -0.18% |
08/29/2024 | -0.27% |
08/30/2024 | -0.24% |
09/03/2024 | 0.00% |
09/04/2024 | -0.36% |
09/05/2024 | -0.13% |
09/09/2024 | -0.34% |
09/10/2024 | 0.76% |
09/11/2024 | -0.10% |
09/12/2024 | 0.02% |
09/13/2024 | 0.02% |
09/16/2024 | 0.34% |
09/17/2024 | -0.18% |
09/18/2024 | -0.22% |
09/19/2024 | 0.43% |
09/20/2024 | 0.23% |
09/23/2024 | 0.11% |
09/24/2024 | 0.62% |
09/25/2024 | 0.02% |
09/26/2024 | -0.75% |
09/27/2024 | 0.02% |
09/30/2024 | -0.71% |
10/01/2024 | -0.09% |
10/02/2024 | 0.05% |
10/03/2024 Largest Discount | -1.23% |
10/04/2024 | -0.84% |
10/07/2024 | 0.91% |
10/08/2024 | -0.16% |
10/09/2024 Largest Premium | 1.07% |
10/10/2024 | 0.07% |
10/11/2024 | 0.31% |
10/14/2024 | -0.05% |
10/15/2024 | 0.20% |
10/16/2024 | 0.18% |
10/17/2024 | 0.07% |
10/18/2024 | 0.48% |
10/21/2024 | 0.09% |
10/22/2024 | -0.01% |
10/23/2024 | 0.36% |
10/24/2024 | 0.11% |
10/25/2024 | -0.47% |
10/28/2024 | 0.16% |
10/29/2024 | -0.51% |
10/30/2024 | 0.39% |
10/31/2024 | -1.00% |
11/01/2024 | 0.15% |
11/04/2024 | 0.39% |
11/05/2024 | -0.11% |
11/06/2024 | 0.78% |
11/07/2024 | 0.30% |
11/08/2024 | -0.56% |
11/11/2024 | 0.26% |
11/12/2024 | -0.43% |
11/13/2024 | -0.34% |
11/14/2024 | -0.48% |
11/15/2024 | -1.02% |
11/18/2024 | 0.21% |
11/19/2024 | 0.37% |
11/20/2024 | -0.13% |
Cash | 36.6% |
---|---|
Other | 31.0% |
US Bond | 23.3% |
Non-US Bond | 9.1% |
Convertible | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Kraneshares Sust Ultra Shrt Dur Idx ETF | Long | 42.5% | 0.00% | $3.8M |
State Street Instl US Govt MMkt Premier | Long | 16.0% | 0.00% | $1.4M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S&P Carbon Credit EUA TR USD |
---|---|
Category | |
Sponsor | Krane Funds Advisors LLC |
Inception | October 4, 2021 |
The investment seeks to provide a total return that tracks the performance of the S&P Carbon Credit EUA Index. The index is designed to measure the performance of a portfolio of futures contracts on carbon credits issued under the European Union Emissions Trading System “cap and trade†regime. The index includes only carbon credit futures that mature in December of the next one to two years. The fund will generally seek to obtain exposure to the same carbon credit futures that are in the index. The fund will invest at least 80% of its net assets in instruments that provide exposure to European carbon allowances. It is non-diversified.
Total Net Assets | $9.0M |
---|---|
Shares Out. | 450.0K |
Net Asset Value (NAV) | $23.01 |
Prem/Discount to NAV | -0.13% |
P/E Ratio | --- |
Dividend Yield | 6.64% |
Dividend per Share | 1.56 USD |
Ex-Dividend Date | 12/18/2023 |
Dividend Payment Date | 12/20/2023 |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.78% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.79% |