Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | OAEM |
---|---|---|
09:39 ET | 100 | 29.83 |
09:48 ET | 100 | 29.89 |
10:09 ET | 200 | 29.87 |
10:20 ET | 120 | 29.892 |
10:27 ET | 13888 | 29.76 |
10:31 ET | 300 | 29.94 |
10:44 ET | 127 | 29.75 |
10:51 ET | 575 | 29.9081 |
10:54 ET | 100 | 29.82 |
11:30 ET | 379 | 29.8216 |
11:32 ET | 100 | 29.825 |
11:45 ET | 335 | 29.805 |
11:48 ET | 3845 | 29.8735 |
11:50 ET | 604 | 29.88 |
11:52 ET | 408 | 29.75 |
11:57 ET | 309 | 29.7505 |
12:08 ET | 393 | 29.763 |
12:14 ET | 721 | 29.8319 |
12:15 ET | 100 | 29.86 |
12:24 ET | 100 | 29.97 |
12:26 ET | 100 | 29.82 |
12:57 ET | 515 | 29.9263 |
01:04 ET | 100 | 30.14 |
01:22 ET | 2315 | 30.2 |
01:42 ET | 1765 | 29.84 |
01:47 ET | 4465 | 30.02 |
01:49 ET | 4520 | 29.83 |
01:54 ET | 4343 | 29.83 |
Date | Daily Premium/Discount |
---|---|
08/27/2024 | 0.00% |
08/29/2024 | 0.48% |
08/30/2024 | -0.02% |
09/03/2024 Largest Discount | -1.28% |
09/04/2024 | 0.17% |
09/05/2024 | -0.07% |
09/09/2024 | -0.52% |
09/10/2024 | -0.52% |
09/11/2024 | 0.96% |
09/12/2024 | 0.37% |
09/13/2024 | -0.90% |
09/16/2024 | -0.40% |
09/17/2024 | -0.43% |
09/18/2024 | -0.15% |
09/19/2024 | 0.64% |
09/20/2024 | -0.12% |
09/23/2024 | 0.06% |
09/24/2024 | 0.97% |
09/25/2024 | 0.21% |
09/26/2024 | 0.80% |
09/27/2024 | -0.26% |
10/01/2024 | -0.40% |
10/02/2024 | 0.16% |
10/03/2024 | -0.42% |
10/04/2024 | -0.10% |
10/07/2024 | -0.39% |
10/10/2024 | 0.11% |
10/11/2024 | -0.02% |
10/14/2024 | -0.06% |
10/16/2024 | 0.00% |
10/17/2024 | 0.81% |
10/18/2024 | 0.11% |
10/21/2024 | -0.17% |
10/22/2024 | 0.00% |
10/23/2024 | -0.33% |
10/24/2024 | -0.09% |
10/28/2024 | 0.03% |
10/29/2024 | 0.15% |
10/30/2024 | -0.39% |
10/31/2024 | -0.30% |
11/01/2024 | -0.10% |
11/04/2024 | -0.56% |
11/05/2024 | -0.37% |
11/06/2024 | -0.25% |
11/08/2024 | -0.54% |
11/12/2024 | -0.41% |
11/13/2024 | -0.37% |
11/14/2024 | -0.09% |
11/18/2024 | -0.35% |
11/19/2024 | -0.21% |
11/20/2024 | -0.19% |
11/21/2024 | 1.14% |
11/22/2024 Largest Premium | 1.37% |
Non-US Stock | 84.3% |
---|---|
Cash | 15.7% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Preferred | 0 |
Technology | 29.1% |
---|---|
Consumer Cyclical | 19.2% |
Industrials | 11.3% |
Financial Serv.s | 10.9% |
Basic Mat. | 5.3% |
Consumer Defensive | 5.0% |
Healthcare | 2.2% |
Energy | 1.3% |
Communication Services | 0 |
Real Estate | 0 |
Utilities | 0 |
Asia/Oceania | 50.7% |
---|---|
Latin America | 12.7% |
Africa | 4.3% |
United States | 0 |
Canada | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | Long | 10.7% | 0.00% | $8.2M |
Samsung Electronics Co Ltd | Long | 5.3% | 0.00% | $4.0M |
Haier Smart Home Co Ltd Class H | Long | 3.9% | 0.00% | $2.9M |
LIG Nex1 Co Ltd | Long | 3.7% | 0.00% | $2.8M |
Harmony Gold Mining Co Ltd | Long | 3.6% | 0.00% | $2.7M |
Trip.com Group Ltd | Long | 3.5% | 0.00% | $2.6M |
MakeMyTrip Ltd | Long | 3.3% | 0.00% | $2.5M |
MediaTek Inc | Long | 3.2% | 0.00% | $2.5M |
Accton Technology Corp | Long | 3.0% | 0.00% | $2.3M |
Hanwha Aerospace Co Ltd | Long | 3.0% | 0.00% | $2.3M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | OneAscent Investment Solutions, LLC |
Inception | September 14, 2022 |
The investment seeks to achieve long-term capital appreciation. Under normal market conditions, the fund will invest at least 80% of its total assets (plus borrowings for investment purposes) in equity securities of non-U.S. companies in emerging market countries, including common stocks, depositary receipts evidencing ownership of common stocks, preferred stocks, securities convertible into common stocks, and securities that carry the right to buy common stocks (e.g., rights and warrants).
Total Net Assets | $76.9M |
---|---|
Shares Out. | 2.4M |
Net Asset Value (NAV) | $29.70 |
Prem/Discount to NAV | 1.37% |
P/E Ratio | 15.9 |
Dividend Yield | 1.60% |
Dividend per Share | 0.48 USD |
Ex-Dividend Date | 12/28/2023 |
Dividend Payment Date | 01/3/2024 |
Beta | --- |
Morningstar Investment Style | Diversified Emerging Mkts |
Equity Style | Large Cap Growth |
Credit Quality / Duration | --- |
Actual Management Fee | 0.74% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 1.25% |