Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
09/03/2024 | 0.12% |
09/04/2024 | 0.24% |
09/05/2024 | 0.18% |
09/09/2024 | 0.10% |
09/10/2024 Largest Premium | 0.64% |
09/11/2024 | 0.59% |
09/12/2024 | 0.52% |
09/13/2024 | 0.54% |
09/16/2024 | 0.32% |
09/17/2024 | 0.20% |
09/18/2024 | 0.14% |
09/19/2024 | 0.20% |
09/20/2024 | 0.18% |
09/23/2024 | 0.18% |
09/24/2024 | 0.26% |
09/25/2024 | 0.18% |
09/26/2024 | 0.27% |
09/27/2024 | 0.43% |
09/30/2024 | 0.41% |
10/01/2024 | 0.03% |
10/02/2024 | 0.10% |
10/03/2024 | 0.11% |
10/04/2024 | 0.00% |
10/07/2024 | 0.00% |
10/08/2024 | 0.17% |
10/09/2024 | 0.16% |
10/10/2024 | 0.22% |
10/11/2024 | 0.31% |
10/14/2024 | 0.06% |
10/15/2024 | 0.15% |
10/16/2024 | 0.21% |
10/17/2024 | 0.15% |
10/18/2024 | 0.11% |
10/21/2024 | 0.09% |
10/22/2024 | 0.26% |
10/23/2024 | 0.39% |
10/24/2024 | 0.24% |
10/25/2024 | 0.14% |
10/28/2024 | 0.26% |
10/29/2024 | 0.34% |
10/30/2024 | 0.30% |
10/31/2024 | 0.25% |
11/01/2024 | 0.18% |
11/04/2024 | 0.29% |
11/05/2024 | 0.35% |
11/06/2024 | -0.04% |
11/08/2024 | 0.17% |
11/11/2024 | 0.16% |
11/12/2024 | 0.15% |
11/13/2024 | 0.05% |
11/14/2024 | 0.05% |
11/15/2024 | -0.02% |
11/18/2024 | -0.05% |
11/19/2024 | -0.16% |
11/20/2024 | -0.19% |
11/21/2024 Largest Discount | -0.21% |
11/22/2024 | 0.12% |
11/25/2024 | 0.35% |
11/26/2024 | 0.22% |
11/27/2024 | 0.02% |
US Bond | 94.5% |
---|---|
Cash | 4.0% |
Non-US Bond | 1.5% |
Convertible | 0 |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
PUBLIC FIN AUTH WIS REV 10% | Long | 4.5% | 0.00% | $1.1M |
KENTUCKY INC KY PUB ENERGY AUTH GAS SUPLLY REV 5.25% | Long | 4.4% | 0.00% | $1.1M |
BLACK BELT ENERGY GAS DIST ALA GAS PROJ REV 5.5% | Long | 4.3% | 0.00% | $1.1M |
ILLINOIS ST TOLL HWY AUTH TOLL HIGHWAY REV 5% | Long | 4.3% | 0.00% | $1.1M |
UTAH CNTY UTAH HOSP REV 5% | Long | 4.3% | 0.00% | $1.1M |
ILLINOIS FIN AUTH REV 5% | Long | 4.1% | 0.00% | $1.0M |
OKLAHOMA TRANSN AUTH OK F/K/A OKLAHOMA ST TPK AUTH 5% | Long | 4.1% | 0.00% | $1.0M |
PUBLIC FIN AUTH WIS LEASE DEV REV 5% | Long | 4.1% | 0.00% | $1.0M |
DISTRICT COLUMBIA 5% | Long | 4.0% | 0.00% | $987.4K |
NATIONAL FIN AUTH N H SPL REV 4.875% | Long | 4.0% | 0.00% | $985.7K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | PGIM Investments LLC |
Inception | June 14, 2024 |
The investment seeks seek total return through a combination of current income that is exempt from federal income taxes and capital appreciation. Under normal circumstances, the fund invests at least 80% of its investable assets in municipal obligations whose income is exempt from federal income taxes. For purposes of this policy, such municipal obligations include zero coupon bonds, variable rate demand obligations, short term municipal notes, tax-exempt commercial paper, municipal lease obligations etc.
Total Net Assets | $25.4M |
---|---|
Shares Out. | 500.0K |
Net Asset Value (NAV) | $51.19 |
Prem/Discount to NAV | 0.02% |
P/E Ratio | --- |
Dividend Yield | 1.39% |
Dividend per Share | 0.72 USD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/7/2024 |
Beta | --- |
Morningstar Investment Style | Muni National Interm |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.25% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.25% |