Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | STXT |
---|---|---|
10:20 ET | 100 | 19.92 |
11:52 ET | 584 | 19.93 |
12:08 ET | 213 | 19.9202 |
12:10 ET | 103 | 19.9326 |
12:17 ET | 1270 | 19.91 |
12:55 ET | 257 | 19.9313 |
01:08 ET | 100 | 19.95 |
03:17 ET | 100 | 19.97 |
03:32 ET | 100 | 19.97 |
03:48 ET | 451 | 19.9478 |
04:00 ET | 451 | 19.952 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | 0.22% |
08/20/2024 | 0.13% |
08/21/2024 | 0.08% |
08/22/2024 | 0.25% |
08/23/2024 | 0.10% |
08/26/2024 | 0.17% |
08/27/2024 | 0.18% |
08/28/2024 | 0.16% |
08/29/2024 | 0.23% |
08/30/2024 | 0.19% |
09/03/2024 | 0.29% |
09/04/2024 | 0.13% |
09/05/2024 | 0.21% |
09/09/2024 | 0.15% |
09/10/2024 | 0.13% |
09/11/2024 | 0.11% |
09/12/2024 | 0.15% |
09/13/2024 | 0.09% |
09/16/2024 | 0.13% |
09/17/2024 | 0.15% |
09/18/2024 | 0.18% |
09/19/2024 | 0.24% |
09/20/2024 | 0.12% |
09/23/2024 | 0.19% |
09/24/2024 | 0.18% |
09/25/2024 | 0.18% |
09/26/2024 | 0.09% |
09/27/2024 Largest Discount | -0.05% |
09/30/2024 Largest Premium | 0.44% |
10/01/2024 | 0.15% |
10/02/2024 | 0.13% |
10/03/2024 | 0.21% |
10/04/2024 | 0.22% |
10/07/2024 | 0.23% |
10/08/2024 | 0.13% |
10/09/2024 | 0.17% |
10/10/2024 | 0.17% |
10/11/2024 | 0.02% |
10/14/2024 | 0.26% |
10/15/2024 | 0.27% |
10/16/2024 | 0.23% |
10/17/2024 | 0.20% |
10/18/2024 | 0.07% |
10/21/2024 | 0.11% |
10/22/2024 | 0.13% |
10/23/2024 | 0.14% |
10/24/2024 | 0.18% |
10/25/2024 | 0.11% |
10/28/2024 | 0.24% |
10/30/2024 | 0.30% |
10/31/2024 | 0.25% |
11/01/2024 | 0.02% |
11/04/2024 | 0.29% |
11/05/2024 | 0.09% |
11/06/2024 | 0.13% |
11/08/2024 | 0.29% |
11/11/2024 | 0.22% |
11/12/2024 | 0.26% |
11/13/2024 | 0.11% |
11/14/2024 | 0.08% |
US Bond | 116.9% |
---|---|
Non-US Bond | 4.3% |
Convertible | 0 |
Non-US Stock | 0 |
Other | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
10 Year Treasury Note Future Dec 24 | Long | 20.1% | --- | $23.6M |
First American Government Obligs X | Long | 2.1% | -36.79% | $2.5M |
Federal Home Loan Mortgage Corp. 4.5% | Long | 2.0% | 0.00% | $2.3M |
5 Year Treasury Note Future Dec 24 | Long | 1.9% | --- | $2.3M |
Federal Home Loan Mortgage Corp. 6% | Long | 1.9% | 0.00% | $2.3M |
US Treasury Bond Future Dec 24 | Long | 1.8% | --- | $2.1M |
Federal Home Loan Mortgage Corp. 5.5% | Long | 1.7% | 0.00% | $2.0M |
Government National Mortgage Association 5.5% | Long | 1.7% | 0.00% | $2.0M |
Fnma Pass-Thru I 5% | Long | 1.6% | 0.00% | $1.9M |
United States Treasury Notes 4.13% | Long | 1.6% | 0.00% | $1.8M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Empowered Funds, LLC |
Inception | August 9, 2023 |
The investment seeks to maximize total return. The fund is an actively managed exchange-traded fund (“ETFâ€) that under normal conditions, invests at least 80% of its net assets (plus borrowings for investment purposes) in a portfolio of bonds of varying maturities.
Total Net Assets | $117.3M |
---|---|
Shares Out. | 6.0M |
Net Asset Value (NAV) | $19.94 |
Prem/Discount to NAV | 0.08% |
P/E Ratio | --- |
Dividend Yield | 5.12% |
Dividend per Share | 1.02 USD |
Ex-Dividend Date | 10/30/2024 |
Dividend Payment Date | 10/31/2024 |
Beta | --- |
Morningstar Investment Style | Intermediate Core-Plus Bond |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.49% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.49% |