Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | XAUG |
---|---|---|
10:40 ET | 2387 | 34.01 |
10:51 ET | 400 | 34.01 |
12:14 ET | 400 | 33.99 |
02:39 ET | 170 | 33.95 |
04:00 ET | 170 | 34.01 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | -0.10% |
08/20/2024 | -0.10% |
08/21/2024 | -0.06% |
08/22/2024 | -0.12% |
08/23/2024 | -0.03% |
08/26/2024 | -0.18% |
08/27/2024 | 0.00% |
08/28/2024 | -0.03% |
08/29/2024 | -0.12% |
08/30/2024 | -0.08% |
09/03/2024 | 0.00% |
09/04/2024 | -0.07% |
09/05/2024 | -0.06% |
09/09/2024 | 0.06% |
09/10/2024 | -0.06% |
09/11/2024 | -0.10% |
09/12/2024 | -0.06% |
09/13/2024 | -0.14% |
09/16/2024 Largest Discount | -0.24% |
09/18/2024 | 0.02% |
09/19/2024 | 0.03% |
09/20/2024 Largest Premium | 0.09% |
09/23/2024 Largest Premium | 0.09% |
09/24/2024 | 0.00% |
09/25/2024 | -0.19% |
09/26/2024 | -0.19% |
09/27/2024 | -0.09% |
09/30/2024 Largest Premium | 0.09% |
10/01/2024 | -0.08% |
10/02/2024 | -0.12% |
10/03/2024 | -0.04% |
10/04/2024 | -0.03% |
10/07/2024 | -0.06% |
10/08/2024 | 0.00% |
10/09/2024 | -0.13% |
10/10/2024 | -0.14% |
10/11/2024 | -0.09% |
10/14/2024 | -0.11% |
10/15/2024 | -0.10% |
10/16/2024 | -0.12% |
10/17/2024 | -0.15% |
10/18/2024 | -0.16% |
10/21/2024 | -0.13% |
10/22/2024 | -0.14% |
10/23/2024 | -0.11% |
10/24/2024 | -0.06% |
10/25/2024 | -0.09% |
10/28/2024 | -0.10% |
10/29/2024 | -0.07% |
10/30/2024 | -0.16% |
10/31/2024 | -0.06% |
11/01/2024 | -0.11% |
11/04/2024 | -0.15% |
11/05/2024 | -0.04% |
11/06/2024 | -0.18% |
11/08/2024 | -0.15% |
11/11/2024 | -0.20% |
11/12/2024 | -0.16% |
11/13/2024 | -0.18% |
11/14/2024 | -0.03% |
US Stock | 98.1% |
---|---|
Cash | 1.3% |
Non-US Stock | 0.6% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 33.2% |
---|---|
Financial Serv.s | 12.7% |
Healthcare | 10.9% |
Consumer Cyclical | 10.1% |
Communication Services | 9.0% |
Industrials | 7.3% |
Consumer Defensive | 5.6% |
Energy | 3.2% |
Utilities | 2.6% |
Real Estate | 2.3% |
Basic Mat. | 1.9% |
United States | 99.4% |
---|---|
Europe | 0.2% |
Asia/Oceania | 0.0% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | First Trust Advisors L.P. |
Inception | August 17, 2023 |
The investment seeks to provide investors with returns of approximately twice any positive price return of the SPDR® S&P 500® ETF Trust, up to a predetermined upside cap of 9.94% while providing a buffer against the first 15% of Underlying ETF losses, over the period from August 19, 2024 through August 15, 2025. Under normal market conditions, the fund will invest substantially all of its assets in FLexible EXchange® Options that reference the price performance of the SPDR® S&P 500® ETF Trust. The fund is non-diversified.
Total Net Assets | $34.5M |
---|---|
Shares Out. | 1.0M |
Net Asset Value (NAV) | $34.16 |
Prem/Discount to NAV | -0.03% |
P/E Ratio | 27.0 |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Defined Outcome |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.85% |