Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | XMAR |
---|---|---|
10:00 ET | 100 | 35.93 |
10:02 ET | 200 | 35.93 |
10:51 ET | 994 | 35.91 |
11:21 ET | 2800 | 35.91 |
11:27 ET | 712 | 35.91 |
11:50 ET | 100 | 35.9 |
11:52 ET | 100 | 35.9 |
11:56 ET | 608 | 35.895 |
12:26 ET | 1000 | 35.88 |
01:00 ET | 100 | 35.86 |
01:11 ET | 100 | 35.8601 |
01:13 ET | 100 | 35.8611 |
01:26 ET | 100 | 35.87 |
01:33 ET | 220 | 35.8603 |
01:40 ET | 180 | 35.86 |
01:44 ET | 200 | 35.86 |
01:58 ET | 100 | 35.85 |
02:43 ET | 100 | 35.85 |
03:50 ET | 400 | 35.87 |
03:55 ET | 500 | 35.88 |
03:57 ET | 523 | 35.88 |
04:00 ET | 427 | 35.87 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | -0.06% |
08/20/2024 | -0.14% |
08/21/2024 | -0.06% |
08/22/2024 | -0.10% |
08/23/2024 | -0.05% |
08/26/2024 | -0.12% |
08/27/2024 | -0.11% |
08/28/2024 | -0.02% |
08/29/2024 | -0.20% |
08/30/2024 | -0.02% |
09/03/2024 | -0.11% |
09/04/2024 | 0.00% |
09/05/2024 | -0.17% |
09/09/2024 | -0.05% |
09/10/2024 | -0.10% |
09/11/2024 | -0.06% |
09/12/2024 | -0.09% |
09/13/2024 | -0.04% |
09/16/2024 | -0.10% |
09/18/2024 Largest Premium | 0.03% |
09/19/2024 | -0.17% |
09/20/2024 | -0.08% |
09/23/2024 | -0.17% |
09/24/2024 | -0.11% |
09/25/2024 | -0.08% |
09/26/2024 | -0.14% |
09/27/2024 | -0.03% |
09/30/2024 | -0.08% |
10/01/2024 | -0.10% |
10/02/2024 | -0.11% |
10/03/2024 | -0.06% |
10/04/2024 | -0.03% |
10/07/2024 | 0.02% |
10/08/2024 | -0.04% |
10/09/2024 | -0.01% |
10/10/2024 | -0.04% |
10/11/2024 | -0.06% |
10/14/2024 | -0.07% |
10/15/2024 | -0.04% |
10/16/2024 | -0.04% |
10/17/2024 | -0.14% |
10/18/2024 | -0.02% |
10/21/2024 | -0.13% |
10/22/2024 | -0.11% |
10/23/2024 | -0.10% |
10/24/2024 | -0.11% |
10/25/2024 | -0.11% |
10/28/2024 | -0.13% |
10/29/2024 | -0.07% |
10/30/2024 | -0.12% |
10/31/2024 | -0.20% |
11/01/2024 | -0.14% |
11/04/2024 | -0.17% |
11/05/2024 Largest Discount | -0.22% |
11/06/2024 | -0.19% |
11/08/2024 | -0.15% |
11/11/2024 | -0.06% |
11/12/2024 | -0.21% |
11/13/2024 | -0.19% |
11/14/2024 | -0.14% |
US Stock | 98.5% |
---|---|
Cash | 0.9% |
Non-US Stock | 0.6% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 33.3% |
---|---|
Financial Serv.s | 12.7% |
Healthcare | 11.0% |
Consumer Cyclical | 10.1% |
Communication Services | 9.0% |
Industrials | 7.4% |
Consumer Defensive | 5.6% |
Energy | 3.3% |
Utilities | 2.6% |
Real Estate | 2.3% |
Basic Mat. | 1.9% |
United States | 99.4% |
---|---|
Europe | 0.2% |
Asia/Oceania | 0.0% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | First Trust Advisors L.P. |
Inception | March 16, 2023 |
The investment seeks to provide investors with returns of approximately twice any positive price return of the SPDR ® S&P 500 ® ETF Trust, up to a predetermined upside cap of 11.56% while providing a buffer against the first 15% of Underlying ETF losses, over the period from March 18, 2024 through March 21, 2025. Under normal market conditions, the fund will invest substantially all of its assets in FLexible EXchange ® Options that reference the price performance of the SPDR ® S&P 500 ® ETF Trust. The fund is non-diversified.
Total Net Assets | $160.0M |
---|---|
Shares Out. | 4.4M |
Net Asset Value (NAV) | $36.02 |
Prem/Discount to NAV | -0.14% |
P/E Ratio | 27.0 |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Defined Outcome |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.85% |