Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ZNOV |
---|---|---|
09:32 ET | 399 | 25.11 |
09:42 ET | 1600 | 25.01 |
09:55 ET | 400 | 25.04 |
10:06 ET | 100 | 25.015 |
10:09 ET | 500 | 25.01 |
10:13 ET | 70051 | 24.985 |
10:18 ET | 4300 | 24.99 |
10:20 ET | 2100 | 25 |
10:51 ET | 800 | 24.99 |
10:56 ET | 800 | 24.99 |
11:30 ET | 599 | 25.0063 |
11:43 ET | 200 | 24.98 |
12:08 ET | 200 | 24.98 |
12:24 ET | 9343 | 25.0632 |
12:44 ET | 1766 | 24.9949 |
12:48 ET | 2000 | 25 |
01:15 ET | 200 | 25.03 |
01:22 ET | 680 | 25.01 |
02:39 ET | 1650 | 25 |
03:24 ET | 1850 | 25 |
03:39 ET | 200 | 25.01 |
03:48 ET | 479 | 24.99 |
04:00 ET | 479 | 25.0127 |
Date | Daily Premium/Discount |
---|---|
11/01/2024 | 0.17% |
11/04/2024 | 0.15% |
11/05/2024 | 0.16% |
11/06/2024 | 0.11% |
11/08/2024 | 0.08% |
11/11/2024 | 0.11% |
11/12/2024 | 0.04% |
11/13/2024 Largest Premium | 0.18% |
11/14/2024 Largest Discount | 0.03% |
No data available |
No data available |
No data available |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Innovator Capital Management |
Inception | October 31, 2024 |
The investment seeks to provide investors with returns that match the upside price return of the SPDR® S&P 500® ETF Trust, up to the upside cap of ___% (prior to taking into account management fees and other fees) while providing a buffer against 100% of SPDR® S&P 500® ETF Trust losses (prior to taking into account management fees and other fees), over the period from November 1, 2024 through October 31, 2025. The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in FLexible EXchange® Options (“FLEX Optionsâ€) that reference the SPDR® S&P 500® ETF Trust (the “Underlying ETFâ€). The fund is non-diversified.
Total Net Assets | $24.00 |
---|---|
Shares Out. | 1.8M |
Net Asset Value (NAV) | $25.05 |
Prem/Discount to NAV | 0.03% |
P/E Ratio | --- |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Defined Outcome |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.79% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |