Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AVCN |
---|---|---|
09:32 ET | 500 | 0.255 |
09:33 ET | 2000 | 0.255 |
09:37 ET | 1000 | 0.255 |
09:39 ET | 4000 | 0.24 |
10:38 ET | 4500 | 0.255 |
12:06 ET | 2500 | 0.26 |
12:08 ET | 16000 | 0.26 |
02:48 ET | 1000 | 0.265 |
03:51 ET | 1000 | 0.265 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Avicanna Inc | 27.9M | -3.7x | --- |
Microbix Biosystems Inc | 42.0M | 8.1x | --- |
COSCIENS Biopharma Inc | 15.5M | -0.4x | --- |
Medicure Inc | 9.2M | -3.5x | --- |
Numinus Wellness Inc | 12.9M | -0.6x | --- |
StageZero Life Sciences Ltd | 4.9M | 0.0x | --- |
Avicanna Inc. is a Canada-based commercial-stage international biopharmaceutical company. The Company's scientific platform commercializes over thirty products across various market segments: Medical Cannabis formulary (RHO Phyto), Medical cannabis care platform (MyMedi.ca), Pharmaceutical pipeline, and Active pharmaceutical ingredients (Aureus Santa Marta). RHO Phyto formulary offers a diverse range of proprietary products, including oral, sublingual, topical, and transdermal deliveries with varying ratios of cannabinoids. MyMedi.ca is a medical cannabis care platform and features a diverse portfolio of products and bilingual pharmacist-led patient support programs. Aureus Santa Mart is a commercial-stage business providing a various forms CBD, THC and CBG to the Company's international partners for use in the development and production of food, cosmetics, medical, and pharmaceutical products.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $29.0M |
---|---|
Revenue (TTM) | $24.9M |
Shares Outstanding | 109.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.49 |
EPS | $-0.07 |
Book Value | $0.00 |
P/E Ratio | -3.7x |
Price/Sales (TTM) | 1.2 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -25.19% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.