Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BCE |
---|---|---|
09:32 ET | 204400 | 37.485 |
09:33 ET | 122000 | 37.34 |
09:35 ET | 99500 | 37.35 |
09:37 ET | 109200 | 37.38 |
09:39 ET | 82200 | 37.34 |
09:42 ET | 24200 | 37.36 |
09:44 ET | 129600 | 37.32 |
09:46 ET | 52100 | 37.34 |
09:48 ET | 30900 | 37.37 |
09:50 ET | 30200 | 37.35 |
09:51 ET | 24900 | 37.34 |
09:53 ET | 24100 | 37.35 |
09:55 ET | 43100 | 37.32 |
09:57 ET | 4000 | 37.34 |
10:00 ET | 39600 | 37.295 |
10:02 ET | 19400 | 37.275 |
10:04 ET | 22000 | 37.28 |
10:06 ET | 24000 | 37.28 |
10:08 ET | 115400 | 37.17 |
10:09 ET | 35500 | 37.16 |
10:11 ET | 33000 | 37.18 |
10:13 ET | 9000 | 37.2 |
10:15 ET | 10400 | 37.25 |
10:18 ET | 9200 | 37.24 |
10:20 ET | 16200 | 37.25 |
10:22 ET | 19800 | 37.245 |
10:24 ET | 9800 | 37.25 |
10:26 ET | 14700 | 37.25 |
10:27 ET | 5700 | 37.27 |
10:29 ET | 18800 | 37.27 |
10:31 ET | 4600 | 37.27 |
10:33 ET | 22500 | 37.245 |
10:36 ET | 8400 | 37.25 |
10:38 ET | 2900 | 37.245 |
10:40 ET | 8500 | 37.275 |
10:42 ET | 21100 | 37.26 |
10:44 ET | 15100 | 37.29 |
10:45 ET | 10500 | 37.25 |
10:47 ET | 18700 | 37.22 |
10:49 ET | 26600 | 37.22 |
10:51 ET | 7900 | 37.22 |
10:54 ET | 16400 | 37.22 |
10:56 ET | 3900 | 37.2 |
10:58 ET | 41700 | 37.2 |
11:00 ET | 7400 | 37.195 |
11:02 ET | 5300 | 37.175 |
11:03 ET | 20900 | 37.165 |
11:05 ET | 7500 | 37.165 |
11:07 ET | 2800 | 37.155 |
11:09 ET | 20000 | 37.15 |
11:12 ET | 9200 | 37.16 |
11:14 ET | 7400 | 37.17 |
11:16 ET | 24300 | 37.14 |
11:18 ET | 10400 | 37.145 |
11:20 ET | 15400 | 37.13 |
11:21 ET | 6400 | 37.13 |
11:23 ET | 26400 | 37.11 |
11:25 ET | 38200 | 37.07 |
11:27 ET | 55000 | 37.07 |
11:30 ET | 23300 | 37.06 |
11:32 ET | 24700 | 37.05 |
11:34 ET | 25300 | 37.08 |
11:36 ET | 20700 | 37.11 |
11:38 ET | 7600 | 37.08 |
11:39 ET | 11100 | 37.09 |
11:41 ET | 21200 | 37.07 |
11:43 ET | 9100 | 37.09 |
11:45 ET | 17900 | 37.1 |
11:48 ET | 21900 | 37.08 |
11:50 ET | 19500 | 37.06 |
11:52 ET | 24500 | 37.04 |
11:54 ET | 24600 | 37.03 |
11:56 ET | 13700 | 37.05 |
11:57 ET | 8100 | 37.05 |
11:59 ET | 23300 | 37.02 |
12:01 ET | 20100 | 37.01 |
12:03 ET | 8100 | 37.01 |
12:06 ET | 12700 | 37.03 |
12:08 ET | 19700 | 37.05 |
12:10 ET | 14700 | 37.09 |
12:12 ET | 20400 | 37.08 |
12:14 ET | 36600 | 37.08 |
12:15 ET | 38000 | 37.1 |
12:17 ET | 14000 | 37.11 |
12:19 ET | 7900 | 37.09 |
12:21 ET | 19700 | 37.13 |
12:24 ET | 11500 | 37.13 |
12:26 ET | 12500 | 37.13 |
12:28 ET | 7400 | 37.115 |
12:30 ET | 9400 | 37.13 |
12:32 ET | 6100 | 37.13 |
12:33 ET | 5700 | 37.11 |
12:35 ET | 20600 | 37.11 |
12:37 ET | 6400 | 37.09 |
12:39 ET | 19000 | 37.16 |
12:42 ET | 5100 | 37.16 |
12:44 ET | 27100 | 37.15 |
12:46 ET | 1300 | 37.145 |
12:48 ET | 11900 | 37.14 |
12:50 ET | 6300 | 37.14 |
12:51 ET | 6800 | 37.125 |
12:53 ET | 8700 | 37.15 |
12:55 ET | 14000 | 37.13 |
12:57 ET | 900 | 37.125 |
01:00 ET | 6800 | 37.13 |
01:02 ET | 6500 | 37.14 |
01:04 ET | 10200 | 37.17 |
01:06 ET | 9900 | 37.175 |
01:08 ET | 4100 | 37.175 |
01:09 ET | 11500 | 37.19 |
01:11 ET | 4100 | 37.21 |
01:13 ET | 3500 | 37.195 |
01:15 ET | 28100 | 37.16 |
01:18 ET | 14200 | 37.14 |
01:20 ET | 6200 | 37.11 |
01:22 ET | 3400 | 37.115 |
01:24 ET | 20100 | 37.115 |
01:26 ET | 8100 | 37.11 |
01:27 ET | 12800 | 37.13 |
01:29 ET | 6800 | 37.12 |
01:31 ET | 16300 | 37.13 |
01:33 ET | 5600 | 37.13 |
01:36 ET | 7100 | 37.15 |
01:38 ET | 7100 | 37.125 |
01:40 ET | 11600 | 37.11 |
01:42 ET | 7900 | 37.1 |
01:44 ET | 24600 | 37.075 |
01:45 ET | 18700 | 37.065 |
01:47 ET | 4800 | 37.08 |
01:49 ET | 6600 | 37.07 |
01:51 ET | 12400 | 37.05 |
01:54 ET | 10600 | 37.08 |
01:56 ET | 8100 | 37.07 |
01:58 ET | 5300 | 37.05 |
02:00 ET | 7800 | 37.05 |
02:02 ET | 5000 | 37.06 |
02:03 ET | 31100 | 37.06 |
02:05 ET | 23500 | 37.03 |
02:07 ET | 23700 | 37.03 |
02:09 ET | 9300 | 37.02 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
BCE Inc | 34.4B | 401.9x | -5.98% |
Telus Corp | 32.3B | 34.4x | -15.50% |
Quebecor Inc | 7.5B | 10.5x | +10.72% |
Terago Inc | 28.6M | -2.1x | --- |
Uniserve Communications Corp | 4.0M | -21.7x | --- |
Total Telcom Inc | 5.7M | 14.1x | +2.83% |
BCE Inc. is a Canada-based communications company, providing advanced Bell broadband Internet, wireless, television (TV), media and business communications services. It operates through two segments: Bell Communication and Technology Services (Bell CTS) and Bell Media. The Bell CTS segment provides a range of communication products and services to consumers, businesses and government customers across Canada; wireless products and services, and wireline products and services. The Bell CTS segment also includes its wholesale business and national consumer electronics retailer. Its brands include Bell, Bell MTS, Bell Aliant, Virgin Plus, Fibe, Lucky Mobile and Northwestel. The Bell Media segment is a content creation company with assets in TV, radio and OOH, monetized through traditional and digital platforms. Its products and services include varied and extensive array of video content to broadcast distributors across Canada, advertising, Crave and TSN, TSN+, and RDS streaming services.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | --- |
---|---|
Revenue (TTM) | --- |
Shares Outstanding | --- |
Dividend Yield | 10.78% |
Annual Dividend Rate | 3.9900 CAD |
Ex-Dividend Date | 12-16-24 |
Pay Date | 01-15-25 |
Beta | --- |
EPS | --- |
Book Value | --- |
P/E Ratio | 401.9x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.