Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CSTR |
---|---|---|
09:32 ET | 7000 | 0.03 |
11:21 ET | 12000 | 0.03 |
12:30 ET | 84000 | 0.03 |
12:33 ET | 2000 | 0.03 |
01:18 ET | 7000 | 0.03 |
01:31 ET | 106000 | 0.035 |
02:03 ET | 5000 | 0.035 |
02:14 ET | 9000 | 0.03 |
02:30 ET | 25000 | 0.03 |
03:08 ET | 2000 | 0.035 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
CryptoStar Corp | 15.5M | -2.8x | --- |
Flow Capital Corp | 22.4M | -33.9x | --- |
Western Investment Company of Canada Ltd | 23.0M | -18.7x | -29.08% |
Cathedra Bitcoin Inc | 18.4M | -23.1x | --- |
NexgenRx Inc | 20.6M | -491.5x | --- |
Bluesky Digital Assets Corp | 23.9M | -8.1x | --- |
CryptoStar Corp. is a Canada-based self-mining cryptocurrency producer. The Company and its subsidiaries operate in the distributed ledger technology space, utilizing specialized equipment (miners) to perform computationally intensive cryptographic operations to validate transactions on the Blockchain (mining), receiving digital currencies (primarily Bitcoin). The Company operates through three segments: self-mining, hosting and miner sales. The Company is the supplier of graphics processing unit (GPU) and Australian securities and investments commission (ASIC) miners & hosting solutions worldwide. The Company also provides equipment hosting services to customers worldwide, for which services the Company receives hosting fees, as well as sells miners to customers. The Company operates data centers in the United States and Canada. Its wholly owned subsidiaries include CryptoStar Holdings Inc., CryptoStar USA, Inc., and Neuro Digital Inc.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | --- |
---|---|
Revenue (TTM) | --- |
Shares Outstanding | --- |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | --- |
Book Value | --- |
P/E Ratio | -2.8x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.