Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | EDW.H |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Edgewater Exploration Ltd | 3.5M | -35.2x | --- |
Terra Balcanica Resources Corp | 3.5M | -1.2x | --- |
Pacific Empire Minerals Corp | 3.5M | -3.8x | --- |
Applied Graphite Technologies Corp | 3.5M | -2.8x | --- |
Collective Metals Inc | 3.5M | -1.1x | --- |
Pacific Ridge Exploration Ltd | 3.5M | -0.4x | --- |
Edgewater Exploration Ltd. is a Canada-based company. The Company is engaged in the mineral property exploration and development business.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.5M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 38.9M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.57 |
EPS | $0.00 |
Book Value | $-0.04 |
P/E Ratio | -35.2x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.