Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FURY |
---|---|---|
09:32 ET | 17000 | 0.6 |
09:33 ET | 16500 | 0.6 |
10:36 ET | 13500 | 0.58 |
11:02 ET | 10000 | 0.58 |
12:12 ET | 1000 | 0.58 |
01:42 ET | 7000 | 0.58 |
01:45 ET | 2500 | 0.58 |
03:50 ET | 25500 | 0.57 |
03:57 ET | 1500 | 0.57 |
04:00 ET | 2000 | 0.57 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Fury Gold Mines Ltd | 86.4M | -5.3x | --- |
Premium Nickel Resources Ltd | 85.4M | -2.6x | --- |
Southern Silver Exploration Corp | 85.0M | -21.6x | --- |
Silver Tiger Metals Inc | 87.6M | -30.0x | --- |
Nations Royalty Corp | 88.3M | 0.0x | --- |
Solitario Resources Corp | 63.8M | -9.2x | --- |
Fury Gold Mines Limited is a Canada-based gold exploration company. The Company's principal business activity is the acquisition and exploration of resource projects in Canada. It owns a 100% interest in the high-grade gold Eau Claire project, which is situated on over 23,000 hectares (ha) in the Eeyou-Istchee James Bay region of Quebec. The Eau Claire project is located approximately 800 kilometers (km) north of Montreal and 350 km northwest of Chibougamau. It owns a 100% interest in the Committee Bay gold project located in Nunavut, Canada. The project includes over 250,000 ha, situated along the Committee Bay Greenstone Belt (CBGB). The CBGB comprises a number of Archean- aged greenstone belts occurring within the larger Western Churchill province of north-eastern Canada. It owns a 100% interest in the Eleonore South project. The Eleonore South project is located in the Eeyou-Istchee James Bay region of Quebec, approximately five km south of Newmont's Eleonore mine property.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $86.4M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 151.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.50 |
EPS | $-0.11 |
Book Value | $1.25 |
P/E Ratio | -5.3x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.