Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | GRA |
---|---|---|
09:32 ET | 2500 | 2.22 |
10:18 ET | 100 | 2.22 |
11:07 ET | 100 | 2.225 |
11:30 ET | 500 | 2.23 |
11:32 ET | 100 | 2.23 |
11:39 ET | 100 | 2.225 |
11:57 ET | 500 | 2.23 |
12:21 ET | 200 | 2.23 |
01:00 ET | 1400 | 2.25 |
01:18 ET | 800 | 2.25 |
01:26 ET | 100 | 2.25 |
01:31 ET | 1000 | 2.25 |
01:33 ET | 25800 | 2.24 |
01:38 ET | 100 | 2.24 |
02:05 ET | 100 | 2.23 |
02:07 ET | 100 | 2.23 |
02:12 ET | 100 | 2.23 |
02:18 ET | 100 | 2.23 |
02:23 ET | 100 | 2.23 |
02:57 ET | 3700 | 2.25 |
03:50 ET | 200 | 2.25 |
03:57 ET | 100 | 2.24 |
04:00 ET | 700 | 2.24 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
NanoXplore Inc | 377.0M | -35.8x | --- |
EcoSynthetix Inc | 230.9M | -96.5x | --- |
Aimia Inc | 238.3M | -1.9x | --- |
Bri-Chem Corp | 5.3M | -2.9x | --- |
Black Swan Graphene Inc | 25.6M | -4.6x | --- |
FRX Innovations Inc | 4.1M | 0.0x | --- |
NanoXplore Inc. is a Canada-based graphene company. It is a manufacturer and supplier of high-volume graphene powder for use in transportation and industrial markets. It provides standard and custom graphene-enhanced plastic and composite products to various customers in transportation, packaging, electronics, and other industrial sectors. Its Advanced materials, plastics and composite products segment provides standard and custom graphene-enhanced plastic and composite products to various customers in transportation, packaging, electronics, and other industrial sectors. Its Battery cells segment provides silicon-graphene-enhanced Li-ion battery for the Electric Vehicle and grid storage markets. Its products include GrapheneBlack powder and graphene-enhanced masterbatch pellets using its extrusion capabilities that support various polymers. GrapheneBlack powder is suitable for a range of applications, it is especially useful for improving the properties of plastics and polymers.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | --- |
---|---|
Revenue (TTM) | --- |
Shares Outstanding | --- |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | --- |
Book Value | --- |
P/E Ratio | -35.8x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.