Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Gold Springs Resource Corp | 25.5M | -25.3x | --- |
Apex Critical Metals Corp | 35.4M | -9.0x | --- |
EMP Metals Corp | 36.8M | -10.6x | --- |
Mkango Resources Ltd | 26.4M | -4.0x | --- |
BonTerra Resources Inc | 37.6M | -2.9x | --- |
White Gold Corp. | 37.9M | -20.4x | --- |
Gold Springs Resource Corp. is a Canada-based company, which is engaged in the acquisition, exploration, and development of mineral properties. The Company is focused on the exploration and expansion of the mineral resources at its Gold Springs project in Nevada and Utah, United States. The Gold Springs Project covers approximately 7,847 hectares, comprised of federal lode claims, Utah State leases, and patented mining claims held through leases and purchases.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $25.5M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 283.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.87 |
EPS | $0.00 |
Book Value | $0.13 |
P/E Ratio | -25.3x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.