Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | JUGR |
---|---|---|
09:53 ET | 10000 | 0.06 |
09:55 ET | 5000 | 0.06 |
11:34 ET | 3000 | 0.06 |
12:06 ET | 4000 | 0.06 |
12:15 ET | 100000 | 0.06 |
12:51 ET | 10000 | 0.06 |
12:53 ET | 91000 | 0.06 |
02:14 ET | 19000 | 0.06 |
02:34 ET | 19000 | 0.06 |
02:36 ET | 2000 | 0.06 |
03:15 ET | 3000 | 0.06 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Juggernaut Exploration Ltd | 7.6M | -0.6x | --- |
Bolt Metals Corp | 7.7M | -1.6x | --- |
Great Eagle Gold Corp | 7.6M | -4.7x | --- |
Canamera Energy Metals Corp | 7.7M | -186.5x | --- |
Radius Gold Inc | 7.5M | -4.3x | --- |
Scandium International Mining Corp | 5.3M | -10.4x | --- |
Juggernaut Exploration Ltd. is a Canada-based company that is in the business of acquiring, exploring and evaluating mineral resource properties. The Company’s operating properties include Midas and Empire Properties, Gold Standard Property, Gold Star Property and Bingo Property. It entered into two separate letter agreements with J2 Syndicate Holdings Ltd. (the J2 Syndicate) and its members (the Optionors) providing the Company with the right to acquire a 100% interest in the Midas property situated in the Skeena Mining Division of British Columbia and the Empire property situated in the Omineca Mining Division of BC. The Gold Standard Property contains over 3,961 hectares located in West Central British Columbia (BC). The Gold Star Property contains over 238 hectares located in West Central BC in close proximity to the Gold Standard Property. It also has 100% interest in and to certain mineral claims situated in the Skeena Mining District in British Columbia, the Bingo Property.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $7.6M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 127.4M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.88 |
EPS | $-0.11 |
Book Value | $0.18 |
P/E Ratio | -0.6x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.