Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | LABS |
---|---|---|
09:32 ET | 28000 | 0.075 |
09:35 ET | 5000 | 0.075 |
09:39 ET | 10000 | 0.08 |
09:44 ET | 12000 | 0.08 |
10:09 ET | 11000 | 0.075 |
10:20 ET | 4000 | 0.07 |
10:22 ET | 80000 | 0.075 |
01:38 ET | 2000 | 0.075 |
02:16 ET | 105000 | 0.075 |
03:12 ET | 93000 | 0.075 |
03:53 ET | 12000 | 0.08 |
04:00 ET | 10000 | 0.08 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Medipharm Labs Corp | 30.8M | -2.1x | --- |
Rubicon Organics Inc | 20.3M | -5.8x | --- |
Indiva Ltd | 5.9M | -1.2x | --- |
Avant Brands Inc | 7.4M | -0.4x | --- |
Captor Capital Corp | 3.4M | 0.1x | --- |
Slang Worldwide Inc | 1.1M | 0.0x | --- |
MediPharm Labs Corp. is a Canada-based full-service pharmaceutical company. The Company specializes in the development and manufacture of purified, pharmaceutical-quality cannabis concentrates, active pharmaceutical ingredients (API) and advanced derivative products. Through its wholesale and white label platforms, the Company formulates, develops (including through sensory testing), processes, packages and distributes cannabis extracts and advanced cannabinoid-based products to domestic and international markets. It also provides GMP flower sourcing, packaging, and distribution services for select international clients. In addition, it cultivates cannabis to sell as dried flower, pre-roll and other cannabis products for the adult use and medical markets. It also sells metered dose inhalers and aerosol sublingual sprays. Through Harvest Medicine, it provides clinic services to Canadian patients requiring medical cannabis education and prescriptions.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $32.9M |
---|---|
Revenue (TTM) | $37.8M |
Shares Outstanding | 411.1M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.99 |
EPS | $-0.04 |
Book Value | $0.13 |
P/E Ratio | -2.1x |
Price/Sales (TTM) | 0.9 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -37.12% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.