Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | LABS |
---|---|---|
09:32 ET | 28000 | 0.07 |
09:42 ET | 12000 | 0.065 |
10:04 ET | 4000 | 0.065 |
10:06 ET | 6000 | 0.065 |
11:54 ET | 5000 | 0.07 |
12:08 ET | 1000 | 0.065 |
12:21 ET | 6000 | 0.07 |
12:37 ET | 5000 | 0.07 |
12:42 ET | 61000 | 0.07 |
02:30 ET | 1000 | 0.07 |
02:56 ET | 2000 | 0.07 |
03:57 ET | 23000 | 0.07 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Medipharm Labs Corp | 26.7M | -2.1x | --- |
Rubicon Organics Inc | 19.2M | -9.2x | --- |
Indiva Ltd | 5.9M | -1.2x | --- |
Captor Capital Corp | 2.8M | 0.1x | --- |
Slang Worldwide Inc | 1.1M | 0.0x | --- |
Avant Brands Inc | 5.6M | -0.3x | --- |
MediPharm Labs Corp. is a Canada-based full-service pharmaceutical company. The Company specializes in the development and manufacture of purified, pharmaceutical-quality cannabis concentrates, active pharmaceutical ingredients (API) and advanced derivative products. Through its wholesale and white label platforms, the Company formulates, develops (including through sensory testing), processes, packages and distributes cannabis extracts and advanced cannabinoid-based products to domestic and international markets. It also provides GMP flower sourcing, packaging, and distribution services for select international clients. In addition, it cultivates cannabis to sell as dried flower, pre-roll and other cannabis products for the adult use and medical markets. It also sells metered dose inhalers and aerosol sublingual sprays. Through Harvest Medicine, it provides clinic services to Canadian patients requiring medical cannabis education and prescriptions.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $26.7M |
---|---|
Revenue (TTM) | $39.1M |
Shares Outstanding | 411.1M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.96 |
EPS | $-0.03 |
Book Value | $0.13 |
P/E Ratio | -2.1x |
Price/Sales (TTM) | 0.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -31.68% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.