Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Miivo Holdings Corp | 5.7M | -63.7x | --- |
Planet Ventures Inc | 6.2M | 2.8x | --- |
Coloured Ties Capital Inc | 5.2M | -0.2x | --- |
Oracle Commodity Holding Corp | 6.2M | -1.5x | --- |
Intellabridge Technology Corp | 3.6M | -1.6x | --- |
Fincanna Capital Corp | 5.0M | -16.1x | --- |
Miivo Holdings Corp., formerly Esstra Industries Inc., is a Canada-based investment company. The Company’s investment strategy is focused on artificial intelligence (AI) solutions. The Company is identifying investment opportunities, which include developing and/or acquiring AI-powered technologies that improve businesses.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $5.7M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 19.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $0.00 |
Book Value | $-0.01 |
P/E Ratio | -63.7x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.