Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NEXT |
---|---|---|
10:36 ET | 2000 | 0.53 |
12:33 ET | 1000 | 0.53 |
03:26 ET | 37500 | 0.52 |
03:30 ET | 21000 | 0.52 |
03:32 ET | 1500 | 0.52 |
03:50 ET | 1000 | 0.52 |
03:53 ET | 1000 | 0.52 |
03:55 ET | 11000 | 0.52 |
03:57 ET | 52500 | 0.5 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
NextSource Materials Inc | 96.2M | -6.0x | --- |
Minsud Resources Corp | 135.3M | -90.3x | --- |
Li-FT Power Ltd | 136.8M | -19.1x | --- |
Q2 Metals Corp | 133.2M | 502.6x | --- |
Goliath Resources Ltd | 139.3M | -4.1x | --- |
Amex Exploration Inc | 140.3M | 147.5x | --- |
NextSource Materials Inc. is a Canada-based battery materials development company. The Company is focused on supplying battery materials through the mining and value-added processing of graphite and other minerals. Its segments include mine development and BAF development. The Company’s principal business is the development of the Molo Graphite Mine (the Molo Mine) located near the town of Fotadrevo in the Province of Toliara, Madagascar. The Molo Mine has a production capacity of 150,000 tons per annum (tpa) of SuperFlake graphite concentrate. The Company is also developing a downstream graphite value-added business through the staged rollout of Battery Anode Facilities capable of large-scale production of coated, spheronized and purified graphite for direct delivery to battery and automotive customers. It also owns the Green Giant Vanadium Project, located in Madagascar, and the Sagar Project, located in Quebec, which are at the exploration and evaluation stage.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $96.2M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 184.9M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.06 |
EPS | $-0.08 |
Book Value | $0.47 |
P/E Ratio | -6.0x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.