Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Sunshine Agri Tech Inc | 720.1K | -27.8x | --- |
A-Labs Capital II Corp | 721.8K | -66.5x | --- |
Four Arrows Capital Corp | 720.5K | -21.7x | --- |
Buzz Capital Inc | 714.9K | -4.9x | --- |
Can-Gow Capital Inc | 724.5K | -4.1x | --- |
Cinaport Acquisition Corp III | 724.3K | 41.3x | --- |
Sunshine Agri-Tech Inc. is a Canada-based holding company. The Company’s principal business activity is to identify, evaluate and acquire an interest in a business or assets.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $720.1K |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 72.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.81 |
EPS | $0.00 |
Book Value | $0.00 |
P/E Ratio | -27.8x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.