Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Sonor Investments Ltd | 1.0M | 2.1x | +11.42% |
Findev Inc | 11.7M | 5.6x | +5.82% |
Mackenzie Master LP | 2.6M | 5.0x | -8.58% |
Mapath Capital Corp | 261.3K | -2.0x | --- |
Ord Mountain Resources Corp | 329.1K | -11.5x | --- |
MillenMin Ventures Inc | 2.3M | -7.3x | --- |
Sonor Investments Limited is a Canada-based company. The Company is engaged in portfolio investments in public and private equity and fixed income securities with the objective of preserving its capital and growing it over the long term. The Company's investment in Fairwater Capital Corporation (Fairwater) consists of noncumulative, redeemable, retractable preference shares.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.0M |
---|---|
Revenue (TTM) | $5.0M |
Shares Outstanding | 195.6K |
Dividend Yield | 8.74% |
Annual Dividend Rate | 0.4500 CAD |
Ex-Dividend Date | 09-03-24 |
Pay Date | 09-16-24 |
Beta | --- |
EPS | $2.43 |
Book Value | $37.01 |
P/E Ratio | 2.1x |
Price/Sales (TTM) | 0.2 |
Price/Cash Flow (TTM) | --- |
Operating Margin | 89.29% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.