Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | TOY |
---|---|---|
09:32 ET | 100 | 32.5 |
09:48 ET | 400 | 32.37 |
09:50 ET | 1000 | 32.33 |
10:26 ET | 100 | 32.45 |
10:42 ET | 800 | 32.41 |
11:30 ET | 400 | 32.49 |
11:32 ET | 1300 | 32.49 |
12:06 ET | 1400 | 32.48 |
12:33 ET | 100 | 32.5 |
01:29 ET | 700 | 32.58 |
02:00 ET | 900 | 32.53 |
02:36 ET | 200 | 32.47 |
02:54 ET | 100 | 32.44 |
02:57 ET | 300 | 32.49 |
02:59 ET | 100 | 32.46 |
03:10 ET | 300 | 32.46 |
03:39 ET | 900 | 32.39 |
03:51 ET | 200 | 32.46 |
03:53 ET | 200 | 32.47 |
03:55 ET | 100 | 32.48 |
03:57 ET | 500 | 32.42 |
04:00 ET | 600 | 32.44 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Spin Master Corp | 3.3B | 84.8x | -1.11% |
BRP Inc | 4.9B | 21.5x | +32.91% |
Dorel Industries Inc | 133.6M | -1.0x | --- |
TUT Fitness Group Inc | 292.0K | -0.1x | --- |
SWMBRD Sports Inc. | 462.2K | -0.3x | --- |
Spin Master Corp. is a Canada-based children’s entertainment company. It is engaged in creating play experiences through its three creative centers: Toys, Entertainment and Digital Games. It has a distribution in over 100 countries. Its brands include PAW Patrol, Bakugan, Kinetic Sand, Air Hogs, Melissa & Doug, Hatchimals, Rubik's Cube and GUND. Its products include preschool, infant & toddler and plush; activities, games & puzzles and dolls & interactive; wheels & action, and outdoor. It creates and produces multiplatform content, through its in-house studio and partnerships with outside creators, including the preschool franchise PAW Patrol and numerous other original shows, short-form series and feature films. It has a presence in digital games, anchored by the Toca Boca and Sago Mini brands, offering open-ended and creative games and educational play in digital environments. Through Spin Master Ventures, it makes minority investments globally in emerging companies and start-ups.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.3B |
---|---|
Revenue (TTM) | $3.0B |
Shares Outstanding | 102.6M |
Dividend Yield | 1.48% |
Annual Dividend Rate | 0.4800 CAD |
Ex-Dividend Date | 12-27-24 |
Pay Date | 01-10-25 |
Beta | 1.85 |
EPS | $0.38 |
Book Value | $19.17 |
P/E Ratio | 84.8x |
Price/Sales (TTM) | 1.1 |
Price/Cash Flow (TTM) | 13.3x |
Operating Margin | 3.87% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.