Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ADMA |
---|---|---|
09:32 ET | 18913 | 19.545 |
09:34 ET | 3297 | 19.51 |
09:36 ET | 4885 | 19.63 |
09:38 ET | 2571 | 19.68 |
09:39 ET | 11199 | 19.6453 |
09:41 ET | 2201 | 19.65 |
09:43 ET | 3778 | 19.67 |
09:45 ET | 4775 | 19.62 |
09:48 ET | 4148 | 19.65 |
09:50 ET | 3427 | 19.59 |
09:52 ET | 1500 | 19.65 |
09:54 ET | 5428 | 19.66 |
09:56 ET | 4546 | 19.698 |
09:57 ET | 8462 | 19.7 |
09:59 ET | 52911 | 19.84 |
10:01 ET | 8943 | 19.91 |
10:03 ET | 26660 | 19.88 |
10:06 ET | 15220 | 19.92 |
10:08 ET | 12026 | 19.92 |
10:10 ET | 16616 | 19.9098 |
10:12 ET | 12737 | 19.88 |
10:14 ET | 600 | 19.81 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
ADMA Biologics Inc | 4.5B | 140.9x | --- |
Axsome Therapeutics Inc | 4.5B | -14.3x | --- |
Denali Therapeutics Inc | 4.2B | -10.1x | --- |
TG Therapeutics Inc | 3.5B | 37.5x | --- |
Blueprint Medicines Corp | 5.7B | -26.2x | --- |
CRISPR Therapeutics AG | 3.9B | -14.2x | --- |
ADMA Biologics, Inc. is an end-to-end commercial biopharmaceutical company dedicated to manufacturing, marketing and developing specialty biologics for the treatment of immunodeficient patients at risk for infection and others at risk for certain infectious diseases. The Company manufactures and markets three United States Food and Drug Administration (FDA)-approved plasma-derived biologics for the treatment of immune deficiencies and the prevention of certain infectious diseases: BIVIGAM (immune globulin intravenous, human) for the treatment of primary humoral immunodeficiency (PI); ASCENIV (immune globulin intravenous, human - slra 10% liquid) for the treatment of PI, and NABI-HB (hepatitis B immune globulin, human) to provide enhanced immunity against the hepatitis B virus. Through its ADMA BioCenters subsidiary, the Company also operates as an FDA-approved source plasma collector in the United States, which provides its blood plasma for the manufacture of its products.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $4.5B |
---|---|
Revenue (TTM) | $330.2M |
Shares Outstanding | 233.1M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.62 |
EPS | $0.14 |
Book Value | $0.60 |
P/E Ratio | 140.9x |
Price/Sales (TTM) | 13.8 |
Price/Cash Flow (TTM) | 105.3x |
Operating Margin | 17.49% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.