Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ARTV |
---|---|---|
09:53 ET | 100 | 11.5 |
10:09 ET | 250 | 12.07 |
10:29 ET | 100 | 12.06 |
10:56 ET | 100 | 12.0501 |
11:05 ET | 295 | 12.08 |
11:07 ET | 1275 | 11.99 |
11:12 ET | 799 | 11.93 |
11:14 ET | 228 | 11.86 |
01:11 ET | 270 | 11.75 |
02:05 ET | 202 | 11.785 |
02:16 ET | 200 | 11.7 |
02:59 ET | 190 | 11.83 |
03:10 ET | 400 | 11.93 |
03:12 ET | 700 | 11.89 |
03:14 ET | 200 | 11.72 |
03:51 ET | 400 | 11.65 |
04:00 ET | 6538 | 11.8 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Artiva Biotherapeutics Inc | 286.6M | 0.0x | --- |
Aclaris Therapeutics Inc | 281.4M | -7.6x | --- |
Mersana Therapeutics Inc | 312.5M | -4.1x | --- |
Foghorn Therapeutics Inc. | 365.2M | -3.4x | --- |
Tango Therapeutics Inc | 363.6M | -2.9x | --- |
Caribou Biosciences Inc | 192.9M | -1.3x | --- |
Artiva Biotherapeutics, Inc. is a clinical-stage biotechnology company focused on developing natural killer (NK) cell-based therapies for patients suffering from devastating autoimmune diseases and cancers. The Company's product candidates are derived from donor cells (allogeneic) rather than a patient's own cells (autologous) and are pre-manufactured, stored frozen and ready to ship to a patient's treatment location. Its lead product candidate, AlloNK, is being evaluated in combination with B-cell targeted monoclonal antibodies (mAbs) in patients with autoimmune diseases and cancers, such as LN, RA, PV, the ANCA-associated vasculitis subtypes GPA/MPA, SLE and B-NHL. AlloNK is a non-genetically modified, cryopreserved NK cell therapy being evaluated in combination with B-cell targeted mAbs in an ongoing Phase I/Ib trial in class III or IV lupus nephritis (LN) and a basket investigator-initiated trial (IIT) in multiple autoimmune indications.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $286.6M |
---|---|
Revenue (TTM) | --- |
Shares Outstanding | 24.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | --- |
Book Value | $2.34 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.